P13 · 23 points
0 wins through Round 20.
See the full 2026 driver standings →Oliver Bearman is P13 in the 2026 F1 World Drivers' Championship with 23 points and 0 Grand Prix wins for Haas F1 Team. Follow every race finish, qualifying lap, Sprint, practice result, tyre choice and the next race time.
The nearest drivers in the championship show exactly what Oliver Bearman needs to gain—or defend—in the points table.
27 points · Alpine F1 Team
0 wins through Round 20.
See the full 2026 driver standings →14 points · Audi
31 constructor points · 0 wins · American
Team standings and results → Teammate · P16Race form at a glance, including results, qualifying, Sprints and practice sessions.
4 points finishes · average finish 14.8.
Every race result ↓Best Grand Prix grid-setting result: P8.
Q1, Q2 and Q3 times ↓0 Sprint podiums · best Sprint Qualifying P9.
Sprint results ↓FP1, FP2 and FP3 positions, best laps and lap counts.
Practice results ↓Round 20 · November 8, 2026
Result: +1:31.711 · fastest lap set on Lap 50 · 0 km/h average.
Compare starting position, finishing position, places gained or lost, laps completed, finishing status, fastest lap and championship points for every 2026 Grand Prix.
| Rd | Grand Prix | Date | Team | Start | Finish | +/− | Laps | Gap / status | Fastest race lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | November 8, 2026 | Haas F1 Team | P6 | P17 | -11 | 70 | +1:31.711 | 1:14.036 · Lap 50 · 0 km/h | 0 |
| 19 | Mexico City Grand Prix | November 1, 2026 | Haas F1 Team | P14 | P19 | -5 | 47 | Retired | 1:21.068 · Lap 43 · 0 km/h | 0 |
| 18 | United States Grand Prix | October 25, 2026 | Haas F1 Team | P13 | P22 | -9 | 24 | Retired | 1:42.107 · Lap 4 · 0 km/h | 0 |
| 17 | Singapore Grand Prix | October 11, 2026 | Haas F1 Team | P11 | P12 | -1 | 61 | +5.006 | 1:37.556 · Lap 37 · 0 km/h | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | Haas F1 Team | P16 | P14 | +2 | 55 | +22.305 | 1:40.366 · Lap 40 · 0 km/h | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | Haas F1 Team | P10 | P9 | +1 | 51 | +31.929 | 1:46.978 · Lap 45 · 0 km/h | 2 |
| 14 | Spanish Grand Prix | September 13, 2026 | Haas F1 Team | P22 | P16 | +6 | 56 | +1:29.963 | 1:37.308 · Lap 45 · 0 km/h | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | Haas F1 Team | P11 | P15 | -4 | 53 | +1:18.958 | 1:26.356 · Lap 31 · 0 km/h | 0 |
| 12 | Dutch Grand Prix | August 23, 2026 | Haas F1 Team | P20 | P21 | -1 | 2 | Retired | — | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | Haas F1 Team | P17 | P19 | -2 | 68 | +57.198 | 1:25.884 · Lap 24 · 0 km/h | 0 |
| 10 | Belgian Grand Prix | July 19, 2026 | Haas F1 Team | P14 | P14 | 0 | 44 | +1:34.465 | 1:51.109 · Lap 22 · 0 km/h | 0 |
| 9 | British Grand Prix | July 5, 2026 | Haas F1 Team | P13 | P12 | +1 | 52 | +5.245 | 1:34.455 · Lap 31 · 0 km/h | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | Haas F1 Team | P13 | P14 | -1 | 70 | +1:02.677 | 1:12.207 · Lap 54 · 0 km/h | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | Haas F1 Team | P15 | P17 | -2 | 60 | Retired | 1:22.419 · Lap 43 · 0 km/h | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | Haas F1 Team | P19 | P20 | -1 | 27 | Retired | 1:18.475 · Lap 22 · 0 km/h | 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | Haas F1 Team | P16 | P10 | +6 | 67 | +59.049 | 1:16.002 · Lap 64 · 0 km/h | 1 |
| 4 | Miami Grand Prix | May 3, 2026 | Haas F1 Team | P12 | P11 | +1 | 56 | +6.400 | 1:33.744 · Lap 28 · 0 km/h | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | Haas F1 Team | P18 | P22 | -4 | 20 | Retired | 1:35.604 · Lap 20 · 0 km/h | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | Haas F1 Team | P10 | P5 | +5 | 56 | +57.268 | 1:36.429 · Lap 56 · 0 km/h | 10 |
| 1 | Australian Grand Prix | March 8, 2026 | Haas F1 Team | P12 | P7 | +5 | 57 | +4.593 | 1:24.020 · Lap 22 · 0 km/h | 6 |
Every qualifying position and timed lap. A dash means the driver did not set a time in that segment or did not advance to it.
| Rd | Grand Prix | Date | Team | Qualifying | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | November 7, 2026 | Haas F1 Team | P8 | 0 | 1:33.030 | 1:29.130 | 1:29.831 |
| 19 | Mexico City Grand Prix | October 31, 2026 | Haas F1 Team | P14 | 0 | 1:18.083 | 1:18.083 | — |
| 18 | United States Grand Prix | October 24, 2026 | Haas F1 Team | P16 | 0 | 1:36.175 | 1:36.031 | — |
| 17 | Singapore Grand Prix | October 10, 2026 | Haas F1 Team | P12 | 0 | 1:33.356 | 1:32.908 | — |
| 16 | Bahrain Grand Prix in Malaysia | October 3, 2026 | Haas F1 Team | P18 | 0 | 1:37.980 | — | — |
| 15 | Azerbaijan Grand Prix | September 25, 2026 | Haas F1 Team | P11 | 0 | 1:45.228 | 1:44.775 | — |
| 13 | Italian Grand Prix | September 5, 2026 | Haas F1 Team | P12 | 0 | 1:22.906 | 1:22.756 | — |
| 12 | Dutch Grand Prix | August 22, 2026 | Haas F1 Team | P20 | 0 | 1:13.826 | — | — |
| 11 | Hungarian Grand Prix | July 25, 2026 | Haas F1 Team | P17 | 0 | 1:20.233 | — | — |
| 10 | Belgian Grand Prix | July 18, 2026 | Haas F1 Team | P16 | 0 | 1:47.113 | 1:46.779 | — |
| 9 | British Grand Prix | July 4, 2026 | Haas F1 Team | P14 | 0 | 1:30.570 | 1:30.501 | — |
| 8 | Austrian Grand Prix | June 27, 2026 | Haas F1 Team | P13 | 0 | 1:08.061 | 1:07.523 | — |
| 7 | Barcelona Grand Prix | June 13, 2026 | Haas F1 Team | P15 | 0 | 1:16.571 | 1:16.389 | — |
| 6 | Monaco Grand Prix | June 6, 2026 | Haas F1 Team | P19 | 0 | 1:14.814 | — | — |
| 5 | Canadian Grand Prix | May 23, 2026 | Haas F1 Team | P16 | 0 | 1:14.449 | 1:14.416 | — |
| 4 | Miami Grand Prix | May 2, 2026 | Haas F1 Team | P12 | 0 | 1:29.340 | 1:29.567 | — |
| 3 | Japanese Grand Prix | March 28, 2026 | Haas F1 Team | P18 | 0 | 1:31.090 | — | — |
| 2 | Chinese Grand Prix | March 14, 2026 | Haas F1 Team | P10 | 0 | 1:33.687 | 1:33.197 | 1:33.292 |
| 1 | Australian Grand Prix | March 7, 2026 | Haas F1 Team | P12 | 0 | 1:21.247 | 1:20.311 | — |
Sprint Qualifying sets the Sprint grid; the Sprint itself awards championship points to the top eight.
| Grand Prix | Team | Start | Finish | +/− | Laps | Gap / status | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|
| Singapore Grand Prix | Haas F1 Team | P13 | P6 | +7 | 20 | +24.321 | 1:46.966 · Lap 18 | 3 |
| Dutch Grand Prix | Haas F1 Team | P17 | P15 | +2 | 24 | +1:06.588 | 1:17.137 · Lap 5 | 0 |
| British Grand Prix | Haas F1 Team | P16 | P14 | +2 | 17 | +45.784 | 1:33.574 · Lap 17 | 0 |
| Canadian Grand Prix | Haas F1 Team | P19 | P18 | +1 | 22 | +23.846 | 1:16.210 · Lap 22 | 0 |
| Miami Grand Prix | Haas F1 Team | P13 | P12 | +1 | 19 | +57.365 | 1:34.524 · Lap 6 | 0 |
| Chinese Grand Prix | Haas F1 Team | P9 | P8 | +1 | 19 | +11.271 | 1:37.374 · Lap 18 | 1 |
| Grand Prix | Team | Pos | Laps | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|---|
| Singapore Grand Prix | Haas F1 Team | P13 | 12 | 1:34.950 | 1:33.423 | — |
| Dutch Grand Prix | Haas F1 Team | P17 | 6 | 1:14.728 | — | — |
| British Grand Prix | Haas F1 Team | P17 | 6 | 1:31.083 | — | — |
| Canadian Grand Prix | Haas F1 Team | P15 | 17 | 1:15.872 | 1:15.197 | — |
| Miami Grand Prix | Haas F1 Team | P13 | 9 | 1:30.614 | 1:30.116 | — |
| Chinese Grand Prix | Haas F1 Team | P9 | 16 | 1:34.280 | 1:33.501 | 1:33.409 |
All completed practice sessions, with the driver's session position, best lap and total laps run.
| Rd | Grand Prix | Session | Date | Team | Pos | Best lap | Laps |
|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | FP3 | November 7, 2026 | Haas F1 Team | P16 | 1:13.109 | 20 |
| 20 | Brazilian Grand Prix | FP2 | November 6, 2026 | Haas F1 Team | P10 | 1:11.991 | 36 |
| 20 | Brazilian Grand Prix | FP1 | November 6, 2026 | Haas F1 Team | P12 | 1:12.837 | 27 |
| 19 | Mexico City Grand Prix | FP3 | October 31, 2026 | Haas F1 Team | P15 | 1:18.927 | 22 |
| 19 | Mexico City Grand Prix | FP2 | October 30, 2026 | Haas F1 Team | P14 | 1:18.849 | 32 |
| 19 | Mexico City Grand Prix | FP1 | October 30, 2026 | Haas F1 Team | P9 | 1:19.412 | 28 |
| 18 | United States Grand Prix | FP3 | October 24, 2026 | Haas F1 Team | P14 | 1:36.235 | 17 |
| 18 | United States Grand Prix | FP2 | October 23, 2026 | Haas F1 Team | P10 | 1:36.536 | 28 |
| 18 | United States Grand Prix | FP1 | October 23, 2026 | Haas F1 Team | P11 | 1:37.665 | 23 |
| 17 | Singapore Grand Prix | FP1 | October 9, 2026 | Haas F1 Team | P11 | 1:34.331 | 29 |
| 16 | Bahrain Grand Prix in Malaysia | FP3 | October 3, 2026 | Haas F1 Team | P17 | 1:38.692 | 12 |
| 16 | Bahrain Grand Prix in Malaysia | FP2 | October 2, 2026 | Haas F1 Team | P16 | 1:39.706 | 30 |
| 16 | Bahrain Grand Prix in Malaysia | FP1 | October 2, 2026 | Haas F1 Team | P16 | 1:40.311 | 23 |
| 15 | Azerbaijan Grand Prix | FP3 | September 25, 2026 | Haas F1 Team | P12 | 1:45.692 | 25 |
| 15 | Azerbaijan Grand Prix | FP2 | September 24, 2026 | Haas F1 Team | P20 | 1:46.801 | 10 |
| 15 | Azerbaijan Grand Prix | FP1 | September 24, 2026 | Haas F1 Team | P15 | 1:46.994 | 22 |
| 14 | Spanish Grand Prix | FP3 | September 12, 2026 | Haas F1 Team | P13 | 1:34.481 | 12 |
| 14 | Spanish Grand Prix | FP2 | September 11, 2026 | Haas F1 Team | P14 | 1:35.203 | 26 |
| 14 | Spanish Grand Prix | FP1 | September 11, 2026 | Haas F1 Team | P16 | 1:36.853 | 24 |
| 13 | Italian Grand Prix | FP3 | September 5, 2026 | Haas F1 Team | P14 | 1:23.585 | 23 |
| 13 | Italian Grand Prix | FP2 | September 4, 2026 | Haas F1 Team | P8 | 1:23.370 | 29 |
| 13 | Italian Grand Prix | FP1 | September 4, 2026 | Haas F1 Team | P14 | 1:24.646 | 28 |
| 12 | Dutch Grand Prix | FP1 | August 21, 2026 | Haas F1 Team | P15 | 1:14.874 | 32 |
| 11 | Hungarian Grand Prix | FP3 | July 25, 2026 | Haas F1 Team | P16 | 1:20.312 | 14 |
| 11 | Hungarian Grand Prix | FP2 | July 24, 2026 | Haas F1 Team | P15 | 1:20.950 | 28 |
| 10 | Belgian Grand Prix | FP3 | July 18, 2026 | Haas F1 Team | P14 | 1:47.920 | 23 |
| 10 | Belgian Grand Prix | FP2 | July 17, 2026 | Haas F1 Team | P12 | 1:47.792 | 16 |
| 10 | Belgian Grand Prix | FP1 | July 17, 2026 | Haas F1 Team | P13 | 1:49.010 | 21 |
| 9 | British Grand Prix | FP1 | July 3, 2026 | Haas F1 Team | P14 | 1:31.373 | 27 |
| 8 | Austrian Grand Prix | FP3 | June 27, 2026 | Haas F1 Team | P15 | 1:08.529 | 19 |
| 8 | Austrian Grand Prix | FP2 | June 26, 2026 | Haas F1 Team | P13 | 1:08.532 | 33 |
| 8 | Austrian Grand Prix | FP1 | June 26, 2026 | Haas F1 Team | P10 | 1:09.071 | 26 |
| 7 | Barcelona Grand Prix | FP3 | June 13, 2026 | Haas F1 Team | P17 | 1:18.391 | 13 |
| 7 | Barcelona Grand Prix | FP2 | June 12, 2026 | Haas F1 Team | P12 | 1:16.945 | 31 |
| 7 | Barcelona Grand Prix | FP1 | June 12, 2026 | Haas F1 Team | P11 | 1:18.172 | 25 |
| 6 | Monaco Grand Prix | FP3 | June 6, 2026 | Haas F1 Team | P14 | 1:14.487 | 18 |
| 6 | Monaco Grand Prix | FP2 | June 5, 2026 | Haas F1 Team | P10 | 1:14.456 | 37 |
| 6 | Monaco Grand Prix | FP1 | June 5, 2026 | Haas F1 Team | P16 | 1:16.292 | 31 |
| 5 | Canadian Grand Prix | FP1 | May 22, 2026 | Haas F1 Team | P19 | 1:17.770 | 26 |
| 4 | Miami Grand Prix | FP1 | May 1, 2026 | Haas F1 Team | P13 | 1:31.091 | 35 |
| 3 | Japanese Grand Prix | FP3 | March 28, 2026 | Haas F1 Team | P15 | 1:31.558 | 18 |
| 3 | Japanese Grand Prix | FP2 | March 27, 2026 | Haas F1 Team | P9 | 1:31.498 | 28 |
| 3 | Japanese Grand Prix | FP1 | March 27, 2026 | Haas F1 Team | P14 | 1:32.900 | 27 |
| 2 | Chinese Grand Prix | FP1 | March 13, 2026 | Haas F1 Team | P7 | 1:34.426 | 28 |
| 1 | Australian Grand Prix | FP3 | March 7, 2026 | Haas F1 Team | P10 | 1:20.778 | 18 |
| 1 | Australian Grand Prix | FP2 | March 6, 2026 | Haas F1 Team | P11 | 1:21.326 | 31 |
| 1 | Australian Grand Prix | FP1 | March 6, 2026 | Haas F1 Team | P14 | 1:22.682 | 25 |
Go beyond the finishing position: compare clean-lap pace and sector times, follow tyre runs and stops, and see the conditions and official messages that shaped each session.
Best figures from each session; sector bests may come from different laps.
| Rd | Grand Prix | Session | Laps | Best lap | S1 | S2 | S3 | Speed trap |
|---|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | Race | 70 | 74.036s | 19.128s | 38.230s | 16.494s | 279 km/h |
| 20 | Brazilian Grand Prix | Qualifying | 22 | 89.130s | 22.995s | 46.740s | 19.050s | 242 km/h |
| 20 | Brazilian Grand Prix | Practice 3 | 20 | 73.109s | 18.930s | 37.909s | 16.226s | 312 km/h |
| 20 | Brazilian Grand Prix | Practice 2 | 36 | 71.991s | 18.580s | 37.166s | 16.245s | 308 km/h |
| 20 | Brazilian Grand Prix | Practice 1 | 27 | 72.837s | 18.728s | 37.792s | 16.317s | 308 km/h |
| 19 | Mexico City Grand Prix | Race | 48 | 81.068s | 27.861s | 32.416s | 20.791s | 356 km/h |
| 19 | Mexico City Grand Prix | Qualifying | 18 | 77.847s | 27.029s | 30.698s | 19.894s | 349 km/h |
| 19 | Mexico City Grand Prix | Practice 3 | 22 | 78.927s | 27.244s | 31.426s | 20.155s | 349 km/h |
| 19 | Mexico City Grand Prix | Practice 2 | 32 | 78.849s | 27.299s | 31.227s | 20.115s | 349 km/h |
| 19 | Mexico City Grand Prix | Practice 1 | 28 | 79.412s | 27.323s | 31.458s | 20.403s | 349 km/h |
| 18 | United States Grand Prix | Race | 25 | 102.107s | 26.924s | 39.770s | 34.482s | 344 km/h |
| 18 | United States Grand Prix | Qualifying | 15 | 95.592s | 25.641s | 37.857s | 32.050s | 329 km/h |
| 18 | United States Grand Prix | Practice 3 | 17 | 96.235s | 25.716s | 38.279s | 32.165s | 325 km/h |
| 18 | United States Grand Prix | Practice 2 | 28 | 96.536s | 25.860s | 38.216s | 32.386s | 334 km/h |
| 18 | United States Grand Prix | Practice 1 | 23 | 97.591s | 26.116s | 38.640s | 32.658s | 330 km/h |
| 17 | Singapore Grand Prix | Race | 61 | 97.556s | 28.844s | 41.111s | 27.444s | 299 km/h |
| 17 | Singapore Grand Prix | Qualifying | 12 | 92.908s | 27.517s | 39.046s | 26.319s | 301 km/h |
| 17 | Singapore Grand Prix | Sprint | 20 | 106.627s | 32.293s | 44.287s | 29.786s | 271 km/h |
| 17 | Singapore Grand Prix | Sprint Qualifying | 12 | 93.423s | 27.640s | 39.462s | 26.321s | 301 km/h |
| 17 | Singapore Grand Prix | Practice 1 | 29 | 94.331s | 27.748s | 39.816s | 26.555s | 301 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Race | 55 | 100.366s | 25.183s | 33.919s | 40.498s | 324 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Qualifying | 9 | 97.980s | 25.276s | 32.511s | 40.193s | 325 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Practice 3 | 12 | 98.692s | 25.452s | 32.794s | 40.429s | 323 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Practice 2 | 30 | 99.706s | 25.650s | 33.351s | 40.705s | 325 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Practice 1 | 23 | 100.311s | 25.751s | 33.553s | 41.007s | 328 km/h |
| 15 | Azerbaijan Grand Prix | Race | 51 | 106.978s | 38.275s | 43.697s | 24.781s | 348 km/h |
| 15 | Azerbaijan Grand Prix | Qualifying | 17 | 104.775s | 36.800s | 42.345s | 25.424s | 322 km/h |
| 15 | Azerbaijan Grand Prix | Practice 3 | 25 | 105.692s | 37.211s | 42.886s | 25.334s | 323 km/h |
| 15 | Azerbaijan Grand Prix | Practice 2 | 10 | 106.801s | 37.764s | 43.610s | 25.321s | 325 km/h |
| 15 | Azerbaijan Grand Prix | Practice 1 | 22 | 106.994s | 37.858s | 43.893s | 25.243s | 336 km/h |
| 14 | Spanish Grand Prix | Race | 56 | 97.308s | 29.594s | 35.045s | 32.524s | 309 km/h |
| 14 | Spanish Grand Prix | Practice 3 | 12 | 94.481s | 28.943s | 33.872s | 31.520s | 307 km/h |
| 14 | Spanish Grand Prix | Practice 2 | 26 | 95.203s | 29.086s | 33.945s | 32.172s | 302 km/h |
| 14 | Spanish Grand Prix | Practice 1 | 24 | 96.757s | 29.653s | 34.532s | 32.376s | 295 km/h |
| 13 | Italian Grand Prix | Race | 53 | 86.356s | 28.031s | 29.565s | 28.341s | 337 km/h |
| 13 | Italian Grand Prix | Qualifying | 15 | 82.756s | 27.091s | 28.158s | 27.406s | 332 km/h |
| 13 | Italian Grand Prix | Practice 3 | 23 | 83.585s | 27.498s | 28.410s | 27.677s | 328 km/h |
| 13 | Italian Grand Prix | Practice 2 | 29 | 83.370s | 27.244s | 28.301s | 27.825s | 325 km/h |
| 13 | Italian Grand Prix | Practice 1 | 28 | 84.646s | 27.728s | 28.503s | 28.411s | 320 km/h |
| 12 | Dutch Grand Prix | Race | 3 | 97.522s | 36.084s | 30.012s | 30.081s | 243 km/h |
| 12 | Dutch Grand Prix | Qualifying | 11 | 73.826s | 25.394s | 26.075s | 22.357s | 308 km/h |
| 12 | Dutch Grand Prix | Sprint | 24 | 77.137s | 26.115s | 27.872s | 23.132s | 307 km/h |
| 12 | Dutch Grand Prix | Sprint Qualifying | 6 | 74.728s | 25.533s | 26.476s | 22.719s | 307 km/h |
| 12 | Dutch Grand Prix | Practice 1 | 32 | 74.874s | 25.842s | 26.525s | 22.445s | 302 km/h |
| 11 | Hungarian Grand Prix | Race | 67 | 85.884s | 29.780s | 31.496s | 24.475s | 340 km/h |
| 11 | Hungarian Grand Prix | Qualifying | 6 | 80.233s | 28.229s | 28.862s | 23.058s | 332 km/h |
| 11 | Hungarian Grand Prix | Practice 3 | 14 | 80.312s | 28.198s | 29.132s | 22.862s | 329 km/h |
| 11 | Hungarian Grand Prix | Practice 2 | 28 | 80.950s | 28.271s | 29.314s | 23.365s | 322 km/h |
| 10 | Belgian Grand Prix | Race | 44 | 111.109s | 31.152s | 49.735s | 29.500s | 301 km/h |
| 10 | Belgian Grand Prix | Qualifying | 12 | 106.779s | 30.713s | 47.395s | 28.671s | 304 km/h |
| 10 | Belgian Grand Prix | Practice 3 | 23 | 107.920s | 30.999s | 48.240s | 28.681s | 306 km/h |
| 10 | Belgian Grand Prix | Practice 2 | 16 | 107.792s | 30.917s | 48.083s | 28.792s | 304 km/h |
| 10 | Belgian Grand Prix | Practice 1 | 21 | 109.010s | 31.161s | 48.929s | 28.920s | 303 km/h |
| 9 | British Grand Prix | Race | 52 | 94.455s | 29.872s | 38.448s | 25.646s | 339 km/h |
| 9 | British Grand Prix | Qualifying | 15 | 90.501s | 28.946s | 36.450s | 24.995s | 302 km/h |
| 9 | British Grand Prix | Sprint | 17 | 93.574s | 29.704s | 38.076s | 25.418s | 319 km/h |
| 9 | British Grand Prix | Sprint Qualifying | 6 | 91.083s | 29.106s | 36.620s | 25.357s | 295 km/h |
| 9 | British Grand Prix | Practice 1 | 27 | 91.373s | 29.130s | 36.822s | 25.345s | 310 km/h |
| 8 | Austrian Grand Prix | Race | 70 | 72.207s | 17.418s | 32.367s | 22.234s | 315 km/h |
| 8 | Austrian Grand Prix | Qualifying | 12 | 67.523s | 16.721s | 30.118s | 20.646s | 310 km/h |
| 8 | Austrian Grand Prix | Practice 3 | 18 | 68.529s | 16.886s | 30.651s | 20.992s | 306 km/h |
| 8 | Austrian Grand Prix | Practice 2 | 33 | 68.532s | 16.944s | 30.674s | 20.910s | 310 km/h |
| 8 | Austrian Grand Prix | Practice 1 | 26 | 69.071s | 17.016s | 30.834s | 21.221s | 308 km/h |
| 7 | Barcelona Grand Prix | Race | 61 | 82.419s | 23.935s | 33.338s | 25.026s | 352 km/h |
| 7 | Barcelona Grand Prix | Qualifying | 15 | 76.389s | 22.176s | 31.004s | 23.209s | 336 km/h |
| 7 | Barcelona Grand Prix | Practice 3 | 13 | 78.391s | 22.787s | 31.591s | 23.778s | 334 km/h |
| 7 | Barcelona Grand Prix | Practice 2 | 31 | 76.945s | 22.335s | 31.127s | 23.483s | 344 km/h |
| 7 | Barcelona Grand Prix | Practice 1 | 25 | 78.172s | 22.724s | 31.453s | 23.995s | 327 km/h |
| 6 | Monaco Grand Prix | Race | 28 | 78.475s | 20.669s | 36.585s | 20.865s | 280 km/h |
| 6 | Monaco Grand Prix | Qualifying | 14 | 74.814s | 19.566s | 35.178s | 19.890s | 281 km/h |
| 6 | Monaco Grand Prix | Practice 3 | 18 | 74.487s | 19.492s | 35.079s | 19.821s | 281 km/h |
| 6 | Monaco Grand Prix | Practice 2 | 37 | 74.456s | 19.575s | 35.066s | 19.788s | 281 km/h |
| 6 | Monaco Grand Prix | Practice 1 | 31 | 76.292s | 20.055s | 35.814s | 20.300s | 280 km/h |
| 5 | Canadian Grand Prix | Race | 67 | 76.002s | 21.687s | 24.172s | 30.068s | 328 km/h |
| 5 | Canadian Grand Prix | Qualifying | 22 | 74.416s | 21.080s | 23.631s | 29.604s | 323 km/h |
| 5 | Canadian Grand Prix | Sprint | 22 | 76.210s | 21.781s | 24.195s | 30.078s | 346 km/h |
| 5 | Canadian Grand Prix | Sprint Qualifying | 17 | 75.197s | 21.174s | 23.992s | 29.902s | 321 km/h |
| 5 | Canadian Grand Prix | Practice 1 | 26 | 77.770s | 22.259s | 24.662s | 30.659s | 324 km/h |
| 4 | Miami Grand Prix | Race | 56 | 93.744s | 32.943s | 34.724s | 25.691s | 332 km/h |
| 4 | Miami Grand Prix | Qualifying | 12 | 89.340s | 30.728s | 33.723s | 24.843s | 326 km/h |
| 4 | Miami Grand Prix | Sprint | 19 | 94.524s | 32.970s | 35.253s | 25.723s | 319 km/h |
| 4 | Miami Grand Prix | Sprint Qualifying | 9 | 90.116s | 30.899s | 34.062s | 25.023s | 325 km/h |
| 4 | Miami Grand Prix | Practice 1 | 35 | 91.091s | 31.401s | 34.113s | 25.469s | 325 km/h |
| 3 | Japanese Grand Prix | Race | 21 | 95.604s | 35.006s | 41.840s | 18.041s | 296 km/h |
| 3 | Japanese Grand Prix | Qualifying | 9 | 91.090s | 32.824s | 40.421s | 17.845s | 278 km/h |
| 3 | Japanese Grand Prix | Practice 3 | 18 | 91.558s | 32.886s | 40.445s | 17.745s | 281 km/h |
| 3 | Japanese Grand Prix | Practice 2 | 28 | 91.498s | 32.966s | 40.642s | 17.867s | 295 km/h |
| 3 | Japanese Grand Prix | Practice 1 | 27 | 92.900s | 33.440s | 41.365s | 17.944s | 281 km/h |
| 2 | Chinese Grand Prix | Race | 56 | 96.429s | 25.226s | 29.069s | 42.082s | 343 km/h |
| 2 | Chinese Grand Prix | Qualifying | 19 | 93.197s | 24.234s | 27.843s | 40.931s | 314 km/h |
| 2 | Chinese Grand Prix | Sprint | 19 | 97.374s | 25.378s | 29.567s | 42.350s | 329 km/h |
| 2 | Chinese Grand Prix | Sprint Qualifying | 16 | 93.409s | 24.401s | 28.079s | 40.745s | 317 km/h |
| 2 | Chinese Grand Prix | Practice 1 | 28 | 94.426s | 24.751s | 28.248s | 41.026s | 320 km/h |
| 1 | Australian Grand Prix | Race | 57 | 84.020s | 29.567s | 17.578s | 36.563s | 301 km/h |
| 1 | Australian Grand Prix | Qualifying | 18 | 80.311s | 28.492s | 17.407s | 34.380s | 300 km/h |
| 1 | Australian Grand Prix | Practice 3 | 18 | 80.778s | 28.696s | 17.567s | 34.515s | 292 km/h |
| 1 | Australian Grand Prix | Practice 2 | 31 | 81.326s | 28.584s | 17.544s | 35.130s | 297 km/h |
| 1 | Australian Grand Prix | Practice 1 | 25 | 82.682s | 29.043s | 17.976s | 35.594s | 300 km/h |
Each uninterrupted tyre run, including the opening and final lap and how many laps were already on the set.
| Rd | Grand Prix | Session | Run | Compound | Lap range | Tyre age at start |
|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | Race | 1 | INTERMEDIATE | 1–16 | 0 laps |
| 20 | Brazilian Grand Prix | Race | 2 | SOFT | 17–48 | 0 laps |
| 20 | Brazilian Grand Prix | Race | 3 | SOFT | 49–60 | 0 laps |
| 20 | Brazilian Grand Prix | Race | 4 | INTERMEDIATE | 61–70 | 0 laps |
| 20 | Brazilian Grand Prix | Qualifying | 1 | WET | 1–1 | 0 laps |
| 20 | Brazilian Grand Prix | Qualifying | 2 | WET | 2–10 | 1 laps |
| 20 | Brazilian Grand Prix | Qualifying | 3 | WET | 11–14 | 0 laps |
| 20 | Brazilian Grand Prix | Qualifying | 4 | INTERMEDIATE | 15–18 | 0 laps |
| 20 | Brazilian Grand Prix | Qualifying | 5 | INTERMEDIATE | 19–22 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 1 | MEDIUM | 1–3 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 2 | MEDIUM | 4–6 | 3 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 3 | MEDIUM | 7–9 | 6 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 4 | MEDIUM | 10–12 | 9 laps |
