Fri, Oct 30 · 18:30 UTC
Mexico City Grand Prix 2026
Practice 1 Results
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
2026-10-30T19:30:00Z
1 hour
Times may change during the weekend.
Mexico City
Mexico City, Mexico
Final result
Standard weekend
Ferrari · 1:18.128
Mercedes · 1:18.787
Mercedes · 1:18.861
Mexico City Grand Prix Practice 1 Results
| Pos | No. | Driver | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:18.128 | 29 |
| 2 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:18.787 | 30 |
| 3 | 72 | Frederik VESTIVES | Mercedes | 1:18.861 | 24 |
| 4 | 44 | Lewis HamiltonHAM | Ferrari | 1:18.866 | 25 |
| 5 | 36 | Ayumu IWASAIWA | Red Bull | 1:19.113 | 23 |
| 6 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:19.210 | 33 |
| 7 | 14 | Fernando AlonsoALO | Aston Martin | 1:19.357 | 29 |
| 8 | 81 | Oscar PiastriPIA | McLaren | 1:19.376 | 30 |
| 9 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:19.412 | 28 |
| 10 | 41 | Arvid LindbladLIN | Racing Bulls | 1:19.478 | 30 |
| 11 | 6 | Isack HadjarHAD | Red Bull | 1:19.545 | 21 |
| 12 | 91 | Nikola TSOLOVTSO | Racing Bulls | 1:19.604 | 29 |
| 13 | 27 | Nico HülkenbergHUL | Audi | 1:19.608 | 27 |
| 14 | 62 | Gabriele MINIMIN | Alpine F1 Team | 1:19.946 | 22 |
| 15 | 50 | Ryo HIRAKAWAHIR | Haas F1 Team | 1:19.982 | 30 |
| 16 | 55 | Carlos SainzSAI | Williams | 1:20.006 | 31 |
| 17 | 67 | Leonardo FORNAROLIFOR | McLaren | 1:20.235 | 25 |
| 18 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:20.395 | 31 |
| 19 | 34 | Jak CRAWFORDCRA | Aston Martin | 1:20.803 | 15 |
| 20 | 46 | Luke BROWNINGBRO | Williams | 1:20.869 | 33 |
| 21 | 98 | Freddie SLATERSLA | Audi | 1:20.945 | 14 |
| 22 | 25 | Colton HERTAHER | Cadillac F1 Team | 1:21.365 | 30 |
Practice 1 Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Charles LeclercFerrari | 29 | 78.128s | 27.065s | 30.895s | 20.127s | 350 km/h |
| Andrea Kimi AntonelliMercedes | 30 | 78.787s | 27.410s | 30.996s | 20.381s | 346 km/h |
| Frederik VESTIMercedes | 24 | 78.861s | 27.081s | 31.272s | 20.485s | 347 km/h |
| Lewis HamiltonFerrari | 25 | 78.866s | 27.284s | 31.046s | 20.183s | 345 km/h |
| Ayumu IWASARed Bull | 23 | 79.113s | 27.331s | 31.462s | 20.320s | 349 km/h |
| Pierre GaslyAlpine F1 Team | 33 | 79.210s | 27.434s | 31.416s | 20.360s | 350 km/h |
| Fernando AlonsoAston Martin | 29 | 79.357s | 27.654s | 31.451s | 20.153s | 341 km/h |
| Oscar PiastriMcLaren | 30 | 79.376s | 27.430s | 31.457s | 20.446s | 354 km/h |
| Oliver BearmanHaas F1 Team | 28 | 79.412s | 27.323s | 31.458s | 20.403s | 349 km/h |
| Arvid LindbladRacing Bulls | 30 | 79.478s | 27.309s | 31.652s | 20.517s | 348 km/h |
| Isack HadjarRed Bull | 21 | 79.545s | 27.266s | 31.424s | 20.855s | 350 km/h |
| Nikola TSOLOVRacing Bulls | 29 | 79.604s | 27.411s | 31.670s | 20.432s | 350 km/h |
| Nico HülkenbergAudi | 27 | 79.608s | 27.635s | 31.526s | 20.353s | 349 km/h |
| Gabriele MINIAlpine F1 Team | 22 | 79.946s | 27.745s | 31.551s | 20.650s | 351 km/h |
| Ryo HIRAKAWAHaas F1 Team | 30 | 79.982s | 27.697s | 31.759s | 20.526s | 349 km/h |
| Carlos SainzWilliams | 31 | 80.006s | 27.325s | 31.903s | 20.650s | 350 km/h |
| Leonardo FORNAROLIMcLaren | 25 | 80.235s | 27.872s | 31.586s | 20.640s | 350 km/h |
| Sergio PérezCadillac F1 Team | 31 | 80.395s | 27.776s | 31.826s | 20.750s | 347 km/h |
| Jak CRAWFORDAston Martin | 15 | 80.803s | 28.238s | 31.895s | 20.643s | 331 km/h |
| Luke BROWNINGWilliams | 33 | 80.869s | 27.676s | 32.283s | 20.802s | 350 km/h |
| Freddie SLATERAudi | 14 | 80.945s | 27.749s | 32.395s | 20.739s | 349 km/h |
| Colton HERTACadillac F1 Team | 30 | 81.365s | 27.840s | 32.429s | 20.784s | 347 km/h |
Practice 1 Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Andrea Kimi Antonelli | 1 | HARD | 1–12 | 0 laps |
| Andrea Kimi Antonelli | 2 | SOFT | 13–15 | 0 laps |
| Andrea Kimi Antonelli | 3 | SOFT | 16–17 | 3 laps |
| Andrea Kimi Antonelli | 4 | SOFT | 18–30 | 5 laps |
| Arvid Lindblad | 1 | MEDIUM | 1–6 | 0 laps |
| Arvid Lindblad | 2 | MEDIUM | 7–11 | 6 laps |
| Arvid Lindblad | 3 | SOFT | 12–14 | 0 laps |
| Arvid Lindblad | 4 | SOFT | 15–18 | 3 laps |
| Arvid Lindblad | 5 | SOFT | 19–21 | 7 laps |
| Arvid Lindblad | 6 | MEDIUM | 22–22 | 11 laps |
| Arvid Lindblad | 7 | MEDIUM | 23–30 | 12 laps |
| Ayumu IWASA | 1 | HARD | 1–5 | 0 laps |
| Ayumu IWASA | 2 | HARD | 6–12 | 5 laps |
| Ayumu IWASA | 3 | MEDIUM | 13–21 | 0 laps |
| Ayumu IWASA | 4 | MEDIUM | 22–23 | 9 laps |
| Carlos Sainz | 1 | HARD | 1–7 | 0 laps |
| Carlos Sainz | 2 | HARD | 8–17 | 7 laps |
| Carlos Sainz | 3 | MEDIUM | 18–31 | 0 laps |
| Charles Leclerc | 1 | HARD | 1–3 | 0 laps |
| Charles Leclerc | 2 | HARD | 4–10 | 3 laps |
| Charles Leclerc | 3 | SOFT | 11–13 | 0 laps |
| Charles Leclerc | 4 | SOFT | 14–16 | 3 laps |
| Charles Leclerc | 5 | SOFT | 17–29 | 6 laps |
| Colton HERTA | 1 | HARD | 1–11 | 0 laps |
| Colton HERTA | 2 | MEDIUM | 12–17 | 0 laps |
| Colton HERTA | 3 | MEDIUM | 18–20 | 6 laps |
| Colton HERTA | 4 | MEDIUM | 21–30 | 9 laps |
| Fernando Alonso | 1 | MEDIUM | 1–9 | 0 laps |
| Fernando Alonso | 2 | MEDIUM | 10–16 | 9 laps |
| Fernando Alonso | 3 | MEDIUM | 17–19 | 0 laps |
| Fernando Alonso | 4 | MEDIUM | 20–29 | 3 laps |
| Freddie SLATER | 1 | HARD | 1–1 | 0 laps |
| Freddie SLATER | 2 | HARD | 2–2 | 1 laps |
| Freddie SLATER | 3 | HARD | 3–3 | 2 laps |
| Freddie SLATER | 4 | HARD | 4–5 | 3 laps |
| Freddie SLATER | 5 | HARD | 6–6 | 5 laps |
| Freddie SLATER | 6 | MEDIUM | 7–10 | 0 laps |
| Freddie SLATER | 7 | HARD | 11–14 | 6 laps |
| Frederik VESTI | 1 | HARD | 1–1 | 0 laps |
| Frederik VESTI | 2 | HARD | 2–4 | 1 laps |
| Frederik VESTI | 3 | HARD | 5–9 | 4 laps |
| Frederik VESTI | 4 | HARD | 10–14 | 9 laps |
| Frederik VESTI | 5 | SOFT | 15–18 | 0 laps |
| Frederik VESTI | 6 | SOFT | 19–21 | 4 laps |
| Frederik VESTI | 7 | SOFT | 22–24 | 7 laps |
| Gabriele MINI | 1 | HARD | 1–2 | 0 laps |
| Gabriele MINI | 2 | HARD | 3–13 | 2 laps |
| Gabriele MINI | 3 | SOFT | 14–14 | 0 laps |
| Gabriele MINI | 4 | SOFT | 15–22 | 1 laps |
| Isack Hadjar | 1 | HARD | 1–5 | 0 laps |
| Isack Hadjar | 2 | HARD | 6–9 | 5 laps |
| Isack Hadjar | 3 | SOFT | 10–14 | 0 laps |
| Isack Hadjar | 4 | HARD | 15–21 | 9 laps |
| Jak CRAWFORD | 1 | HARD | 1–2 | 0 laps |
| Jak CRAWFORD | 2 | HARD | 3–10 | 2 laps |
| Jak CRAWFORD | 3 | MEDIUM | 11–15 | 0 laps |
| Leonardo FORNAROLI | 1 | HARD | 1–11 | 0 laps |
| Leonardo FORNAROLI | 2 | SOFT | 12–17 | 0 laps |
| Leonardo FORNAROLI | 3 | SOFT | 18–25 | 6 laps |
| Lewis Hamilton | 1 | HARD | 1–3 | 0 laps |
| Lewis Hamilton | 2 | HARD | 4–12 | 3 laps |
| Lewis Hamilton | 3 | SOFT | 13–18 | 0 laps |
| Lewis Hamilton | 4 | SOFT | 19–25 | 6 laps |
| Luke BROWNING | 1 | HARD | 1–14 | 0 laps |
| Luke BROWNING | 2 | MEDIUM | 15–23 | 0 laps |
| Luke BROWNING | 3 | MEDIUM | 24–33 | 9 laps |
| Nico Hülkenberg | 1 | HARD | 1–10 | 0 laps |
| Nico Hülkenberg | 2 | MEDIUM | 11–15 | 0 laps |
| Nico Hülkenberg | 3 | MEDIUM | 16–27 | 5 laps |
| Nikola TSOLOV | 1 | MEDIUM | 1–10 | 0 laps |
| Nikola TSOLOV | 2 | MEDIUM | 11–16 | 10 laps |
| Nikola TSOLOV | 3 | SOFT | 17–23 | 0 laps |
| Nikola TSOLOV | 4 | SOFT | 24–29 | 7 laps |
| Oliver Bearman | 1 | HARD | 1–11 | 0 laps |
| Oliver Bearman | 2 | MEDIUM | 12–20 | 0 laps |
| Oliver Bearman | 3 | HARD | 21–28 | 11 laps |
| Oscar Piastri | 1 | MEDIUM | 1–5 | 0 laps |
| Oscar Piastri | 2 | MEDIUM | 6–12 | 5 laps |
| Oscar Piastri | 3 | SOFT | 13–30 | 0 laps |
| Pierre Gasly | 1 | HARD | 1–14 | 0 laps |
| Pierre Gasly | 2 | SOFT | 15–17 | 0 laps |
| Pierre Gasly | 3 | SOFT | 18–20 | 3 laps |
| Pierre Gasly | 4 | SOFT | 21–33 | 6 laps |
| Ryo HIRAKAWA | 1 | HARD | 1–11 | 0 laps |
| Ryo HIRAKAWA | 2 | MEDIUM | 12–18 | 0 laps |
| Ryo HIRAKAWA | 3 | MEDIUM | 19–30 | 7 laps |
| Sergio Pérez | 1 | HARD | 1–4 | 0 laps |
| Sergio Pérez | 2 | HARD | 5–9 | 4 laps |
| Sergio Pérez | 3 | HARD | 10–14 | 9 laps |
| Sergio Pérez | 4 | MEDIUM | 15–20 | 0 laps |
| Sergio Pérez | 5 | MEDIUM | 21–27 | 6 laps |
| Sergio Pérez | 6 | HARD | 28–31 | 14 laps |
Practice 1 Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Lewis Hamilton | 1 | — | — |
| Jak CRAWFORD | 1 | — | — |
| Gabriele MINI | 1 | — | — |
| Frederik VESTI | 1 | — | — |
| Sergio Pérez | 1 | — | — |
| Freddie SLATER | 1 | — | — |
| Pierre Gasly | 1 | — | — |
| Nikola TSOLOV | 1 | — | — |
| Arvid Lindblad | 1 | — | — |
| Charles Leclerc | 1 | — | — |
| Andrea Kimi Antonelli | 1 | — | — |
| Colton HERTA | 1 | — | — |
| Carlos Sainz | 1 | — | — |
| Luke BROWNING | 1 | — | — |
| Leonardo FORNAROLI | 1 | — | — |
| Ayumu IWASA | 1 | — | — |
| Oliver Bearman | 1 | — | — |
| Oscar Piastri | 1 | — | — |
| Ryo HIRAKAWA | 1 | — | — |
| Isack Hadjar | 1 | — | — |
| Nico Hülkenberg | 1 | — | — |
| Fernando Alonso | 1 | — | — |
| Frederik VESTI | 2 | — | 30.000s |
| Freddie SLATER | 2 | — | 73.700s |
| Gabriele MINI | 3 | — | 421.700s |
| Freddie SLATER | 3 | — | 343.300s |
| Jak CRAWFORD | 3 | — | 1050.000s |
| Charles Leclerc | 4 | — | 370.500s |
| Lewis Hamilton | 4 | — | 647.400s |
| Freddie SLATER | 4 | — | 605.200s |
| Sergio Pérez | 5 | — | 29.700s |
| Frederik VESTI | 5 | — | 380.600s |
| Oscar Piastri | 6 | — | 441.600s |
| Ayumu IWASA | 6 | — | 612.100s |
| Freddie SLATER | 6 | — | 49.000s |
| Isack Hadjar | 6 | — | 996.600s |
| Arvid Lindblad | 7 | — | 32.300s |
| Freddie SLATER | 7 | — | 1218.000s |
| Carlos Sainz | 8 | — | 539.900s |
| Sergio Pérez | 10 | — | 57.400s |
| Fernando Alonso | 10 | — | 375.600s |
| Frederik VESTI | 10 | — | 361.200s |
| Isack Hadjar | 10 | — | 353.900s |
| Nikola TSOLOV | 11 | — | 251.900s |
| Nico Hülkenberg | 11 | — | 453.300s |
| Charles Leclerc | 11 | — | 420.500s |
| Jak CRAWFORD | 11 | — | 311.600s |
| Freddie SLATER | 11 | — | 23.500s |
| Arvid Lindblad | 12 | — | 490.100s |
| Ryo HIRAKAWA | 12 | — | 527.200s |
| Oliver Bearman | 12 | — | 552.300s |
| Colton HERTA | 12 | — | 596.600s |
| Leonardo FORNAROLI | 12 | — | 816.200s |
| Andrea Kimi Antonelli | 13 | — | 563.100s |
| Oscar Piastri | 13 | — | 442.900s |
| Ayumu IWASA | 13 | — | 375.400s |
| Lewis Hamilton | 13 | — | 367.000s |
| Charles Leclerc | 14 | — | 19.300s |
| Gabriele MINI | 14 | — | 1047.600s |
| Pierre Gasly | 15 | — | 421.700s |
| Arvid Lindblad | 15 | — | 31.200s |
| Sergio Pérez | 15 | — | 495.500s |
| Luke BROWNING | 15 | — | 598.200s |
| Frederik VESTI | 15 | — | 288.000s |
| Gabriele MINI | 15 | — | 176.100s |
| Isack Hadjar | 15 | — | 350.200s |
| Andrea Kimi Antonelli | 16 | — | 53.500s |
| Nico Hülkenberg | 16 | — | 370.600s |
| Nikola TSOLOV | 17 | — | 333.800s |
| Fernando Alonso | 17 | — | 427.500s |
| Charles Leclerc | 17 | — | 338.600s |
| Pierre Gasly | 18 | — | 17.100s |
| Colton HERTA | 18 | — | 29.800s |
| Carlos Sainz | 18 | — | 335.200s |
| Andrea Kimi Antonelli | 18 | — | 284.600s |
| Leonardo FORNAROLI | 18 | — | 637.900s |
| Arvid Lindblad | 19 | — | 30.900s |
| Ryo HIRAKAWA | 19 | — | 350.100s |
| Frederik VESTI | 19 | — | 73.800s |
| Lewis Hamilton | 19 | — | 323.400s |
| Fernando Alonso | 20 | — | 94.400s |
| Pierre Gasly | 21 | — | 274.200s |
| Sergio Pérez | 21 | — | 299.400s |
| Oliver Bearman | 21 | — | 327.900s |
| Colton HERTA | 21 | — | 234.200s |
| Arvid Lindblad | 22 | — | 346.000s |
| Frederik VESTI | 22 | — | 324.500s |
| Ayumu IWASA | 22 | — | 439.200s |
| Arvid Lindblad | 23 | — | 21.300s |
| Luke BROWNING | 24 | — | 41.400s |
| Nikola TSOLOV | 24 | — | 274.400s |
| Sergio Pérez | 28 | — | 26.600s |
Practice 1 Weather
Flags and Session Messages
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
CAR 27 (HUL) LAP DELETED - TRACK LIMITS AT TURN 14 LAP 2 12:34:27
CAR 87 (BEA) TIME 1:23.165 DELETED - TRACK LIMITS AT TURN 12 LAP 3 12:34:13
CAR 12 (ANT) TIME 1:21.656 DELETED - TRACK LIMITS AT TURN 12 LAP 4 12:35:13
CAR 91 (TSO) TIME 1:23.384 DELETED - TRACK LIMITS AT TURN 2 LAP 4 12:34:29
CAR 87 (BEA) TIME 1:21.884 DELETED - TRACK LIMITS AT TURN 2 LAP 5 12:36:33
CAR 25 (HER) TIME 1:26.774 DELETED - TRACK LIMITS AT TURN 11 LAP 7 12:40:04
CAR 87 (BEA) TIME 1:20.852 DELETED - TRACK LIMITS AT TURN 2 LAP 7 12:39:48
CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 6 12:39:27 (PIT)
YELLOW IN TRACK SECTOR 10
DOUBLE YELLOW IN TRACK SECTOR 11
CLEAR IN TRACK SECTOR 10
CLEAR IN TRACK SECTOR 11
CAR 91 (TSO) TIME 1:21.589 DELETED - TRACK LIMITS AT TURN 2 LAP 8 12:40:54
CAR 87 (BEA) TIME 1:58.813 DELETED - DOUBLE YELLOW AT TURN 11 LAP 8 12:42:20
CAR 62 (MIN) TIME 8:43.417 DELETED - DOUBLE YELLOW AT TURN 10 LAP 4 12:42:20
CAR 27 (HUL) TIME 1:40.212 DELETED - TRACK LIMITS AT TURN 1 LAP 9 12:44:20
CAR 41 (LIN) TIME 1:21.597 DELETED - TRACK LIMITS AT TURN 12 LAP 11 12:46:34
CAR 67 (FOR) LAP DELETED - TRACK LIMITS AT TURN 11 LAP 12 12:47:27 (PIT)
CAR 81 (PIA) TIME 1:40.361 DELETED - TRACK LIMITS AT TURN 1 LAP 9 12:50:51
INCIDENT INVOLVING CAR 98 (SLA) NOTED - UNSAFE CONDITION (12:56:01)
FIA STEWARDS: INCIDENT INVOLVING CAR 98 (SLA) WILL BE INVESTIGATED AFTER THE SESSION - UNSAFE CONDITION (12:56:01)
CAR 91 (TSO) LAP DELETED - TRACK LIMITS AT TURN 6 LAP 17 12:59:37 (PIT)
CAR 55 (SAI) TIME 1:25.673 DELETED - TRACK LIMITS AT TURN 1 LAP 14 12:59:11
CAR 34 (CRA) TIME 1:47.770 DELETED - TRACK LIMITS AT TURN 1 LAP 9 12:59:23
CAR 67 (FOR) TIME 1:52.988 DELETED - TRACK LIMITS AT TURN 1 LAP 14 13:03:45
CAR 41 (LIN) TIME 1:23.750 DELETED - TRACK LIMITS AT TURN 14 LAP 18 13:06:30
CAR 12 (ANT) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 18 13:08:07 (PIT)
YELLOW IN TRACK SECTOR 2
YELLOW IN TRACK SECTOR 3
DOUBLE YELLOW IN TRACK SECTOR 3
VSC DEPLOYED
MARSHALS ON TRACK AT TURN 1
DOUBLE YELLOW IN TRACK SECTOR 11
YELLOW IN TRACK SECTOR 10
CLEAR IN TRACK SECTOR 11
CLEAR IN TRACK SECTOR 10
VSC ENDING
CLEAR IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 3
TRACK CLEAR
OVERTAKE ENABLED
CAR 50 (HIR) TIME 7:54.972 DELETED - DOUBLE YELLOW AT TURN 1 LAP 20 13:16:17
CAR 44 (HAM) LAP DELETED - DOUBLE YELLOW AT TURN 1 LAP 19 13:16:19 (PIT)
CAR 62 (MIN) LAP DELETED - DOUBLE YELLOW AT TURN 1 LAP 15 13:16:24 (PIT)
CAR 50 (HIR) TIME 1:23.029 DELETED - TRACK LIMITS AT TURN 12 LAP 23 13:21:56
CAR 55 (SAI) TIME 1:33.033 DELETED - TRACK LIMITS AT TURN 4 LAP 26 13:24:03
CAR 12 (ANT) TIME 1:25.593 DELETED - TRACK LIMITS AT TURN 1 LAP 26 13:25:00
CAR 98 (SLA) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 11 13:23:57 (PIT)
CAR 98 (SLA) LAP DELETED - TRACK LIMITS AT TURN 14 LAP 11 13:25:20 (PIT)
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 81 (PIA)
CAR 62 (MIN) TIME 1:57.404 DELETED - TRACK LIMITS AT TURN 1 LAP 21 13:29:34
LOW GRIP DELTA ACTIVE
LOW GRIP CONDITIONS
OVERTAKE DISABLED
CAR 46 (BRO) TIME 1:24.480 DELETED - TRACK LIMITS AT TURN 4 LAP 33 13:30:31
YELLOW IN TRACK SECTOR 2
YELLOW IN TRACK SECTOR 1
DOUBLE YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 1
CLEAR IN TRACK SECTOR 2
YELLOW IN TRACK SECTOR 2
DOUBLE YELLOW IN TRACK SECTOR 3
YELLOW IN TRACK SECTOR 1
DOUBLE YELLOW IN TRACK SECTOR 2
YELLOW IN TRACK SECTOR 2
About Mexico City Grand Prix Practice 1
What happens in Practice 1?
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
Where is the session held?
At Mexico City in Mexico City, Mexico, during Round 19 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.