SF-26 F1 car
The car used by Ferrari in the 2026 championship.
Track Ferrari's SF-26 season with Charles Leclerc and Lewis Hamilton: current championship position, points, wins and the result of both red cars at every race. Ferrari is currently P2 with 510 points and 2 wins.
The essential 2026 identity in one glance, before the live standings and race-by-race numbers.
The car used by Ferrari in the 2026 championship.
The hybrid power-unit package behind the 2026 car.
The team's main Formula 1 home.
The senior leadership listed for the 2026 team.
The constructor's full 2026 Formula 1 entry.
The first F1 entry counted in the team's official lineage.
Ferrari designs both the SF-26 chassis and its power unit in Maranello. That works-team control makes energy recovery, packaging and cooling as important to follow as raw engine output. The race table shows whether the car converts grid position into Sunday points and whether both cars finish inside the scoring places.
Charles Leclerc's long Ferrari experience and Lewis Hamilton's championship-winning judgement give fans two different ways to read the same car. Qualifying positions reveal one-lap performance; race movement, fastest laps and points show who turns the SF-26 into the stronger full-weekend result.
Scuderia Ferrari has competed since the World Championship began in 1950. The Prancing Horse's record, Italian home at Maranello and unique place in the sport make every winless run, title push and Monza weekend feel larger than a normal results line.
See the teams immediately around Ferrari and the points needed to move up the table.
652 championship points
2 wins through Round 20.
View full standings →415 championship points
Drivers listed with Ferrari in the 2026 championship table, including anyone who raced for the team earlier in the season. Open a driver to see every session and result.
20
Rounds with a team result.
36
Individual driver finishes worth points.
16
Both cars scored in the same Grand Prix.
6
Race fastest laps recorded by the team.
P1
Best starting position.
-39
Combined grid-to-finish movement.
4
Retirements, DNS, DSQ or unclassified results.
2
Drivers linked to the team in the 2026 standings.
Round 20 · November 8, 2026 · 6 team points
Compare both cars at every Grand Prix: grid position, finishing position, places gained or lost, laps completed, result status and points.
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P14 | P8 | +6 | 71 | +1:18.586 | 1:14.170 · Lap 51 | 4 |
| Lewis Hamilton#44 | P20 | P9 | +11 | 70 | +4.427 | 1:13.724 · Lap 45 | 2 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P1 | P2 | -1 | 71 | +0.799 | 1:19.268 · Lap 50 · Fastest | 18 |
| Charles Leclerc#16 | P3 | P4 | -1 | 71 | +10.707 | 1:19.851 · Lap 64 | 12 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P4 | P2 | +2 | 56 | +13.078 | 1:37.976 · Lap 42 · Fastest | 18 |
| Lewis Hamilton#44 | P5 | P4 | +1 | 56 | +18.515 | 1:38.457 · Lap 48 | 12 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P2 | P2 | — | 62 | +7.335 | 1:35.202 · Lap 41 · Fastest | 18 |
| Lewis Hamilton#44 | P3 | P6 | -3 | 62 | +53.188 | 1:36.922 · Lap 28 | 8 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P2 | P3 | -1 | 55 | +4.919 | 1:38.610 · Lap 53 | 15 |
| Charles Leclerc#16 | P4 | P4 | — | 55 | +7.258 | 1:39.336 · Lap 54 | 12 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P2 | P4 | -2 | 51 | +14.136 | 1:45.784 · Lap 44 | 12 |
| Lewis Hamilton#44 | P6 | P6 | — | 51 | +22.382 | 1:46.170 · Lap 49 | 8 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P5 | P4 | +1 | 57 | +29.116 | 1:36.063 · Lap 50 | 12 |
| Lewis Hamilton#44 | P4 | P22 | -18 | 6 | Retired | 1:39.839 · Lap 3 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P4 | P6 | -2 | 53 | +24.655 | 1:25.300 · Lap 23 | 8 |
| Charles Leclerc#16 | P3 | P22 | -19 | 1 | Retired | — | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P5 | P4 | +1 | 72 | +16.755 | 1:14.566 · Lap 61 | 12 |
| Charles Leclerc#16 | P6 | P5 | +1 | 72 | +17.258 | 1:14.230 · Lap 60 · Fastest | 10 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P2 | P4 | -2 | 70 | +23.840 | 1:22.000 · Lap 58 · Fastest | 12 |
| Lewis Hamilton#44 | P5 | P5 | — | 70 | +24.540 | 1:22.300 · Lap 59 | 10 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P4 | P2 | +2 | 44 | +1.952 | 1:49.333 · Lap 23 | 18 |
| Lewis Hamilton#44 | P5 | P4 | +1 | 44 | +17.245 | 1:49.454 · Lap 33 | 12 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P2 | P1 | +1 | 52 | 1:27:11.335 | 1:32.871 · Lap 43 | 25 |
| Lewis Hamilton#44 | P3 | P3 | — | 52 | +0.772 | 1:32.309 · Lap 25 | 15 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P3 | P5 | -2 | 71 | +26.393 | 1:10.946 · Lap 45 | 10 |
| Charles Leclerc#16 | P2 | P8 | -6 | 71 | +45.659 | 1:10.606 · Lap 67 | 4 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P2 | P1 | +1 | 66 | 1:32:28.105 | 1:20.122 · Lap 44 · Fastest | 25 |
| Charles Leclerc#16 | P10 | P15 | -5 | 62 | Retired | 1:20.379 · Lap 47 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P3 | P2 | +1 | 78 | +6.271 | 1:14.643 · Lap 74 | 18 |
| Charles Leclerc#16 | P4 | P17 | -13 | 64 | Retired | 1:15.964 · Lap 53 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P5 | P2 | +3 | 68 | +10.768 | 1:14.573 · Lap 61 | 18 |
| Charles Leclerc#16 | P8 | P4 | +4 | 68 | +44.151 | 1:15.297 · Lap 37 | 12 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P6 | P6 | — | 57 | +53.753 | 1:32.676 · Lap 29 | 8 |
| Charles Leclerc#16 | P3 | P8 | -5 | 57 | +1:04.245 | 1:32.515 · Lap 44 | 4 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P4 | P3 | +1 | 53 | +15.270 | 1:32.634 · Lap 53 | 15 |
| Lewis Hamilton#44 | P6 | P6 | — | 53 | +25.037 | 1:32.777 · Lap 48 | 8 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Lewis Hamilton#44 | P3 | P3 | — | 56 | +25.267 | 1:36.092 · Lap 55 | 15 |
| Charles Leclerc#16 | P4 | P4 | — | 56 | +28.894 | 1:36.011 · Lap 56 | 12 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Charles Leclerc#16 | P4 | P3 | +1 | 58 | +15.519 | 1:22.579 · Lap 38 | 15 |
| Lewis Hamilton#44 | P7 | P4 | +3 | 58 | +16.144 | 1:22.423 · Lap 55 | 12 |
Las Vegas · Las Vegas, USA
Sun, Nov 22 · 4:00 AM UTCUse these official pages for team announcements, car details and the championship table.
Ferrari is P2 with 510 constructor points after Round 20.
The drivers listed for the team in the 2026 standings are Lewis Hamilton, Charles Leclerc. The race cards show exactly who drove at each Grand Prix.
Ferrari has 2 Grand Prix wins and 13 driver podium finishes in the current standings period.
The race-by-race section above lists both cars at every completed Grand Prix, including grid, finish, laps, status, fastest lap and points.
Ferrari's 2026 Formula 1 car is the SF-26.
Ferrari builds its own 2026 power unit as part of the Scuderia's works-team package.
Ferrari's Formula 1 operation is based in Maranello, Italy.
Yes. Ferrari is the only constructor to have competed in every World Championship season since the series began in 1950.