RB22 F1 car
The car used by Red Bull in the 2026 championship.
Track Red Bull's first season with the RB22 and Red Bull Ford power, following Max Verstappen and Isack Hadjar through the constructor table and every Grand Prix result. Red Bull is currently P4 with 186 points and 0 wins.
The essential 2026 identity in one glance, before the live standings and race-by-race numbers.
The car used by Red Bull in the 2026 championship.
The hybrid power-unit package behind the 2026 car.
The team's main Formula 1 home.
The senior leadership listed for the 2026 team.
The constructor's full 2026 Formula 1 entry.
The first F1 entry counted in the team's official lineage.
The RB22 is the first Red Bull Racing car powered by the team's Red Bull Ford Powertrains programme, using the DM01 power unit. That makes 2026 a much bigger test than a normal chassis change: Milton Keynes is responsible for integrating a new car with its own new-generation engine package.
Max Verstappen provides the reference for what the RB22 can do at the limit, while Isack Hadjar's first season with the senior Red Bull team shows how accessible the package is to a less experienced driver. The race-by-race cards make the comparison clearer than a points total alone.
Red Bull took over the Jaguar operation for 2005 and became a championship force within six seasons. Title runs with Sebastian Vettel and Max Verstappen established a culture built around aggressive development; in 2026, that same approach is being tested across both chassis and power unit.
See the teams immediately around Red Bull and the points needed to move up the table.
263 championship points
0 wins through Round 12.
View full standings →66 championship points
Drivers listed with Red Bull in the 2026 championship table, including anyone who raced for the team earlier in the season. Open a driver to see every session and result.
12
Rounds with a team result.
17
Individual driver finishes worth points.
5
Both cars scored in the same Grand Prix.
1
Race fastest laps recorded by the team.
P2
Best starting position.
-31
Combined grid-to-finish movement.
6
Retirements, DNS, DSQ or unclassified results.
2
Drivers linked to the team in the 2026 standings.
Round 12 · August 23, 2026 · 6 team points
Compare both cars at every Grand Prix: grid position, finishing position, places gained or lost, laps completed, result status and points.
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P8 | P7 | +1 | 72 | +1:19.915 | 1:15.435 · Lap 61 | 6 |
| Max Verstappen#3 | P7 | P22 | -15 | 0 | Retired | — | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P4 | P2 | +2 | 70 | +15.080 | 1:23.433 · Lap 66 | 18 |
| Isack Hadjar#6 | P8 | P6 | +2 | 70 | +55.488 | 1:23.218 · Lap 45 | 8 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P2 | P3 | -1 | 44 | +11.586 | 1:49.618 · Lap 23 | 15 |
| Isack Hadjar#6 | P21 | P6 | +15 | 44 | +23.307 | 1:49.298 · Lap 44 | 8 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Isack Hadjar#6 | P5 | P5 | — | 52 | +1.598 | 1:32.268 · Lap 40 | 10 |
| Max Verstappen#3 | P7 | P20 | -13 | 46 | Retired | 1:32.101 · Lap 40 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P5 | P2 | +3 | 71 | +1.611 | 1:10.483 · Lap 57 | 18 |
| Isack Hadjar#6 | P8 | P6 | +2 | 71 | +29.399 | 1:10.947 · Lap 42 | 8 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P5 | P4 | +1 | 66 | +40.497 | 1:20.230 · Lap 42 | 12 |
| Isack Hadjar#6 | P6 | P6 | — | 65 | +24.627 | 1:20.150 · Lap 60 | 8 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Isack Hadjar#6 | P5 | P4 | +1 | 78 | +23.394 | 1:15.669 · Lap 77 | 12 |
| Max Verstappen#3 | P2 | P22 | -20 | 0 | Retired | — | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P6 | P3 | +3 | 68 | +11.276 | 1:14.398 · Lap 68 | 15 |
| Isack Hadjar#6 | P7 | P5 | +2 | 67 | +5.033 | 1:14.578 · Lap 67 | 10 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P2 | P5 | -3 | 57 | +48.949 | 1:33.110 · Lap 24 | 10 |
| Isack Hadjar#6 | P22 | P22 | — | 4 | Retired | 1:34.833 · Lap 4 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P11 | P8 | +3 | 53 | +32.677 | 1:33.552 · Lap 41 | 4 |
| Isack Hadjar#6 | P8 | P12 | -4 | 53 | +56.154 | 1:33.837 · Lap 53 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Isack Hadjar#6 | P9 | P8 | +1 | 56 | +1:27.247 | 1:37.311 · Lap 46 | 4 |
| Max Verstappen#3 | P8 | P16 | -8 | 45 | Retired | 1:37.046 · Lap 39 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Max Verstappen#3 | P20 | P6 | +14 | 58 | +54.617 | 1:22.091 · Lap 43 · Fastest | 8 |
| Isack Hadjar#6 | P3 | P20 | -17 | 10 | Retired | 1:25.239 · Lap 9 | 0 |
Monza · Monza, Italy
Sun, Sep 6 · 3:00 PM CESTUse these official pages for team announcements, car details and the championship table.
Red Bull is P4 with 186 constructor points after Round 12.
The drivers listed for the team in the 2026 standings are Max Verstappen, Isack Hadjar. The race cards show exactly who drove at each Grand Prix.
Red Bull has 0 Grand Prix wins and 4 driver podium finishes in the current standings period.
The race-by-race section above lists both cars at every completed Grand Prix, including grid, finish, laps, status, fastest lap and points.
Red Bull Racing's 2026 car is the RB22.
The RB22 uses the Red Bull Ford DM01 power unit from Red Bull Ford Powertrains.
Red Bull Racing is based in Milton Keynes, United Kingdom.
It is the team's first season racing a power unit from its own Red Bull Ford programme, at the same time as F1 introduced new chassis rules.