Drivers' leader
242 points · 6 wins
Follow both 2026 Formula 1 championship fights in one place, with full driver and constructor tables, points, wins and leader gaps.
After Round 12 · Dutch Grand Prix · August 23, 2026
Drivers' leader: Andrea Kimi Antonelli · 242 pts
242 points · 6 wins
59 points behind
425 points · 8 wins
Round 12
Dutch Grand Prix
Ranked by championship points. “Gap ahead” shows the points needed to draw level with the next driver; “Gap leader” shows the deficit to P1.
| Pos | Driver | Team | Nationality | Wins | Gap ahead | Gap leader | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliANT | Mercedes | Italian | 6 | Leader | Leader | 242 |
| 2 | George RussellRUS | Mercedes | British | 2 | -59 | -59 | 183 |
| 3 | Lewis HamiltonHAM | Ferrari | British | 1 | Level | -59 | 183 |
| 4 | Lando NorrisNOR | McLaren | British | 2 | -24 | -83 | 159 |
| 5 | Charles LeclercLEC | Ferrari | Monegasque | 1 | -4 | -87 | 155 |
| 6 | Max VerstappenVER | Red Bull | Dutch | 0 | -43 | -130 | 112 |
| 7 | Oscar PiastriPIA | McLaren | Australian | 0 | -8 | -138 | 104 |
| 8 | Isack HadjarHAD | Red Bull | French | 0 | -36 | -174 | 68 |
| 9 | Liam LawsonLAW | RB F1 Team | New Zealander | 0 | -19 | -193 | 49 |
| 10 | Pierre GaslyGAS | Alpine F1 Team | French | 0 | -5 | -198 | 44 |
| 11 | Arvid LindbladLIN | RB F1 Team | British | 0 | -21 | -219 | 23 |
| 12 | Franco ColapintoCOL | Alpine F1 Team | Argentine | 0 | -4 | -223 | 19 |
| 13 | Oliver BearmanBEA | Haas F1 Team | British | 0 | -1 | -224 | 18 |
| 14 | Gabriel BortoletoBOR | Audi | Brazilian | 0 | -8 | -232 | 10 |
| 15 | Nico HülkenbergHUL | Audi | German | 0 | -4 | -236 | 6 |
| 16 | Carlos SainzSAI | Williams | Spanish | 0 | Level | -236 | 6 |
| 17 | Alexander AlbonALB | Williams | Thai | 0 | -1 | -237 | 5 |
| 18 | Esteban OconOCO | Haas F1 Team | French | 0 | -2 | -239 | 3 |
| 19 | Fernando AlonsoALO | Aston Martin | Spanish | 0 | Level | -239 | 3 |
| 20 | Yuki TsunodaTSU | RB F1 Team | Japanese | 0 | -3 | -242 | 0 |
| 21 | Lance StrollSTR | Aston Martin | Canadian | 0 | Level | -242 | 0 |
| 22 | Valtteri BottasBOT | Cadillac F1 Team | Finnish | 0 | Level | -242 | 0 |
| 23 | Sergio PérezPER | Cadillac F1 Team | Mexican | 0 | Level | -242 | 0 |
Both cars score toward the team's total. Compare points, wins and the gaps to the next constructor and the championship leader.
| Pos | Constructor | Drivers | Nationality | Wins | Gap ahead | Gap leader | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Andrea Kimi Antonelli / George Russell | German | 8 | Leader | Leader | 425 |
| 2 | Ferrari | Lewis Hamilton / Charles Leclerc | Italian | 2 | -87 | -87 | 338 |
| 3 | McLaren | Lando Norris / Oscar Piastri | British | 2 | -75 | -162 | 263 |
| 4 | Red Bull | Max Verstappen / Isack Hadjar | Austrian | 0 | -77 | -239 | 186 |
| 5 | RB F1 Team | Liam Lawson / Arvid Lindblad / Yuki Tsunoda | Italian | 0 | -120 | -359 | 66 |
| 6 | Alpine F1 Team | Pierre Gasly / Franco Colapinto | French | 0 | -3 | -362 | 63 |
| 7 | Haas F1 Team | Oliver Bearman / Esteban Ocon | American | 0 | -42 | -404 | 21 |
| 8 | Audi | Gabriel Bortoleto / Nico Hülkenberg | German | 0 | -5 | -409 | 16 |
| 9 | Williams | Carlos Sainz / Alexander Albon | British | 0 | -5 | -414 | 11 |
| 10 | Aston Martin | Fernando Alonso / Lance Stroll | British | 0 | -8 | -422 | 3 |
| 11 | Cadillac F1 Team | Valtteri Bottas / Sergio Pérez | American | 0 | -3 | -425 | 0 |
Each driver keeps the points earned from their own Grand Prix and Sprint classifications. The highest season total wins the title.
Each team's score combines the results of both cars, making two-car consistency central to the title fight.
A full-points Grand Prix win is worth 25; a Sprint win is worth 8. Qualifying does not award championship points.
Countback starts with race wins, then second places, third places and lower finishing positions until the tie is separated.
Round 12 · August 23, 2026
Open full race classification →Round 13 · September 6, 2026
View the race weekend →Andrea Kimi Antonelli leads the Drivers' Championship and Mercedes leads the Constructors' Championship.
Driver standings track each individual. Constructor standings combine the points earned by both cars entered by a team.
No. Qualifying sets the provisional starting grid; championship points come from race and Sprint classifications.
It is the points difference to the championship leader or to the competitor directly ahead, as labelled in the table.