Drivers' leader
390 points · 9 wins
Follow both 2026 Formula 1 championship fights in one place, with full driver and constructor tables, points, wins and leader gaps.
After Round 20 · Brazilian Grand Prix · November 8, 2026
Drivers' leader: Andrea Kimi Antonelli · 390 pts
390 points · 9 wins
111 points behind
652 points · 12 wins
Round 20
Brazilian Grand Prix
Ranked by championship points. “Gap ahead” shows the points needed to draw level with the next driver; “Gap leader” shows the deficit to P1.
| Pos | Driver | Team | Nationality | Wins | Gap ahead | Gap leader | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi AntonelliANT | Mercedes | Italian | 9 | Leader | Leader | 390 |
| 2 | Max VerstappenVER | Red Bull | Dutch | 3 | -111 | -111 | 279 |
| 3 | George RussellRUS | Mercedes | British | 3 | -17 | -128 | 262 |
| 4 | Lewis HamiltonHAM | Ferrari | British | 1 | -1 | -129 | 261 |
| 5 | Charles LeclercLEC | Ferrari | Monegasque | 1 | -12 | -141 | 249 |
| 6 | Lando NorrisNOR | McLaren | British | 3 | -3 | -144 | 246 |
| 7 | Oscar PiastriPIA | McLaren | Australian | 0 | -94 | -238 | 152 |
| 8 | Isack HadjarHAD | Red Bull | French | 0 | -30 | -268 | 122 |
| 9 | Liam LawsonLAW | RB F1 Team | New Zealander | 0 | -33 | -301 | 89 |
| 10 | Pierre GaslyGAS | Alpine F1 Team | French | 0 | -47 | -348 | 42 |
| 11 | Arvid LindbladLIN | RB F1 Team | British | 0 | -4 | -352 | 38 |
| 12 | Franco ColapintoCOL | Alpine F1 Team | Argentine | 0 | -11 | -363 | 27 |
| 13 | Oliver BearmanBEA | Haas F1 Team | British | 0 | -4 | -367 | 23 |
| 14 | Gabriel BortoletoBOR | Audi | Brazilian | 0 | -9 | -376 | 14 |
| 15 | Nico HülkenbergHUL | Audi | German | 0 | Level | -376 | 14 |
| 16 | Esteban OconOCO | Haas F1 Team | French | 0 | -7 | -383 | 7 |
| 17 | Fernando AlonsoALO | Aston Martin | Spanish | 0 | Level | -383 | 7 |
| 18 | Carlos SainzSAI | Williams | Spanish | 0 | Level | -383 | 7 |
| 19 | Alexander AlbonALB | Williams | Thai | 0 | -2 | -385 | 5 |
| 20 | Yuki TsunodaTSU | RB F1 Team | Japanese | 0 | -4 | -389 | 1 |
| 21 | Ryo HirakawaHIR | Haas F1 Team | Japanese | 0 | Level | -389 | 1 |
| 22 | Lance StrollSTR | Aston Martin | Canadian | 0 | -1 | -390 | 0 |
| 23 | Valtteri BottasBOT | Cadillac F1 Team | Finnish | 0 | Level | -390 | 0 |
| 24 | Sergio PérezPER | Cadillac F1 Team | Mexican | 0 | Level | -390 | 0 |
| 25 | Rafael CamaraCAM | Haas F1 Team | Brazilian | 0 | Level | -390 | 0 |
Both cars score toward the team's total. Compare points, wins and the gaps to the next constructor and the championship leader.
| Pos | Constructor | Drivers | Nationality | Wins | Gap ahead | Gap leader | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mercedes | Andrea Kimi Antonelli / George Russell | German | 12 | Leader | Leader | 652 |
| 2 | Ferrari | Lewis Hamilton / Charles Leclerc | Italian | 2 | -142 | -142 | 510 |
| 3 | Red Bull | Max Verstappen / Isack Hadjar | Austrian | 3 | -95 | -237 | 415 |
| 4 | McLaren | Lando Norris / Oscar Piastri | British | 3 | -17 | -254 | 398 |
| 5 | RB F1 Team | Liam Lawson / Arvid Lindblad / Yuki Tsunoda | Italian | 0 | -284 | -538 | 114 |
| 6 | Alpine F1 Team | Pierre Gasly / Franco Colapinto | French | 0 | -45 | -583 | 69 |
| 7 | Haas F1 Team | Oliver Bearman / Esteban Ocon / Ryo Hirakawa / Rafael Camara | American | 0 | -38 | -621 | 31 |
| 8 | Audi | Gabriel Bortoleto / Nico Hülkenberg | German | 0 | -3 | -624 | 28 |
| 9 | Williams | Carlos Sainz / Alexander Albon | British | 0 | -16 | -640 | 12 |
| 10 | Aston Martin | Fernando Alonso / Lance Stroll | British | 0 | -5 | -645 | 7 |
| 11 | Cadillac F1 Team | Valtteri Bottas / Sergio Pérez | American | 0 | -7 | -652 | 0 |
Each driver keeps the points earned from their own Grand Prix and Sprint classifications. The highest season total wins the title.
Each team's score combines the results of both cars, making two-car consistency central to the title fight.
A full-points Grand Prix win is worth 25; a Sprint win is worth 8. Qualifying does not award championship points.
Countback starts with race wins, then second places, third places and lower finishing positions until the tie is separated.
Round 20 · November 8, 2026
Open full race classification →Round 21 · November 22, 2026
View the race weekend →Andrea Kimi Antonelli leads the Drivers' Championship and Mercedes leads the Constructors' Championship.
Driver standings track each individual. Constructor standings combine the points earned by both cars entered by a team.
No. Qualifying sets the provisional starting grid; championship points come from race and Sprint classifications.
It is the points difference to the championship leader or to the competitor directly ahead, as labelled in the table.