P14 · 14 points
0 wins through Round 20.
See the full 2026 driver standings →Gabriel Bortoleto is P14 in the 2026 F1 World Drivers' Championship with 14 points and 0 Grand Prix wins for Audi. Follow every race finish, qualifying lap, Sprint, practice result, tyre choice and the next race time.
The nearest drivers in the championship show exactly what Gabriel Bortoleto needs to gain—or defend—in the points table.
23 points · Haas F1 Team
0 wins through Round 20.
See the full 2026 driver standings →14 points · Audi
Race form at a glance, including results, qualifying, Sprints and practice sessions.
4 points finishes · average finish 12.9.
Every race result ↓Best Grand Prix grid-setting result: P9.
Q1, Q2 and Q3 times ↓0 Sprint podiums · best Sprint Qualifying P9.
Sprint results ↓FP1, FP2 and FP3 positions, best laps and lap counts.
Practice results ↓Round 20 · November 8, 2026
Result: +1:16.420 · fastest lap set on Lap 45 · 0 km/h average.
Compare starting position, finishing position, places gained or lost, laps completed, finishing status, fastest lap and championship points for every 2026 Grand Prix.
| Rd | Grand Prix | Date | Team | Start | Finish | +/− | Laps | Gap / status | Fastest race lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | November 8, 2026 | Audi | P19 | P16 | +3 | 70 | +1:16.420 | 1:14.940 · Lap 45 · 0 km/h | 0 |
| 19 | Mexico City Grand Prix | November 1, 2026 | Audi | P13 | P8 | +5 | 71 | +22.041 | 1:20.872 · Lap 55 · 0 km/h | 4 |
| 18 | United States Grand Prix | October 25, 2026 | Audi | P21 | P13 | +8 | 55 | +14.197 | 1:38.393 · Lap 53 · 0 km/h | 0 |
| 17 | Singapore Grand Prix | October 11, 2026 | Audi | P14 | P22 | -8 | 7 | Retired | 1:40.486 · Lap 6 · 0 km/h | 0 |
| 16 | Bahrain Grand Prix in Malaysia | October 4, 2026 | Audi | P10 | P18 | -8 | 55 | +28.233 | 1:41.382 · Lap 36 · 0 km/h | 0 |
| 15 | Azerbaijan Grand Prix | September 26, 2026 | Audi | P17 | P15 | +2 | 51 | +44.230 | 1:46.336 · Lap 46 · 0 km/h | 0 |
| 14 | Spanish Grand Prix | September 13, 2026 | Audi | P12 | P13 | -1 | 56 | +28.389 | 1:37.837 · Lap 50 · 0 km/h | 0 |
| 13 | Italian Grand Prix | September 6, 2026 | Audi | P10 | P11 | -1 | 53 | +1:05.187 | 1:26.188 · Lap 31 · 0 km/h | 0 |
| 12 | Dutch Grand Prix | August 23, 2026 | Audi | P9 | P13 | -4 | 71 | +1:06.235 | 1:15.515 · Lap 57 · 0 km/h | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | Audi | P14 | P11 | +3 | 69 | +52.028 | 1:24.783 · Lap 33 · 0 km/h | 0 |
| 10 | Belgian Grand Prix | July 19, 2026 | Audi | P8 | P8 | 0 | 44 | +49.140 | 1:50.334 · Lap 22 · 0 km/h | 4 |
| 9 | British Grand Prix | July 5, 2026 | Audi | P11 | P8 | +3 | 52 | +2.413 | 1:33.650 · Lap 30 · 0 km/h | 4 |
| 8 | Austrian Grand Prix | June 28, 2026 | Audi | P12 | P11 | +1 | 70 | +30.315 | 1:11.866 · Lap 59 · 0 km/h | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | Audi | P12 | P11 | +1 | 64 | +26.687 | 1:21.446 · Lap 55 · 0 km/h | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | Audi | P16 | P11 | +5 | 78 | +42.748 | 1:16.803 · Lap 46 · 0 km/h | 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | Audi | P13 | P13 | 0 | 66 | +21.156 | 1:16.221 · Lap 50 · 0 km/h | 0 |
| 4 | Miami Grand Prix | May 3, 2026 | Audi | P21 | P12 | +9 | 56 | +9.353 | 1:33.500 · Lap 55 · 0 km/h | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | Audi | P9 | P13 | -4 | 53 | +59.078 | 1:34.164 · Lap 40 · 0 km/h | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | Audi | P16 | P21 | -5 | 0 | Did not start | — | 0 |
| 1 | Australian Grand Prix | March 8, 2026 | Audi | P10 | P9 | +1 | 57 | +12.775 | 1:23.257 · Lap 45 · 0 km/h | 2 |
Every qualifying position and timed lap. A dash means the driver did not set a time in that segment or did not advance to it.
| Rd | Grand Prix | Date | Team | Qualifying | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | November 7, 2026 | Audi | P22 | 0 | 1:41.564 | — | — |
| 19 | Mexico City Grand Prix | October 31, 2026 | Audi | P13 | 0 | 1:17.727 | 1:17.680 | — |
| 18 | United States Grand Prix | October 24, 2026 | Audi | P13 | 0 | 1:35.632 | 1:35.691 | — |
| 17 | Singapore Grand Prix | October 10, 2026 | Audi | P15 | 0 | 1:34.169 | 1:33.658 | — |
| 16 | Bahrain Grand Prix in Malaysia | October 3, 2026 | Audi | P10 | 0 | 1:37.106 | 1:36.814 | 1:37.673 |
| 15 | Azerbaijan Grand Prix | September 25, 2026 | Audi | P17 | 0 | 1:45.799 | — | — |
| 14 | Spanish Grand Prix | September 12, 2026 | Audi | P12 | 0 | 1:33.986 | 1:33.388 | — |
| 13 | Italian Grand Prix | September 5, 2026 | Audi | P11 | 0 | 1:22.946 | 1:22.517 | — |
| 12 | Dutch Grand Prix | August 22, 2026 | Audi | P9 | 0 | 1:13.142 | 1:12.433 | 1:12.079 |
| 11 | Hungarian Grand Prix | July 25, 2026 | Audi | P14 | 0 | 1:19.069 | 1:19.105 | — |
| 10 | Belgian Grand Prix | July 18, 2026 | Audi | P9 | 0 | 1:46.609 | 1:46.082 | 1:45.628 |
| 9 | British Grand Prix | July 4, 2026 | Audi | P11 | 0 | 1:30.269 | 1:29.461 | — |
| 8 | Austrian Grand Prix | June 27, 2026 | Audi | P12 | 0 | 1:08.035 | 1:07.293 | — |
| 7 | Barcelona Grand Prix | June 13, 2026 | Audi | P12 | 0 | 1:16.616 | 1:16.001 | — |
| 6 | Monaco Grand Prix | June 6, 2026 | Audi | P16 | 0 | 1:14.683 | — | — |
| 5 | Canadian Grand Prix | May 23, 2026 | Audi | P13 | 0 | 1:14.775 | 1:14.071 | — |
| 4 | Miami Grand Prix | May 2, 2026 | Audi | P21 | 0 | 1:33.737 | — | — |
| 3 | Japanese Grand Prix | March 28, 2026 | Audi | P9 | 0 | 1:30.359 | 1:29.990 | 1:30.274 |
| 2 | Chinese Grand Prix | March 14, 2026 | Audi | P16 | 0 | 1:33.549 | 1:33.965 | — |
| 1 | Australian Grand Prix | March 7, 2026 | Audi | P10 | 0 | 1:20.495 | 1:20.221 | — |
Sprint Qualifying sets the Sprint grid; the Sprint itself awards championship points to the top eight.
| Grand Prix | Team | Start | Finish | +/− | Laps | Gap / status | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|
| Singapore Grand Prix | Audi | P14 | P16 | -2 | 6 | Retired | — | 0 |
| Dutch Grand Prix | Audi | P9 | P9 | 0 | 24 | +44.437 | 1:16.922 · Lap 5 | 0 |
| British Grand Prix | Audi | P12 | P13 | -1 | 17 | +42.499 | 1:33.506 · Lap 17 | 0 |
| Canadian Grand Prix | Audi | P12 | P12 | 0 | 23 | +1:01.814 | 1:15.980 · Lap 9 | 0 |
| Miami Grand Prix | Audi | P11 | P22 | -11 | 19 | Disqualified | — | 0 |
| Chinese Grand Prix | Audi | P14 | P13 | +1 | 19 | +15.858 | 1:37.800 · Lap 18 | 0 |
| Grand Prix | Team | Pos | Laps | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|---|
| Singapore Grand Prix | Audi | P14 | 14 | 1:34.690 | 1:33.466 | — |
| Dutch Grand Prix | Audi | P9 | 12 | 1:13.730 | 1:12.786 | 1:12.583 |
| British Grand Prix | Audi | P12 | 12 | 1:30.407 | 1:29.679 | — |
| Canadian Grand Prix | Audi | P12 | 14 | 1:15.801 | 1:14.627 | — |
| Miami Grand Prix | Audi | P11 | 12 | 1:30.561 | 1:29.994 | — |
| Chinese Grand Prix | Audi | P14 | 14 | 1:34.291 | 1:33.774 | — |
All completed practice sessions, with the driver's session position, best lap and total laps run.
| Rd | Grand Prix | Session | Date | Team | Pos | Best lap | Laps |
|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | FP3 | November 7, 2026 | Audi | P10 | 1:12.644 | 24 |
| 20 | Brazilian Grand Prix | FP2 | November 6, 2026 | Audi | P8 | 1:11.780 | 33 |
| 20 | Brazilian Grand Prix | FP1 | November 6, 2026 | Audi | P8 | 1:12.614 | 30 |
| 19 | Mexico City Grand Prix | FP3 | October 31, 2026 | Audi | P21 | Finished | 2 |
| 19 | Mexico City Grand Prix | FP2 | October 30, 2026 | Audi | P22 | 1:20.174 | 12 |
| 18 | United States Grand Prix | FP3 | October 24, 2026 | Audi | P13 | 1:36.176 | 23 |
| 18 | United States Grand Prix | FP2 | October 23, 2026 | Audi | P11 | 1:36.832 | 27 |
| 18 | United States Grand Prix | FP1 | October 23, 2026 | Audi | P8 | 1:36.995 | 23 |
| 17 | Singapore Grand Prix | FP1 | October 9, 2026 | Audi | P16 | 1:34.736 | 25 |
| 16 | Bahrain Grand Prix in Malaysia | FP3 | October 3, 2026 | Audi | P11 | 1:38.204 | 15 |
| 16 | Bahrain Grand Prix in Malaysia | FP2 | October 2, 2026 | Audi | P12 | 1:39.051 | 25 |
| 16 | Bahrain Grand Prix in Malaysia | FP1 | October 2, 2026 | Audi | P13 | 1:39.548 | 25 |
| 15 | Azerbaijan Grand Prix | FP3 | September 25, 2026 | Audi | P13 | 1:45.854 | 18 |
| 15 | Azerbaijan Grand Prix | FP2 | September 24, 2026 | Audi | P14 | 1:45.794 | 24 |
| 15 | Azerbaijan Grand Prix | FP1 | September 24, 2026 | Audi | P10 | 1:46.688 | 21 |
| 14 | Spanish Grand Prix | FP3 | September 12, 2026 | Audi | P10 | 1:34.288 | 15 |
| 14 | Spanish Grand Prix | FP2 | September 11, 2026 | Audi | P13 | 1:35.170 | 25 |
| 14 | Spanish Grand Prix | FP1 | September 11, 2026 | Audi | P11 | 1:35.652 | 27 |
| 13 | Italian Grand Prix | FP3 | September 5, 2026 | Audi | P13 | 1:23.298 | 21 |
| 13 | Italian Grand Prix | FP2 | September 4, 2026 | Audi | P15 | 1:23.776 | 22 |
| 13 | Italian Grand Prix | FP1 | September 4, 2026 | Audi | P8 | 1:24.006 | 21 |
| 12 | Dutch Grand Prix | FP1 | August 21, 2026 | Audi | P9 | 1:13.992 | 29 |
| 11 | Hungarian Grand Prix | FP3 | July 25, 2026 | Audi | P11 | 1:19.338 | 22 |
| 11 | Hungarian Grand Prix | FP2 | July 24, 2026 | Audi | P11 | 1:20.474 | 27 |
| 11 | Hungarian Grand Prix | FP1 | July 24, 2026 | Audi | P6 | 1:20.360 | 30 |
| 10 | Belgian Grand Prix | FP3 | July 18, 2026 | Audi | P9 | 1:47.049 | 18 |
| 10 | Belgian Grand Prix | FP2 | July 17, 2026 | Audi | P13 | 1:47.952 | 17 |
| 10 | Belgian Grand Prix | FP1 | July 17, 2026 | Audi | P10 | 1:48.406 | 18 |
| 9 | British Grand Prix | FP1 | July 3, 2026 | Audi | P12 | 1:31.035 | 28 |
| 8 | Austrian Grand Prix | FP3 | June 27, 2026 | Audi | P13 | 1:08.311 | 22 |
| 8 | Austrian Grand Prix | FP2 | June 26, 2026 | Audi | P10 | 1:08.300 | 30 |
| 7 | Barcelona Grand Prix | FP3 | June 13, 2026 | Audi | P11 | 1:17.027 | 13 |
| 7 | Barcelona Grand Prix | FP2 | June 12, 2026 | Audi | P8 | 1:16.611 | 27 |
| 7 | Barcelona Grand Prix | FP1 | June 12, 2026 | Audi | P12 | 1:18.209 | 28 |
| 6 | Monaco Grand Prix | FP3 | June 6, 2026 | Audi | P7 | 1:13.820 | 27 |
| 6 | Monaco Grand Prix | FP2 | June 5, 2026 | Audi | P9 | 1:14.359 | 35 |
| 6 | Monaco Grand Prix | FP1 | June 5, 2026 | Audi | P9 | 1:15.750 | 31 |
| 5 | Canadian Grand Prix | FP1 | May 22, 2026 | Audi | P11 | 1:16.214 | 33 |
| 4 | Miami Grand Prix | FP1 | May 1, 2026 | Audi | P14 | 1:31.111 | 28 |
| 3 | Japanese Grand Prix | FP3 | March 28, 2026 | Audi | P9 | 1:31.000 | 21 |
| 3 | Japanese Grand Prix | FP2 | March 27, 2026 | Audi | P16 | 1:31.933 | 11 |
| 3 | Japanese Grand Prix | FP1 | March 27, 2026 | Audi | P11 | 1:32.759 | 27 |
| 2 | Chinese Grand Prix | FP1 | March 13, 2026 | Audi | P12 | 1:34.828 | 26 |
| 1 | Australian Grand Prix | FP3 | March 7, 2026 | Audi | P9 | 1:20.459 | 19 |
| 1 | Australian Grand Prix | FP2 | March 6, 2026 | Audi | P14 | 1:21.668 | 28 |
| 1 | Australian Grand Prix | FP1 | March 6, 2026 | Audi | P9 | 1:21.696 | 23 |
Go beyond the finishing position: compare clean-lap pace and sector times, follow tyre runs and stops, and see the conditions and official messages that shaped each session.
Best figures from each session; sector bests may come from different laps.
| Rd | Grand Prix | Session | Laps | Best lap | S1 | S2 | S3 | Speed trap |
|---|---|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | Race | 70 | 74.940s | 19.350s | 38.782s | 16.517s | 285 km/h |
| 20 | Brazilian Grand Prix | Qualifying | 5 | 101.564s | 26.022s | 50.816s | 22.183s | 207 km/h |
| 20 | Brazilian Grand Prix | Practice 3 | 24 | 72.644s | 18.857s | 37.508s | 16.190s | 310 km/h |
| 20 | Brazilian Grand Prix | Practice 2 | 33 | 71.780s | 18.480s | 36.977s | 16.323s | 317 km/h |
| 20 | Brazilian Grand Prix | Practice 1 | 30 | 72.614s | 18.632s | 37.467s | 16.322s | 313 km/h |
| 19 | Mexico City Grand Prix | Race | 71 | 80.872s | 27.600s | 32.199s | 20.599s | 353 km/h |
| 19 | Mexico City Grand Prix | Qualifying | 19 | 77.680s | 27.063s | 30.576s | 19.804s | 350 km/h |
| 19 | Mexico City Grand Prix | Practice 3 | 2 | 93.242s | — | — | — | 344 km/h |
| 19 | Mexico City Grand Prix | Practice 2 | 12 | 80.174s | 27.557s | 31.865s | 20.596s | 351 km/h |
| 18 | United States Grand Prix | Race | 55 | 98.393s | 26.332s | 39.010s | 33.019s | 337 km/h |
| 18 | United States Grand Prix | Qualifying | 12 | 95.632s | 25.553s | 37.730s | 32.135s | 326 km/h |
| 18 | United States Grand Prix | Practice 3 | 23 | 96.176s | 26.046s | 38.095s | 32.035s | 329 km/h |
| 18 | United States Grand Prix | Practice 2 | 27 | 96.832s | 25.888s | 38.302s | 32.493s | 324 km/h |
| 18 | United States Grand Prix | Practice 1 | 23 | 96.995s | 25.965s | 38.608s | 32.422s | 311 km/h |
| 17 | Singapore Grand Prix | Race | 8 | 100.486s | 29.476s | 42.705s | 28.173s | 281 km/h |
| 17 | Singapore Grand Prix | Qualifying | 19 | 93.658s | 27.598s | 39.199s | 26.504s | 298 km/h |
| 17 | Singapore Grand Prix | Sprint | 7 | 123.871s | 40.959s | 48.777s | 33.177s | 218 km/h |
| 17 | Singapore Grand Prix | Sprint Qualifying | 14 | 93.466s | 27.768s | 39.428s | 26.267s | 297 km/h |
| 17 | Singapore Grand Prix | Practice 1 | 25 | 94.736s | 27.748s | 40.283s | 26.627s | 298 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Race | 55 | 101.382s | 25.705s | 34.183s | 41.124s | 317 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Qualifying | 18 | 96.814s | 24.897s | 32.263s | 39.620s | 314 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Practice 3 | 15 | 98.204s | 25.402s | 32.614s | 40.061s | 313 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Practice 2 | 25 | 99.051s | 25.612s | 32.991s | 40.448s | 319 km/h |
| 16 | Bahrain Grand Prix in Malaysia | Practice 1 | 25 | 99.548s | 25.674s | 33.331s | 40.543s | 313 km/h |
| 15 | Azerbaijan Grand Prix | Race | 51 | 106.336s | 37.988s | 43.378s | 24.486s | 341 km/h |
| 15 | Azerbaijan Grand Prix | Qualifying | 10 | 105.799s | 37.306s | 42.872s | 25.573s | 317 km/h |
| 15 | Azerbaijan Grand Prix | Practice 3 | 18 | 105.854s | 37.319s | 42.974s | 25.522s | 317 km/h |
| 15 | Azerbaijan Grand Prix | Practice 2 | 24 | 105.794s | 37.391s | 43.017s | 25.210s | 325 km/h |
| 15 | Azerbaijan Grand Prix | Practice 1 | 21 | 106.688s | 38.030s | 43.353s | 25.305s | 325 km/h |
| 14 | Spanish Grand Prix | Race | 56 | 97.837s | 29.776s | 35.397s | 32.540s | 300 km/h |
| 14 | Spanish Grand Prix | Qualifying | 12 | 93.388s | 28.738s | 33.470s | 31.180s | 309 km/h |
| 14 | Spanish Grand Prix | Practice 3 | 15 | 94.288s | 29.187s | 33.789s | 31.312s | 302 km/h |
| 14 | Spanish Grand Prix | Practice 2 | 25 | 95.170s | 29.113s | 33.892s | 32.126s | 311 km/h |
| 14 | Spanish Grand Prix | Practice 1 | 27 | 95.652s | 29.145s | 34.304s | 32.063s | 312 km/h |
| 13 | Italian Grand Prix | Race | 53 | 86.188s | 28.057s | 29.405s | 28.282s | 331 km/h |
| 13 | Italian Grand Prix | Qualifying | 12 | 82.517s | 27.155s | 27.859s | 27.392s | 327 km/h |
| 13 | Italian Grand Prix | Practice 3 | 21 | 83.298s | 27.397s | 28.208s | 27.634s | 323 km/h |
| 13 | Italian Grand Prix | Practice 2 | 22 | 83.776s | 27.447s | 28.404s | 27.785s | 324 km/h |
| 13 | Italian Grand Prix | Practice 1 | 21 | 84.006s | 27.795s | 28.219s | 27.933s | 318 km/h |
| 12 | Dutch Grand Prix | Race | 71 | 75.515s | 25.740s | 26.870s | 22.615s | 317 km/h |
| 12 | Dutch Grand Prix | Qualifying | 22 | 72.079s | 24.947s | 25.294s | 21.838s | 310 km/h |
| 12 | Dutch Grand Prix | Sprint | 24 | 76.922s | 26.201s | 27.459s | 23.053s | 299 km/h |
| 12 | Dutch Grand Prix | Sprint Qualifying | 12 | 72.583s | 24.973s | 25.541s | 21.989s | 309 km/h |
| 12 | Dutch Grand Prix | Practice 1 | 29 | 73.992s | 25.451s | 26.055s | 22.338s | 306 km/h |
| 11 | Hungarian Grand Prix | Race | 69 | 84.783s | 29.448s | 30.947s | 24.174s | 337 km/h |
| 11 | Hungarian Grand Prix | Qualifying | 11 | 79.069s | 27.755s | 28.460s | 22.802s | 333 km/h |
| 11 | Hungarian Grand Prix | Practice 3 | 22 | 79.338s | 28.057s | 28.497s | 22.780s | 327 km/h |
| 11 | Hungarian Grand Prix | Practice 2 | 27 | 80.474s | 28.225s | 29.191s | 23.058s | 321 km/h |
| 11 | Hungarian Grand Prix | Practice 1 | 30 | 80.360s | 28.104s | 29.150s | 23.106s | 321 km/h |
| 10 | Belgian Grand Prix | Race | 44 | 110.334s | 31.243s | 48.840s | 29.450s | 309 km/h |
| 10 | Belgian Grand Prix | Qualifying | 18 | 105.628s | 30.490s | 46.599s | 28.539s | 309 km/h |
| 10 | Belgian Grand Prix | Practice 3 | 18 | 107.049s | 30.969s | 47.421s | 28.659s | 302 km/h |
| 10 | Belgian Grand Prix | Practice 2 | 17 | 107.952s | 31.071s | 47.607s | 29.071s | 308 km/h |
| 10 | Belgian Grand Prix | Practice 1 | 18 | 108.406s | 31.189s | 48.078s | 29.139s | 306 km/h |
| 9 | British Grand Prix | Race | 52 | 93.650s | 29.731s | 38.063s | 25.554s | 332 km/h |
| 9 | British Grand Prix | Qualifying | 10 | 89.461s | 28.468s | 36.157s | 24.681s | 298 km/h |
| 9 | British Grand Prix | Sprint | 17 | 93.506s | 29.895s | 38.093s | 25.376s | 333 km/h |
| 9 | British Grand Prix | Sprint Qualifying | 12 | 89.679s | 28.556s | 36.168s | 24.955s | 298 km/h |
| 9 | British Grand Prix | Practice 1 | 28 | 91.035s | 29.018s | 36.864s | 25.153s | 300 km/h |
| 8 | Austrian Grand Prix | Race | 70 | 71.866s | 17.461s | 32.171s | 22.057s | 317 km/h |
| 8 | Austrian Grand Prix | Qualifying | 12 | 67.293s | 16.749s | 30.036s | 20.508s | 311 km/h |
| 8 | Austrian Grand Prix | Practice 3 | 22 | 68.311s | 16.934s | 30.532s | 20.803s | 314 km/h |
| 8 | Austrian Grand Prix | Practice 2 | 30 | 68.300s | 16.921s | 30.559s | 20.820s | 298 km/h |
| 7 | Barcelona Grand Prix | Race | 64 | 81.446s | 23.631s | 32.875s | 24.771s | 357 km/h |
| 7 | Barcelona Grand Prix | Qualifying | 9 | 76.001s | 22.111s | 30.878s | 23.012s | 334 km/h |
| 7 | Barcelona Grand Prix | Practice 3 | 13 | 77.027s | 22.431s | 31.156s | 23.440s | 332 km/h |
| 7 | Barcelona Grand Prix | Practice 2 | 27 | 76.611s | 22.399s | 31.028s | 23.184s | 336 km/h |
| 7 | Barcelona Grand Prix | Practice 1 | 28 | 78.209s | 22.690s | 31.614s | 23.905s | 337 km/h |
| 6 | Monaco Grand Prix | Race | 78 | 76.803s | 20.127s | 35.982s | 20.507s | 287 km/h |
| 6 | Monaco Grand Prix | Qualifying | 10 | 74.683s | 19.493s | 35.314s | 19.876s | 284 km/h |
| 6 | Monaco Grand Prix | Practice 3 | 27 | 73.820s | 19.394s | 34.818s | 19.520s | 283 km/h |
| 6 | Monaco Grand Prix | Practice 2 | 35 | 74.359s | 19.427s | 35.052s | 19.624s | 282 km/h |
| 6 | Monaco Grand Prix | Practice 1 | 31 | 75.750s | 19.735s | 35.785s | 20.088s | 279 km/h |
| 5 | Canadian Grand Prix | Race | 66 | 76.221s | 21.735s | 24.229s | 30.085s | 336 km/h |
| 5 | Canadian Grand Prix | Qualifying | 22 | 74.071s | 21.168s | 23.432s | 29.471s | 329 km/h |
| 5 | Canadian Grand Prix | Sprint | 23 | 75.980s | 21.741s | 24.225s | 29.905s | 344 km/h |
| 5 | Canadian Grand Prix | Sprint Qualifying | 14 | 74.627s | 21.271s | 23.716s | 29.640s | 324 km/h |
| 5 | Canadian Grand Prix | Practice 1 | 33 | 76.214s | 21.588s | 23.951s | 30.413s | 331 km/h |
| 4 | Miami Grand Prix | Race | 56 | 93.500s | 32.445s | 34.416s | 25.677s | 319 km/h |
| 4 | Miami Grand Prix | Qualifying | 3 | 93.737s | 31.944s | 34.988s | 26.805s | 281 km/h |
| 4 | Miami Grand Prix | Sprint | 19 | 94.174s | 32.498s | 35.126s | 26.101s | 312 km/h |
| 4 | Miami Grand Prix | Sprint Qualifying | 12 | 89.994s | 30.848s | 33.871s | 25.275s | 322 km/h |
| 4 | Miami Grand Prix | Practice 1 | 28 | 91.111s | 31.532s | 34.106s | 25.192s | 328 km/h |
| 3 | Japanese Grand Prix | Race | 53 | 94.164s | 34.497s | 41.724s | 17.778s | 303 km/h |
| 3 | Japanese Grand Prix | Qualifying | 20 | 89.990s | 32.288s | 40.149s | 17.492s | 288 km/h |
| 3 | Japanese Grand Prix | Practice 3 | 21 | 91.000s | 32.811s | 40.172s | 17.634s | 288 km/h |
| 3 | Japanese Grand Prix | Practice 2 | 11 | 91.933s | 33.175s | 40.884s | 17.792s | 284 km/h |
| 3 | Japanese Grand Prix | Practice 1 | 27 | 92.759s | 33.494s | 41.082s | 18.013s | 286 km/h |
| 2 | Chinese Grand Prix | Race | 1 | — | — | — | — | — |
| 2 | Chinese Grand Prix | Qualifying | 14 | 93.549s | 24.539s | 28.145s | 40.796s | 322 km/h |
| 2 | Chinese Grand Prix | Sprint | 19 | 97.800s | 25.721s | 29.854s | 42.223s | 343 km/h |
| 2 | Chinese Grand Prix | Sprint Qualifying | 14 | 93.774s | 24.568s | 28.280s | 40.761s | 321 km/h |
| 2 | Chinese Grand Prix | Practice 1 | 26 | 94.828s | 24.973s | 28.689s | 41.119s | 320 km/h |
| 1 | Australian Grand Prix | Race | 57 | 83.257s | 29.395s | 17.721s | 36.062s | 306 km/h |
| 1 | Australian Grand Prix | Qualifying | 14 | 80.221s | 28.263s | 17.418s | 34.531s | 291 km/h |
| 1 | Australian Grand Prix | Practice 3 | 19 | 80.459s | 28.420s | 17.411s | 34.534s | 294 km/h |
| 1 | Australian Grand Prix | Practice 2 | 28 | 81.668s | 28.346s | 17.760s | 35.481s | 298 km/h |
| 1 | Australian Grand Prix | Practice 1 | 23 | 81.696s | 28.432s | 17.955s | 35.309s | 294 km/h |
Each uninterrupted tyre run, including the opening and final lap and how many laps were already on the set.
| Rd | Grand Prix | Session | Run | Compound | Lap range | Tyre age at start |
|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | Race | 1 | INTERMEDIATE | 1–16 | 0 laps |
| 20 | Brazilian Grand Prix | Race | 2 | SOFT | 17–32 | 0 laps |
| 20 | Brazilian Grand Prix | Race | 3 | SOFT | 33–60 | 0 laps |
| 20 | Brazilian Grand Prix | Race | 4 | INTERMEDIATE | 61–70 | 0 laps |
| 20 | Brazilian Grand Prix | Qualifying | 1 | WET | 1–1 | 0 laps |
| 20 | Brazilian Grand Prix | Qualifying | 2 | WET | 2–5 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 1 | MEDIUM | 1–3 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 2 | MEDIUM | 4–8 | 3 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 3 | MEDIUM | 9–15 | 8 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 4 | SOFT | 16–18 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 5 | SOFT | 19–21 | 3 laps |
| 20 | Brazilian Grand Prix | Practice 3 | 6 | SOFT | 22–24 | 6 laps |
| 20 | Brazilian Grand Prix | Practice 2 | 1 | HARD | 1–10 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 2 | 2 | SOFT | 11–13 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 2 | 3 | SOFT | 14–15 | 3 laps |
| 20 | Brazilian Grand Prix | Practice 2 | 4 | SOFT | 16–29 | 5 laps |
| 20 | Brazilian Grand Prix | Practice 2 | 5 | HARD | 30–33 | 10 laps |
| 20 | Brazilian Grand Prix | Practice 1 | 1 | MEDIUM | 1–5 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 1 | 2 | MEDIUM | 6–7 | 5 laps |
| 20 | Brazilian Grand Prix | Practice 1 | 3 | MEDIUM | 8–11 | 7 laps |
| 20 | Brazilian Grand Prix | Practice 1 | 4 | SOFT | 12–14 | 0 laps |
| 20 | Brazilian Grand Prix | Practice 1 | 5 | SOFT | 15–17 | 3 laps |
| 20 | Brazilian Grand Prix | Practice 1 | 6 | SOFT | 18–27 | 6 laps |
| 20 | Brazilian Grand Prix | Practice 1 | 7 | MEDIUM | 28–30 | 11 laps |
| 19 | Mexico City Grand Prix | Race | 1 | MEDIUM | 1–38 | 0 laps |
| 19 | Mexico City Grand Prix | Race | 2 | SOFT | 39–45 | 0 laps |
