Fri, Mar 13 · 03:30 UTC
Chinese Grand Prix 2026
Practice 1 Results
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
2026-03-13T04:30:00Z
1 hour
Times may change during the weekend.
Shanghai
Shanghai, China
Final result
Sprint weekend
Mercedes · 1:32.741
Mercedes · 1:32.861
McLaren · 1:33.296
Chinese Grand Prix Practice 1 Results
| Pos | No. | Driver | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 1:32.741 | 29 |
| 2 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:32.861 | 30 |
| 3 | 1 | Lando NorrisNOR | McLaren | 1:33.296 | 29 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:33.472 | 28 |
| 5 | 16 | Charles LeclercLEC | Ferrari | 1:33.599 | 28 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:34.129 | 26 |
| 7 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:34.426 | 28 |
| 8 | 3 | Max VerstappenVER | Red Bull Racing | 1:34.541 | 24 |
| 9 | 27 | Nico HülkenbergHUL | Audi | 1:34.639 | 27 |
| 10 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:34.676 | 28 |
| 11 | 30 | Liam LawsonLAW | Racing Bulls | 1:34.773 | 29 |
| 12 | 5 | Gabriel BortoletoBOR | Audi | 1:34.828 | 26 |
| 13 | 6 | Isack HadjarHAD | Red Bull Racing | 1:34.856 | 26 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | 1:34.877 | 25 |
| 15 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:34.947 | 26 |
| 16 | 23 | Alexander AlbonALB | Williams | 1:35.480 | 31 |
| 17 | 55 | Carlos SainzSAI | Williams | 1:35.679 | 18 |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | 1:35.856 | 18 |
| 19 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:36.057 | 25 |
| 20 | 18 | Lance StrollSTR | Aston Martin | 1:37.224 | 20 |
| 21 | 41 | Arvid LindbladLIN | Racing Bulls | 1:37.896 | 6 |
| 22 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:39.200 | 13 |
Practice 1 Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| George RussellMercedes | 29 | 92.741s | 24.315s | 27.911s | 40.416s | 335 km/h |
| Andrea Kimi AntonelliMercedes | 30 | 92.861s | 24.267s | 27.922s | 40.456s | 332 km/h |
| Lando NorrisMcLaren | 29 | 93.296s | 24.337s | 28.258s | 40.680s | 322 km/h |
| Oscar PiastriMcLaren | 28 | 93.472s | 24.402s | 28.164s | 40.763s | 335 km/h |
| Charles LeclercFerrari | 28 | 93.599s | 24.461s | 28.198s | 40.757s | 320 km/h |
| Lewis HamiltonFerrari | 26 | 94.129s | 24.841s | 28.099s | 41.117s | 318 km/h |
| Oliver BearmanHaas F1 Team | 28 | 94.426s | 24.751s | 28.248s | 41.026s | 320 km/h |
| Max VerstappenRed Bull Racing | 24 | 94.541s | 24.709s | 28.499s | 41.285s | 314 km/h |
| Nico HülkenbergAudi | 27 | 94.639s | 24.951s | 28.499s | 41.001s | 315 km/h |
| Pierre GaslyAlpine F1 Team | 28 | 94.676s | 24.675s | 28.285s | 41.468s | 323 km/h |
| Liam LawsonRacing Bulls | 29 | 94.773s | 24.721s | 28.878s | 41.088s | 330 km/h |
| Gabriel BortoletoAudi | 26 | 94.828s | 24.973s | 28.689s | 41.119s | 320 km/h |
| Isack HadjarRed Bull Racing | 26 | 94.856s | 24.987s | 28.667s | 41.184s | 317 km/h |
| Esteban OconHaas F1 Team | 25 | 94.877s | 24.895s | 28.435s | 41.391s | 305 km/h |
| Franco ColapintoAlpine F1 Team | 26 | 94.947s | 25.088s | 28.757s | 41.102s | 316 km/h |
| Alexander AlbonWilliams | 31 | 95.480s | 24.941s | 28.957s | 41.462s | 329 km/h |
| Carlos SainzWilliams | 18 | 95.679s | 24.903s | 29.036s | 41.569s | 318 km/h |
| Fernando AlonsoAston Martin | 18 | 95.856s | 24.885s | 28.854s | 42.058s | 302 km/h |
| Valtteri BottasCadillac F1 Team | 25 | 96.057s | 25.229s | 28.848s | 41.893s | 311 km/h |
| Lance StrollAston Martin | 20 | 97.224s | 25.377s | 29.063s | 42.261s | 314 km/h |
| Arvid LindbladRacing Bulls | 6 | 97.896s | 25.133s | 29.157s | 42.618s | 318 km/h |
| Sergio PérezCadillac F1 Team | 13 | 99.200s | 25.755s | 29.594s | 43.087s | 309 km/h |
Practice 1 Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | MEDIUM | 1–12 | 0 laps |
| Alexander Albon | 4 | SOFT | 22–31 | 0 laps |
| Andrea Kimi Antonelli | 2 | MEDIUM | 9–19 | 0 laps |
| Andrea Kimi Antonelli | 4 | SOFT | 27–30 | 7 laps |
| Arvid Lindblad | 1 | MEDIUM | 1–6 | 0 laps |
| Carlos Sainz | 3 | SOFT | 10–18 | 0 laps |
| Charles Leclerc | 2 | MEDIUM | 13–17 | 0 laps |
| Charles Leclerc | 4 | SOFT | 22–28 | 4 laps |
| Esteban Ocon | 2 | MEDIUM | 5–5 | 0 laps |
| Esteban Ocon | 3 | MEDIUM | 6–10 | 0 laps |
| Esteban Ocon | 6 | SOFT | 20–25 | 3 laps |
| Fernando Alonso | 4 | MEDIUM | 13–18 | 0 laps |
| Franco Colapinto | 3 | SOFT | 20–26 | 0 laps |
| Gabriel Bortoleto | 2 | MEDIUM | 10–18 | 0 laps |
| Gabriel Bortoleto | 3 | SOFT | 19–26 | 0 laps |
| George Russell | 2 | MEDIUM | 9–19 | 0 laps |
| George Russell | 4 | SOFT | 26–29 | 6 laps |
| Isack Hadjar | 3 | SOFT | 20–26 | 0 laps |
| Lance Stroll | 4 | MEDIUM | 15–20 | 0 laps |
| Lando Norris | 4 | SOFT | 21–29 | 0 laps |
| Lewis Hamilton | 2 | SOFT | 8–14 | 0 laps |
| Lewis Hamilton | 3 | SOFT | 15–22 | 0 laps |
| Lewis Hamilton | 4 | SOFT | 23–26 | 15 laps |
| Liam Lawson | 2 | MEDIUM | 12–20 | 0 laps |
| Liam Lawson | 4 | MEDIUM | 26–29 | 20 laps |
| Max Verstappen | 2 | MEDIUM | 8–16 | 0 laps |
| Max Verstappen | 3 | SOFT | 17–24 | 0 laps |
| Nico Hülkenberg | 4 | MEDIUM | 12–17 | 0 laps |
| Nico Hülkenberg | 5 | SOFT | 18–27 | 0 laps |
| Oliver Bearman | 3 | MEDIUM | 19–19 | 0 laps |
| Oliver Bearman | 4 | SOFT | 20–28 | 0 laps |
| Oscar Piastri | 2 | MEDIUM | 6–9 | 0 laps |
| Oscar Piastri | 4 | SOFT | 20–28 | 0 laps |
| Pierre Gasly | 4 | MEDIUM | 25–28 | 19 laps |
| Sergio Pérez | 2 | MEDIUM | 9–13 | 8 laps |
| Valtteri Bottas | 2 | MEDIUM | 9–17 | 0 laps |
| Valtteri Bottas | 3 | SOFT | 18–25 | 0 laps |
Practice 1 Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Esteban Ocon | 1 | — | — |
| Oliver Bearman | 1 | — | — |
| George Russell | 1 | — | — |
| Pierre Gasly | 1 | — | — |
| Nico Hülkenberg | 1 | — | — |
| Andrea Kimi Antonelli | 1 | — | — |
| Franco Colapinto | 1 | — | — |
| Fernando Alonso | 1 | — | — |
| Lewis Hamilton | 1 | — | — |
| Lando Norris | 1 | — | — |
| Oscar Piastri | 1 | — | — |
| Alexander Albon | 1 | — | — |
| Max Verstappen | 1 | — | — |
| Isack Hadjar | 1 | — | — |
| Lance Stroll | 1 | — | — |
| Carlos Sainz | 1 | — | — |
| Charles Leclerc | 1 | — | — |
| Valtteri Bottas | 1 | — | — |
| Liam Lawson | 1 | — | — |
| Arvid Lindblad | 1 | — | — |
| Gabriel Bortoleto | 1 | — | — |
| Sergio Pérez | 1 | — | — |
| Carlos Sainz | 2 | — | 1994.400s |
| Fernando Alonso | 3 | — | 806.500s |
| Lando Norris | 5 | — | 28.400s |
| Esteban Ocon | 5 | — | 339.400s |
| Lance Stroll | 5 | — | 579.700s |
| Esteban Ocon | 6 | — | 143.400s |
| Oscar Piastri | 6 | — | 628.100s |
| Nico Hülkenberg | 7 | — | 389.100s |
| Lewis Hamilton | 8 | — | 540.600s |
| Isack Hadjar | 8 | — | 648.400s |
| Max Verstappen | 8 | — | 986.300s |
| George Russell | 9 | — | 430.600s |
| Andrea Kimi Antonelli | 9 | — | 408.600s |
| Oliver Bearman | 9 | — | 487.700s |
| Nico Hülkenberg | 9 | — | 352.000s |
| Sergio Pérez | 9 | — | 825.700s |
| Valtteri Bottas | 9 | — | 863.800s |
| Fernando Alonso | 9 | — | 630.900s |
| Oscar Piastri | 10 | — | 24.600s |
| Gabriel Bortoleto | 10 | — | 601.500s |
| Lance Stroll | 10 | — | 416.800s |
| Carlos Sainz | 10 | — | 25.100s |
| Esteban Ocon | 11 | — | 197.300s |
| Liam Lawson | 12 | — | 334.700s |
| Pierre Gasly | 12 | — | 524.300s |
| Franco Colapinto | 12 | — | 546.500s |
| Nico Hülkenberg | 12 | — | 28.300s |
| Alexander Albon | 13 | — | 46.600s |
| Charles Leclerc | 13 | — | 38.300s |
| Fernando Alonso | 13 | — | 380.100s |
| Alexander Albon | 14 | — | 43.600s |
| Lando Norris | 14 | — | 448.000s |
| Lewis Hamilton | 15 | — | 46.300s |
| Lance Stroll | 15 | — | 399.900s |
| Esteban Ocon | 17 | — | 539.700s |
| Max Verstappen | 17 | — | 290.100s |
| Charles Leclerc | 18 | — | 726.600s |
| Nico Hülkenberg | 18 | — | 299.000s |
| Valtteri Bottas | 18 | — | 228.700s |
| Oliver Bearman | 19 | — | 47.400s |
| Gabriel Bortoleto | 19 | — | 335.600s |
| George Russell | 20 | — | 250.400s |
| Andrea Kimi Antonelli | 20 | — | 249.000s |
| Oliver Bearman | 20 | — | 292.400s |
| Pierre Gasly | 20 | — | 286.300s |
| Oscar Piastri | 20 | — | 240.000s |
| Franco Colapinto | 20 | — | 492.900s |
| Isack Hadjar | 20 | — | 408.000s |
| Esteban Ocon | 20 | — | 19.400s |
| Liam Lawson | 21 | — | 292.400s |
| Lando Norris | 21 | — | 260.200s |
| Alexander Albon | 22 | — | 426.800s |
| Charles Leclerc | 22 | — | 45.700s |
| Lewis Hamilton | 23 | — | 354.500s |
| Pierre Gasly | 25 | — | 34.700s |
| Liam Lawson | 26 | — | 76.800s |
| George Russell | 26 | — | 267.600s |
| Andrea Kimi Antonelli | 27 | — | 122.800s |
Practice 1 Weather
Flags and Session Messages
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
CAR 43 (COL) LAP DELETED - TRACK LIMITS AT TURN 9 LAP 2 11:31:36
YELLOW IN TRACK SECTOR 6
CLEAR IN TRACK SECTOR 6
TRACK SURFACE SLIPPERY IN TRACK SECTOR 16
CAR 44 (HAM) TIME 2:16.972 DELETED - TRACK LIMITS AT TURN 6 LAP 3 11:33:45
CLEAR IN TRACK SECTOR 16
TURN 16 INCIDENT INVOLVING CARS 1 (NOR) AND 44 (HAM) NOTED - CAUSING A COLLISION
VSC DEPLOYED
DOUBLE YELLOW IN TRACK SECTOR 16
CAR 5 (BOR) TIME 1:54.577 DELETED - TRACK LIMITS AT TURN 6 LAP 5 11:38:11
CLEAR IN TRACK SECTOR 16
VSC ENDING
TRACK CLEAR
FIA STEWARDS: TURN 16 INCIDENT INVOLVING CARS 1 (NOR) AND 44 (HAM) REVIEWED NO FURTHER INVESTIGATION - CAUSING A COLLISION
DOUBLE YELLOW IN TRACK SECTOR 17
YELLOW IN TRACK SECTOR 17
VSC DEPLOYED
MARSHALS ON TRACK AT TURN 14
CLEAR IN TRACK SECTOR 17
VSC ENDING
TRACK CLEAR
CAR 16 (LEC) TIME 1:44.477 DELETED - DOUBLE YELLOW AT TURN 14
CAR 77 (BOT) TIME 1:38.702 DELETED - DOUBLE YELLOW AT TURN 14
CAR 1 (NOR) TIME 1:54.401 DELETED - TRACK LIMITS AT TURN 2 LAP 13 11:52:54
CAR 81 (PIA) TIME 1:56.171 DELETED - TRACK LIMITS AT TURN 2 LAP 12 12:01:27
TRACK SURFACE SLIPPERY IN TRACK SECTOR 19
YELLOW IN PIT LANE
YELLOW IN TRACK SECTOR 17
CLEAR IN TRACK SECTOR 17
PIT LANE CLEAR
CLEAR IN TRACK SECTOR 19
CAR 14 (ALO) LAP DELETED - TRACK LIMITS AT TURN 14 LAP 13 12:16:11
TRACK SURFACE SLIPPERY IN TRACK SECTOR 16
CAR 18 (STR) TIME 2:26.301 DELETED - TRACK LIMITS AT TURN 6 LAP 17 12:24:47
CLEAR IN TRACK SECTOR 16
CAR 16 (LEC) TIME 1:34.618 DELETED - TRACK LIMITS AT TURN 16 LAP 25 12:28:53
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 14 (ALO)
INCIDENT INVOLVING CAR 23 (ALB) NOTED - PRACTICE START INFRINGEMENT
DOUBLE YELLOW IN TRACK SECTOR 19
CLEAR IN TRACK SECTOR 19
FIA STEWARDS: INCIDENT INVOLVING CAR 23 (ALB) WILL BE INVESTIGATED AFTER THE SESSION - PRACTICE START INFRINGEMENT
DOUBLE YELLOW IN TRACK SECTOR 19
YELLOW IN TRACK SECTOR 19
DOUBLE YELLOW IN TRACK SECTOR 19
YELLOW IN TRACK SECTOR 11
About Chinese Grand Prix Practice 1
What happens in Practice 1?
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
Where is the session held?
At Shanghai in Shanghai, China, during Round 2 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.