VCARB 03 F1 car
The car used by RB F1 Team in the 2026 championship.
Follow the Faenza team's VCARB 03 season, from Liam Lawson and Arvid Lindblad to its current constructor position and both cars' result at every Grand Prix. RB F1 Team is currently P5 with 66 points and 0 wins.
The essential 2026 identity in one glance, before the live standings and race-by-race numbers.
The car used by RB F1 Team in the 2026 championship.
The hybrid power-unit package behind the 2026 car.
The team's main Formula 1 home.
The senior leadership listed for the 2026 team.
The constructor's full 2026 Formula 1 entry.
The first F1 entry counted in the team's official lineage.
Racing Bulls builds the VCARB 03 around the same Red Bull Ford power-unit family used by Red Bull Racing. The important comparison is not whether the two cars are identical—they are separate constructors—but how effectively the Faenza team turns shared permitted components and its own chassis decisions into midfield points.
Liam Lawson brings prior F1 race experience, while Arvid Lindblad enters as the latest graduate from Red Bull's junior path. The standings may also retain drivers who appeared earlier in the season, so the race-by-race results are the clearest way to see who actually drove each Grand Prix.
The Faenza operation grew from Minardi, raced as Toro Rosso and AlphaTauri, and now competes as Racing Bulls. Developing young drivers remains central to its identity, but famous wins at Monza and regular midfield battles also give the Italian constructor a story of its own.
See the teams immediately around RB F1 Team and the points needed to move up the table.
186 championship points
0 wins through Round 12.
View full standings →63 championship points
Drivers listed with RB F1 Team in the 2026 championship table, including anyone who raced for the team earlier in the season. Open a driver to see every session and result.
12
Rounds with a team result.
15
Individual driver finishes worth points.
5
Both cars scored in the same Grand Prix.
0
Race fastest laps recorded by the team.
P7
Best starting position.
+8
Combined grid-to-finish movement.
2
Retirements, DNS, DSQ or unclassified results.
3
Drivers linked to the team in the 2026 standings.
Round 12 · August 23, 2026 · 0 team points
Compare both cars at every Grand Prix: grid position, finishing position, places gained or lost, laps completed, result status and points.
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Yuki Tsunoda#22 | P12 | P11 | +1 | 71 | +54.322 | 1:16.639 · Lap 49 | 0 |
| Arvid Lindblad#41 | P10 | P12 | -2 | 71 | +1:05.680 | 1:16.653 · Lap 60 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P11 | P8 | +3 | 69 | +28.033 | 1:23.900 · Lap 64 | 4 |
| Arvid Lindblad#41 | P9 | P10 | -1 | 69 | +51.050 | 1:25.931 · Lap 47 | 1 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Arvid Lindblad#41 | P7 | P9 | -2 | 44 | +50.406 | 1:50.536 · Lap 23 | 2 |
| Liam Lawson#30 | P9 | P12 | -3 | 44 | +1:17.523 | 1:51.075 · Lap 44 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P10 | P6 | +4 | 52 | +2.023 | 1:33.648 · Lap 45 | 8 |
| Arvid Lindblad#41 | P9 | P7 | +2 | 52 | +2.214 | 1:33.632 · Lap 29 | 6 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P9 | P9 | — | 70 | +15.334 | 1:11.547 · Lap 55 | 2 |
| Arvid Lindblad#41 | P10 | P10 | — | 70 | +19.030 | 1:11.587 · Lap 56 | 1 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P8 | P8 | — | 65 | +1:12.224 | 1:22.691 · Lap 45 | 4 |
| Arvid Lindblad#41 | P11 | P9 | +2 | 65 | +1:18.074 | 1:21.914 · Lap 45 | 2 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P10 | P6 | +4 | 78 | +26.553 | 1:15.754 · Lap 76 | 8 |
| Arvid Lindblad#41 | P15 | P7 | +8 | 78 | +29.010 | 1:15.908 · Lap 76 | 6 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P12 | P7 | +5 | 67 | +34.235 | 1:15.604 · Lap 59 | 6 |
| Arvid Lindblad#41 | P9 | P22 | -13 | 0 | Did not start | — | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Arvid Lindblad#41 | P16 | P14 | +2 | 56 | +44.781 | 1:34.058 · Lap 30 | 0 |
| Liam Lawson#30 | P11 | P20 | -9 | 6 | Retired | 1:34.814 · Lap 3 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P14 | P9 | +5 | 53 | +50.180 | 1:34.230 · Lap 53 | 2 |
| Arvid Lindblad#41 | P10 | P14 | -4 | 53 | +59.848 | 1:34.314 · Lap 53 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Liam Lawson#30 | P14 | P7 | +7 | 56 | +1:20.588 | 1:37.096 · Lap 56 | 6 |
| Arvid Lindblad#41 | P15 | P12 | +3 | 55 | +22.828 | 1:36.099 · Lap 46 | 0 |
| Driver | Grid | Finish | Change | Laps | Time / status | Fastest lap | Points |
|---|---|---|---|---|---|---|---|
| Arvid Lindblad#41 | P9 | P8 | +1 | 57 | +11.816 | 1:24.182 · Lap 21 | 4 |
| Liam Lawson#30 | P8 | P13 | -5 | 57 | +57.173 | 1:23.783 · Lap 47 | 0 |
Monza · Monza, Italy
Sun, Sep 6 · 3:00 PM CESTUse these official pages for team announcements, car details and the championship table.
RB F1 Team is P5 with 66 constructor points after Round 12.
The drivers listed for the team in the 2026 standings are Liam Lawson, Arvid Lindblad, Yuki Tsunoda. The race cards show exactly who drove at each Grand Prix.
RB F1 Team has 0 Grand Prix wins and 0 driver podium finishes in the current standings period.
The race-by-race section above lists both cars at every completed Grand Prix, including grid, finish, laps, status, fastest lap and points.
Yes. The local standings may shorten the constructor to RB F1 Team; its full 2026 entry name is Visa Cash App Racing Bulls Formula One Team.
Racing Bulls races the VCARB 03 in the 2026 Formula 1 season.
The VCARB 03 uses a Red Bull Ford power unit.
The team's main Formula 1 base is in Faenza, Italy, continuing the lineage of Minardi, Toro Rosso and AlphaTauri.