Lando Norris
McLaren · 1:11.163
See who took pole and compare every driver's Q1, Q2 and Q3 time from the latest completed 2026 qualifying session.
Round 12 · Dutch Grand Prix · August 22, 2026
Pole position: Lando Norris · McLaren
McLaren · 1:11.163
Mercedes · 1:11.265
Mercedes · 1:11.296
Lando Norris
1:11.163
10 drivers
The final shootout for pole
Positions 11–16
Their Q2 times set the order
Positions 17–22
Their Q1 times set the order
Compare every driver's best recorded lap in Q1, Q2 and Q3. A blank later-session time normally means the driver was eliminated before that segment.
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | 63 | George RussellRUS | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | 81 | Oscar PiastriPIA | McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | 16 | Charles LeclercLEC | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | 3 | Max VerstappenVER | Red Bull | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | 30 | Liam LawsonLAW | Red Bull | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | 41 | Arvid LindbladLIN | RB F1 Team | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:13.115 | 1:12.616 | — |
| 12 | 22 | Yuki TsunodaTSU | RB F1 Team | 1:13.085 | 1:12.627 | — |
| 13 | 27 | Nico HülkenbergHUL | Audi | 1:13.188 | 1:12.797 | — |
| 14 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:13.322 | 1:12.800 | — |
| 15 | 31 | Esteban OconOCO | Haas F1 Team | 1:13.544 | 1:13.137 | — |
| 16 | 23 | Alexander AlbonALB | Williams | 1:13.552 | 1:13.182 | — |
| 17 | 55 | Carlos SainzSAI | Williams | 1:13.574 | — | — |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | 1:13.650 | — | — |
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:13.818 | — | — |
| 20 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:13.826 | — | — |
| 21 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:14.371 | — | — |
| 22 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:14.600 | — | — |
Open any completed round for its full driver-by-driver classification. The newest result appears first.
| Rd | Grand Prix | Date | Pole | Team | Pole lap | Classification |
|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | August 22, 2026 | Lando Norris | McLaren | 1:11.163 | Full result → |
| 11 | Hungarian Grand Prix | July 25, 2026 | Lando Norris | McLaren | 1:17.207 | Full result → |
| 10 | Belgian Grand Prix | July 18, 2026 | Andrea Kimi Antonelli | Mercedes | 1:44.361 | Full result → |
| 9 | British Grand Prix | July 4, 2026 | Andrea Kimi Antonelli | Mercedes | 1:28.111 | Full result → |
| 8 | Austrian Grand Prix | June 27, 2026 | George Russell | Mercedes | 1:06.113 | Full result → |
| 7 | Barcelona Grand Prix | June 13, 2026 | George Russell | Mercedes | 1:14.679 | Full result → |
| 6 | Monaco Grand Prix | June 6, 2026 | Andrea Kimi Antonelli | Mercedes | 1:12.051 | Full result → |
| 5 | Canadian Grand Prix | May 23, 2026 | George Russell | Mercedes | 1:12.578 | Full result → |
| 4 | Miami Grand Prix | May 2, 2026 | Andrea Kimi Antonelli | Mercedes | 1:27.798 | Full result → |
| 3 | Japanese Grand Prix | March 28, 2026 | Andrea Kimi Antonelli | Mercedes | 1:28.778 | Full result → |
| 2 | Chinese Grand Prix | March 14, 2026 | Andrea Kimi Antonelli | Mercedes | 1:32.064 | Full result → |
| 1 | Australian Grand Prix | March 7, 2026 | George Russell | Mercedes | 1:18.518 | Full result → |
Every driver sets a time. The slowest six are eliminated and fill positions 17–22.
The remaining drivers go again. The slowest six in Q2 take positions 11–16.
The quickest 10 fight for pole. Their Q3 order fills the first five rows of the provisional grid.
Qualifying order is not always the final grid: penalties or other decisions can move a driver before the race.
Lando Norris took pole for the Dutch Grand Prix with a best qualifying time of 1:11.163.
They are three knockout segments. Six drivers drop out after Q1, six after Q2, and the final 10 fight for pole in Q3.
The driver was usually eliminated in an earlier segment or did not record a representative time in that segment.
No. Grid penalties and official decisions can change the final starting grid after qualifying.