Lando Norris
McLaren · 1:27.470
See who took pole and compare every driver's Q1, Q2 and Q3 time from the latest completed 2026 qualifying session.
Round 20 · Brazilian Grand Prix · November 7, 2026
Pole position: Lando Norris · McLaren
McLaren · 1:27.470
Mercedes · 1:27.674
Mercedes · 1:28.095
Lando Norris
1:27.470
10 drivers
The final shootout for pole
Positions 11–16
Their Q2 times set the order
Positions 17–22
Their Q1 times set the order
Compare every driver's best recorded lap in Q1, Q2 and Q3. A blank later-session time normally means the driver was eliminated before that segment.
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 1:30.939 | 1:29.207 | 1:27.470 |
| 2 | 63 | George RussellRUS | Mercedes | 1:31.206 | 1:26.745 | 1:27.674 |
| 3 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:32.229 | 1:29.302 | 1:28.095 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:32.121 | 1:28.082 | 1:28.289 |
| 5 | 30 | Liam LawsonLAW | RB F1 Team | 1:32.085 | 1:27.049 | 1:28.321 |
| 6 | 27 | Nico HülkenbergHUL | Audi | 1:31.693 | 1:28.361 | 1:28.668 |
| 7 | 6 | Isack HadjarHAD | Red Bull | 1:32.059 | 1:27.218 | 1:28.763 |
| 8 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:33.030 | 1:29.130 | 1:29.831 |
| 9 | 14 | Fernando AlonsoALO | Aston Martin | 1:32.092 | 1:29.072 | 1:30.311 |
| 10 | 23 | Alexander AlbonALB | Williams | 1:33.150 | 1:28.918 | 1:30.456 |
| 11 | 44 | Lewis HamiltonHAM | Ferrari | 1:31.666 | 1:30.001 | — |
| 12 | 81 | Oscar PiastriPIA | McLaren | 1:32.251 | 1:30.369 | — |
| 13 | 51 | Rafael CamaraCAM | Haas F1 Team | 1:32.809 | 1:31.515 | — |
| 14 | 41 | Arvid LindbladLIN | RB F1 Team | 1:32.306 | 1:31.687 | — |
| 15 | 55 | Carlos SainzSAI | Williams | 1:32.959 | 1:31.785 | — |
| 16 | 3 | Max VerstappenVER | Red Bull | 1:31.238 | — | — |
| 17 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:33.327 | — | — |
| 18 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:33.449 | — | — |
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:33.653 | — | — |
| 20 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:33.774 | — | — |
| 21 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:34.509 | — | — |
| 22 | 5 | Gabriel BortoletoBOR | Audi | 1:41.564 | — | — |
Open any completed round for its full driver-by-driver classification. The newest result appears first.
| Rd | Grand Prix | Date | Pole | Team | Pole lap | Classification |
|---|---|---|---|---|---|---|
| 20 | Brazilian Grand Prix | November 7, 2026 | Lando Norris | McLaren | 1:27.470 | Full result → |
| 19 | Mexico City Grand Prix | October 31, 2026 | Lewis Hamilton | Ferrari | 1:16.514 | Full result → |
| 18 | United States Grand Prix | October 24, 2026 | Andrea Kimi Antonelli | Mercedes | 1:34.035 | Full result → |
| 17 | Singapore Grand Prix | October 10, 2026 | Max Verstappen | Red Bull | 1:31.373 | Full result → |
| 16 | Bahrain Grand Prix in Malaysia | October 3, 2026 | Max Verstappen | Red Bull | 1:35.130 | Full result → |
| 15 | Azerbaijan Grand Prix | September 25, 2026 | George Russell | Mercedes | 1:42.526 | Full result → |
| 14 | Spanish Grand Prix | September 12, 2026 | Lando Norris | McLaren | 1:31.824 | Full result → |
| 13 | Italian Grand Prix | September 5, 2026 | Pierre Gasly | Alpine F1 Team | 1:21.786 | Full result → |
| 12 | Dutch Grand Prix | August 22, 2026 | Lando Norris | McLaren | 1:11.163 | Full result → |
| 11 | Hungarian Grand Prix | July 25, 2026 | Lando Norris | McLaren | 1:17.207 | Full result → |
| 10 | Belgian Grand Prix | July 18, 2026 | Andrea Kimi Antonelli | Mercedes | 1:44.361 | Full result → |
| 9 | British Grand Prix | July 4, 2026 | Andrea Kimi Antonelli | Mercedes | 1:28.111 | Full result → |
| 8 | Austrian Grand Prix | June 27, 2026 | George Russell | Mercedes | 1:06.113 | Full result → |
| 7 | Barcelona Grand Prix | June 13, 2026 | George Russell | Mercedes | 1:14.679 | Full result → |
| 6 | Monaco Grand Prix | June 6, 2026 | Andrea Kimi Antonelli | Mercedes | 1:12.051 | Full result → |
| 5 | Canadian Grand Prix | May 23, 2026 | George Russell | Mercedes | 1:12.578 | Full result → |
| 4 | Miami Grand Prix | May 2, 2026 | Andrea Kimi Antonelli | Mercedes | 1:27.798 | Full result → |
| 3 | Japanese Grand Prix | March 28, 2026 | Andrea Kimi Antonelli | Mercedes | 1:28.778 | Full result → |
| 2 | Chinese Grand Prix | March 14, 2026 | Andrea Kimi Antonelli | Mercedes | 1:32.064 | Full result → |
| 1 | Australian Grand Prix | March 7, 2026 | George Russell | Mercedes | 1:18.518 | Full result → |
Every driver sets a time. The slowest six are eliminated and fill positions 17–22.
The remaining drivers go again. The slowest six in Q2 take positions 11–16.
The quickest 10 fight for pole. Their Q3 order fills the first five rows of the provisional grid.
Qualifying order is not always the final grid: penalties or other decisions can move a driver before the race.
Lando Norris took pole for the Brazilian Grand Prix with a best qualifying time of 1:27.470.
They are three knockout segments. Six drivers drop out after Q1, six after Q2, and the final 10 fight for pole in Q3.
The driver was usually eliminated in an earlier segment or did not record a representative time in that segment.
No. Grid penalties and official decisions can change the final starting grid after qualifying.