P23 · 0 points
0 wins through Round 12.
See the full 2026 driver standings →Sergio Pérez is P23 in the 2026 F1 World Drivers' Championship with 0 points and 0 Grand Prix wins for Cadillac F1 Team. Follow every race finish, qualifying lap, Sprint, practice result, tyre choice and the next race time.
The nearest drivers in the championship show exactly what Sergio Pérez needs to gain—or defend—in the points table.
0 points · Cadillac F1 Team
0 wins through Round 12.
See the full 2026 driver standings →Open the standings to see the complete field.
Race form at a glance, including results, qualifying, Sprints and practice sessions.
0 points finishes · average finish 16.8.
Every race result ↓Best Grand Prix grid-setting result: P18.
Q1, Q2 and Q3 times ↓0 Sprint podiums · best Sprint Qualifying P17.
Sprint results ↓FP1, FP2 and FP3 positions, best laps and lap counts.
Practice results ↓Round 12 · August 23, 2026
Result: +58.582 · fastest lap set on Lap 70 · 0 km/h average.
Compare starting position, finishing position, places gained or lost, laps completed, finishing status, fastest lap and championship points for every 2026 Grand Prix.
| Rd | Grand Prix | Date | Team | Start | Finish | +/− | Laps | Gap / status | Fastest race lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | August 23, 2026 | Cadillac F1 Team | P22 | P15 | +7 | 70 | +58.582 | 1:17.523 · Lap 70 · 0 km/h | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | Cadillac F1 Team | P22 | P21 | +1 | 48 | Retired | 1:26.342 · Lap 23 · 0 km/h | 0 |
| 10 | Belgian Grand Prix | July 19, 2026 | Cadillac F1 Team | P18 | P21 | -3 | 13 | Retired | 1:53.520 · Lap 10 · 0 km/h | 0 |
| 9 | British Grand Prix | July 5, 2026 | Cadillac F1 Team | P20 | P14 | +6 | 52 | +7.403 | 1:35.520 · Lap 44 · 0 km/h | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | Cadillac F1 Team | P19 | P21 | -2 | 4 | Retired | 1:14.448 · Lap 3 · 0 km/h | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | Cadillac F1 Team | P19 | P14 | +5 | 63 | +7.769 | 1:22.820 · Lap 43 · 0 km/h | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | Cadillac F1 Team | P18 | P15 | +3 | 78 | +49.153 | 1:16.891 · Lap 78 · 0 km/h | 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | Cadillac F1 Team | P20 | P17 | +3 | 39 | Retired | 1:16.915 · Lap 37 · 0 km/h | 0 |
| 4 | Miami Grand Prix | May 3, 2026 | Cadillac F1 Team | P20 | P16 | +4 | 56 | +1:17.513 | 1:34.895 · Lap 31 · 0 km/h | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | Cadillac F1 Team | P19 | P17 | +2 | 53 | +1:32.453 | 1:35.637 · Lap 53 · 0 km/h | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | Cadillac F1 Team | P21 | P15 | +6 | 55 | +1:14.641 | 1:38.523 · Lap 50 · 0 km/h | 0 |
| 1 | Australian Grand Prix | March 8, 2026 | Cadillac F1 Team | P18 | P16 | +2 | 55 | +7.850 | 1:26.070 · Lap 47 · 0 km/h | 0 |
Every qualifying position and timed lap. A dash means the driver did not set a time in that segment or did not advance to it.
| Rd | Grand Prix | Date | Team | Qualifying | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | August 22, 2026 | Cadillac F1 Team | P22 | 0 | 1:14.600 | — | — |
| 11 | Hungarian Grand Prix | July 25, 2026 | Cadillac F1 Team | P22 | 0 | 1:21.322 | — | — |
| 10 | Belgian Grand Prix | July 18, 2026 | Cadillac F1 Team | P20 | 0 | 1:47.971 | — | — |
| 9 | British Grand Prix | July 4, 2026 | Cadillac F1 Team | P20 | 0 | 1:31.451 | — | — |
| 8 | Austrian Grand Prix | June 27, 2026 | Cadillac F1 Team | P19 | 0 | 1:08.945 | — | — |
| 7 | Barcelona Grand Prix | June 13, 2026 | Cadillac F1 Team | P19 | 0 | 1:17.545 | — | — |
| 6 | Monaco Grand Prix | June 6, 2026 | Cadillac F1 Team | P18 | 0 | 1:14.747 | — | — |
| 5 | Canadian Grand Prix | May 23, 2026 | Cadillac F1 Team | P20 | 0 | 1:15.429 | — | — |
| 4 | Miami Grand Prix | May 2, 2026 | Cadillac F1 Team | P20 | 0 | 1:31.967 | — | — |
| 3 | Japanese Grand Prix | March 28, 2026 | Cadillac F1 Team | P19 | 0 | 1:32.206 | — | — |
| 2 | Chinese Grand Prix | March 14, 2026 | Cadillac F1 Team | P22 | 0 | 1:36.906 | — | — |
| 1 | Australian Grand Prix | March 7, 2026 | Cadillac F1 Team | P18 | 0 | 1:22.605 | — | — |
Sprint Qualifying sets the Sprint grid; the Sprint itself awards championship points to the top eight.
| Grand Prix | Team | Start | Finish | +/− | Laps | Gap / status | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|
| Dutch Grand Prix | Cadillac F1 Team | P20 | P21 | -1 | 21 | +1:02.477 | 1:17.462 · Lap 3 | 0 |
| British Grand Prix | Cadillac F1 Team | P18 | P22 | -4 | 16 | +33.566 | 1:34.528 · Lap 16 | 0 |
| Canadian Grand Prix | Cadillac F1 Team | P16 | P14 | +2 | 23 | +1:10.402 | 1:16.641 · Lap 9 | 0 |
| Miami Grand Prix | Cadillac F1 Team | P17 | P16 | +1 | 19 | +1:16.691 | 1:35.015 · Lap 6 | 0 |
| Chinese Grand Prix | Cadillac F1 Team | P21 | P19 | +2 | 19 | +28.241 | 1:38.862 · Lap 18 | 0 |
| Grand Prix | Team | Pos | Laps | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|---|
| Dutch Grand Prix | Cadillac F1 Team | P21 | 7 | 1:15.545 | — | — |
| British Grand Prix | Cadillac F1 Team | P19 | 6 | 1:31.776 | — | — |
| Canadian Grand Prix | Cadillac F1 Team | P17 | 8 | 1:16.002 | — | — |
| Miami Grand Prix | Cadillac F1 Team | P18 | 3 | 1:31.255 | — | — |
All completed practice sessions, with the driver's session position, best lap and total laps run.
| Rd | Grand Prix | Session | Date | Team | Pos | Best lap | Laps |
|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | FP1 | August 21, 2026 | Cadillac F1 Team | P21 | 1:15.700 | 28 |
| 11 | Hungarian Grand Prix | FP3 | July 25, 2026 | Cadillac F1 Team | P22 | Classified | 1 |
| 11 | Hungarian Grand Prix | FP2 | July 24, 2026 | Cadillac F1 Team | P20 | 1:21.792 | 28 |
| 11 | Hungarian Grand Prix | FP1 | July 24, 2026 | Cadillac F1 Team | P18 | 1:22.089 | 22 |
| 10 | Belgian Grand Prix | FP3 | July 18, 2026 | Cadillac F1 Team | P20 | 1:48.990 | 21 |
| 10 | Belgian Grand Prix | FP2 | July 17, 2026 | Cadillac F1 Team | P20 | 1:49.596 | 20 |
| 10 | Belgian Grand Prix | FP1 | July 17, 2026 | Cadillac F1 Team | P19 | 1:50.226 | 22 |
| 9 | British Grand Prix | FP1 | July 3, 2026 | Cadillac F1 Team | P19 | 1:32.241 | 23 |
| 8 | Austrian Grand Prix | FP3 | June 27, 2026 | Cadillac F1 Team | P19 | 1:09.532 | 29 |
| 8 | Austrian Grand Prix | FP2 | June 26, 2026 | Cadillac F1 Team | P22 | Classified | 2 |
| 8 | Austrian Grand Prix | FP1 | June 26, 2026 | Cadillac F1 Team | P21 | 1:11.283 | 14 |
| 7 | Barcelona Grand Prix | FP3 | June 13, 2026 | Cadillac F1 Team | P19 | 1:18.691 | 21 |
| 7 | Barcelona Grand Prix | FP2 | June 12, 2026 | Cadillac F1 Team | P20 | 1:19.261 | 34 |
| 6 | Monaco Grand Prix | FP3 | June 6, 2026 | Cadillac F1 Team | P18 | 1:14.945 | 19 |
| 6 | Monaco Grand Prix | FP2 | June 5, 2026 | Cadillac F1 Team | P18 | 1:15.116 | 31 |
| 6 | Monaco Grand Prix | FP1 | June 5, 2026 | Cadillac F1 Team | P14 | 1:16.170 | 28 |
| 5 | Canadian Grand Prix | FP1 | May 22, 2026 | Cadillac F1 Team | P21 | 1:17.926 | 28 |
| 4 | Miami Grand Prix | FP1 | May 1, 2026 | Cadillac F1 Team | P18 | 1:32.047 | 25 |
| 3 | Japanese Grand Prix | FP3 | March 28, 2026 | Cadillac F1 Team | P20 | 1:32.540 | 18 |
| 3 | Japanese Grand Prix | FP2 | March 27, 2026 | Cadillac F1 Team | P20 | 1:33.689 | 14 |
| 3 | Japanese Grand Prix | FP1 | March 27, 2026 | Cadillac F1 Team | P19 | 1:34.221 | 18 |
| 2 | Chinese Grand Prix | FP1 | March 13, 2026 | Cadillac F1 Team | P22 | 1:39.200 | 13 |
| 1 | Australian Grand Prix | FP3 | March 7, 2026 | Cadillac F1 Team | P20 | 1:24.397 | 21 |
| 1 | Australian Grand Prix | FP2 | March 6, 2026 | Cadillac F1 Team | P22 | Classified | 2 |
| 1 | Australian Grand Prix | FP1 | March 6, 2026 | Cadillac F1 Team | P20 | 1:24.620 | 14 |
Go beyond the finishing position: compare clean-lap pace and sector times, follow tyre runs and stops, and see the conditions and official messages that shaped each session.
Best figures from each session; sector bests may come from different laps.
| Rd | Grand Prix | Session | Laps | Best lap | S1 | S2 | S3 | Speed trap |
|---|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | Race | 70 | 77.149s | 26.245s | 27.673s | 23.110s | 311 km/h |
| 12 | Dutch Grand Prix | Qualifying | 10 | 74.600s | 25.642s | 26.339s | 22.544s | 309 km/h |
| 12 | Dutch Grand Prix | Sprint | 21 | 77.462s | 26.467s | 27.621s | 23.310s | 310 km/h |
| 12 | Dutch Grand Prix | Sprint Qualifying | 7 | 75.545s | 25.929s | 26.849s | 22.767s | 306 km/h |
| 12 | Dutch Grand Prix | Practice 1 | 28 | 75.700s | 26.190s | 26.746s | 22.764s | 305 km/h |
| 11 | Hungarian Grand Prix | Race | 49 | 86.342s | 29.802s | 31.768s | 24.528s | 334 km/h |
| 11 | Hungarian Grand Prix | Qualifying | 9 | 81.322s | 28.355s | 29.665s | 23.302s | 331 km/h |
| 11 | Hungarian Grand Prix | Practice 3 | 1 | — | — | — | — | — |
| 11 | Hungarian Grand Prix | Practice 2 | 28 | 81.792s | 28.436s | 29.833s | 23.479s | 319 km/h |
| 11 | Hungarian Grand Prix | Practice 1 | 22 | 82.089s | 28.609s | 30.251s | 23.229s | 319 km/h |
| 10 | Belgian Grand Prix | Race | 14 | 113.477s | 31.918s | 51.237s | 29.999s | 295 km/h |
| 10 | Belgian Grand Prix | Qualifying | 8 | 107.971s | 30.734s | 48.154s | 29.053s | 305 km/h |
| 10 | Belgian Grand Prix | Practice 3 | 21 | 108.990s | 31.117s | 48.499s | 29.174s | 302 km/h |
| 10 | Belgian Grand Prix | Practice 2 | 20 | 109.596s | 31.207s | 48.479s | 29.720s | 301 km/h |
| 10 | Belgian Grand Prix | Practice 1 | 22 | 110.226s | 31.248s | 49.419s | 29.559s | 300 km/h |
| 9 | British Grand Prix | Race | 52 | 95.520s | 29.954s | 38.847s | 26.187s | 325 km/h |
| 9 | British Grand Prix | Qualifying | 9 | 91.451s | 29.038s | 37.121s | 25.292s | 303 km/h |
| 9 | British Grand Prix | Sprint | 16 | 94.528s | 29.995s | 38.454s | 26.079s | 320 km/h |
| 9 | British Grand Prix | Sprint Qualifying | 6 | 91.776s | 29.173s | 37.103s | 25.351s | 305 km/h |
| 9 | British Grand Prix | Practice 1 | 23 | 92.241s | 29.318s | 37.200s | 25.723s | 314 km/h |
| 8 | Austrian Grand Prix | Race | 5 | 74.448s | 17.553s | 33.468s | 23.401s | 299 km/h |
| 8 | Austrian Grand Prix | Qualifying | 9 | 68.945s | 16.866s | 30.827s | 21.177s | 310 km/h |
| 8 | Austrian Grand Prix | Practice 3 | 29 | 69.532s | 16.969s | 30.933s | 21.567s | 306 km/h |
| 8 | Austrian Grand Prix | Practice 2 | 2 | — | 29.170s | 45.266s | 30.883s | 245 km/h |
| 8 | Austrian Grand Prix | Practice 1 | 14 | 71.283s | 16.953s | 31.855s | 21.992s | 306 km/h |
| 7 | Barcelona Grand Prix | Race | 63 | 82.820s | 24.108s | 33.437s | 24.959s | 350 km/h |
| 7 | Barcelona Grand Prix | Qualifying | 6 | 77.545s | 22.568s | 31.243s | 23.734s | 334 km/h |
| 7 | Barcelona Grand Prix | Practice 3 | 21 | 78.691s | 23.245s | 31.465s | 23.981s | 326 km/h |
| 7 | Barcelona Grand Prix | Practice 2 | 34 | 79.261s | 23.125s | 31.594s | 24.220s | 328 km/h |
| 6 | Monaco Grand Prix | Race | 78 | 76.891s | 20.343s | 35.919s | 20.454s | 274 km/h |
| 6 | Monaco Grand Prix | Qualifying | 12 | 74.747s | 19.485s | 35.304s | 19.958s | 282 km/h |
| 6 | Monaco Grand Prix | Practice 3 | 19 | 74.945s | 19.658s | 35.276s | 20.011s | 281 km/h |
| 6 | Monaco Grand Prix | Practice 2 | 31 | 75.116s | 19.783s | 35.222s | 20.025s | 281 km/h |
| 6 | Monaco Grand Prix | Practice 1 | 28 | 76.170s | 20.199s | 35.718s | 20.253s | 280 km/h |
| 5 | Canadian Grand Prix | Race | 40 | 76.915s | 22.133s | 24.503s | 30.234s | 340 km/h |
| 5 | Canadian Grand Prix | Qualifying | 11 | 75.429s | 21.429s | 24.034s | 29.839s | 321 km/h |
| 5 | Canadian Grand Prix | Sprint | 23 | 76.641s | 21.961s | 24.435s | 30.039s | 342 km/h |
| 5 | Canadian Grand Prix | Sprint Qualifying | 8 | 76.002s | 21.563s | 24.282s | 30.157s | 312 km/h |
| 5 | Canadian Grand Prix | Practice 1 | 28 | 77.926s | 22.233s | 24.813s | 30.525s | 316 km/h |
| 4 | Miami Grand Prix | Race | 56 | 94.895s | 32.995s | 35.174s | 25.918s | 318 km/h |
| 4 | Miami Grand Prix | Qualifying | 9 | 91.967s | 31.197s | 34.530s | 25.292s | 318 km/h |
| 4 | Miami Grand Prix | Sprint | 19 | 95.015s | 32.927s | 35.649s | 25.875s | 308 km/h |
| 4 | Miami Grand Prix | Sprint Qualifying | 3 | 91.255s | 31.535s | 34.589s | 25.131s | 318 km/h |
| 4 | Miami Grand Prix | Practice 1 | 25 | 92.047s | 31.882s | 34.508s | 25.657s | 314 km/h |
| 3 | Japanese Grand Prix | Race | 53 | 95.637s | 35.067s | 42.095s | 18.217s | 296 km/h |
| 3 | Japanese Grand Prix | Qualifying | 6 | 92.206s | 33.512s | 40.667s | 18.027s | 283 km/h |
| 3 | Japanese Grand Prix | Practice 3 | 18 | 92.540s | 33.471s | 40.916s | 18.025s | 283 km/h |
| 3 | Japanese Grand Prix | Practice 2 | 14 | 93.689s | 33.729s | 41.347s | 18.365s | 286 km/h |
| 3 | Japanese Grand Prix | Practice 1 | 18 | 94.221s | 34.127s | 41.684s | 18.346s | 288 km/h |
| 2 | Chinese Grand Prix | Race | 55 | 98.523s | 25.877s | 29.940s | 42.365s | 335 km/h |
| 2 | Chinese Grand Prix | Qualifying | 6 | 96.906s | 25.703s | 29.246s | 41.611s | 313 km/h |
| 2 | Chinese Grand Prix | Sprint | 19 | 98.862s | 25.757s | 30.275s | 42.820s | 325 km/h |
| 2 | Chinese Grand Prix | Practice 1 | 13 | 99.200s | 25.755s | 29.594s | 43.087s | 309 km/h |
| 1 | Australian Grand Prix | Race | 55 | 86.070s | 29.952s | 18.011s | 37.709s | 298 km/h |
| 1 | Australian Grand Prix | Qualifying | 7 | 82.605s | 29.138s | 17.819s | 35.648s | 301 km/h |
| 1 | Australian Grand Prix | Practice 3 | 21 | 84.397s | 29.862s | 18.150s | 36.367s | 301 km/h |
| 1 | Australian Grand Prix | Practice 2 | 2 | 118.806s | 35.629s | 20.758s | 53.610s | 248 km/h |
| 1 | Australian Grand Prix | Practice 1 | 14 | 84.620s | 29.655s | 18.329s | 36.636s | 298 km/h |
Each uninterrupted tyre run, including the opening and final lap and how many laps were already on the set.
| Rd | Grand Prix | Session | Run | Compound | Lap range | Tyre age at start |
|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | Race | 1 | SOFT | 1–2 | 0 laps |
| 12 | Dutch Grand Prix | Race | 2 | HARD | 3–29 | 0 laps |
| 12 | Dutch Grand Prix | Race | 3 | HARD | 30–52 | 0 laps |
| 12 | Dutch Grand Prix | Race | 4 | SOFT | 53–70 | 0 laps |
| 12 | Dutch Grand Prix | Qualifying | 1 | SOFT | 1–4 | 0 laps |
| 12 | Dutch Grand Prix | Qualifying | 2 | SOFT | 5–7 | 0 laps |
| 12 | Dutch Grand Prix | Qualifying | 3 | SOFT | 8–10 | 0 laps |
| 12 | Dutch Grand Prix | Sprint | 1 | MEDIUM | 1–21 | 0 laps |
| 12 | Dutch Grand Prix | Sprint Qualifying | 1 | MEDIUM | 1–4 | 0 laps |
| 12 | Dutch Grand Prix | Sprint Qualifying | 2 | MEDIUM | 5–7 | 4 laps |
| 12 | Dutch Grand Prix | Practice 1 | 1 | INTERMEDIATE | 1–1 | 0 laps |
| 12 | Dutch Grand Prix | Practice 1 | 2 | INTERMEDIATE | 2–2 | 0 laps |
| 12 | Dutch Grand Prix | Practice 1 | 3 | MEDIUM | 3–11 | 0 laps |
| 12 | Dutch Grand Prix | Practice 1 | 4 | MEDIUM | 12–19 | 9 laps |
| 12 | Dutch Grand Prix | Practice 1 | 5 | SOFT | 20–28 | 0 laps |
| 11 | Hungarian Grand Prix | Race | 1 | MEDIUM | 1–1 | 0 laps |
| 11 | Hungarian Grand Prix | Race | 2 | MEDIUM | 2–46 | 0 laps |
| 11 | Hungarian Grand Prix | Race | 3 | SOFT | 47–48 | 0 laps |
| 11 | Hungarian Grand Prix | Qualifying | 1 | SOFT | 1–3 | 0 laps |
| 11 | Hungarian Grand Prix | Qualifying | 2 | SOFT | 4–6 | 0 laps |
| 11 | Hungarian Grand Prix | Qualifying | 3 | SOFT | 7–9 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 3 | 1 | SOFT | 1–1 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 1 | MEDIUM | 1–8 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 2 | SOFT | 9–11 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 3 | SOFT | 12–14 | 3 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 4 | MEDIUM | 15–28 | 8 laps |
| 11 | Hungarian Grand Prix | Practice 1 | 1 | HARD | 1–9 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 1 | 2 | SOFT | 10–12 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 1 | 3 | SOFT | 13–22 | 3 laps |
| 10 | Belgian Grand Prix | Race | 1 | HARD | 1–1 | 0 laps |
| 10 | Belgian Grand Prix | Race | 2 | SOFT | 2–12 | 0 laps |
| 10 | Belgian Grand Prix | Race | 3 | HARD | 13–13 | 1 laps |
| 10 | Belgian Grand Prix | Qualifying | 1 | SOFT | 1–5 | 0 laps |
| 10 | Belgian Grand Prix | Qualifying | 2 | SOFT | 6–8 | 0 laps |
| 10 | Belgian Grand Prix | Practice 3 | 1 | SOFT | 1–7 | 0 laps |
| 10 | Belgian Grand Prix | Practice 3 | 2 | SOFT | 8–14 | 7 laps |
| 10 | Belgian Grand Prix | Practice 3 | 3 | SOFT | 15–21 | 0 laps |
| 10 | Belgian Grand Prix | Practice 2 | 1 | MEDIUM | 1–5 | 0 laps |
| 10 | Belgian Grand Prix | Practice 2 | 2 | SOFT | 6–9 | 0 laps |
| 10 | Belgian Grand Prix | Practice 2 | 3 | MEDIUM | 10–15 | 5 laps |
| 10 | Belgian Grand Prix | Practice 2 | 4 | SOFT | 16–20 | 4 laps |
| 10 | Belgian Grand Prix | Practice 1 | 1 | HARD | 1–5 | 0 laps |
| 10 | Belgian Grand Prix | Practice 1 | 2 | HARD | 6–10 | 5 laps |
| 10 | Belgian Grand Prix | Practice 1 | 3 | SOFT | 11–15 | 0 laps |
| 10 | Belgian Grand Prix | Practice 1 | 4 | SOFT | 16–22 | 5 laps |
| 9 | British Grand Prix | Race | 1 | MEDIUM | 1–21 | 0 laps |
| 9 | British Grand Prix | Race | 2 | HARD | 22–46 | 0 laps |
| 9 | British Grand Prix | Race | 3 | SOFT | 47–52 | 0 laps |
| 9 | British Grand Prix | Qualifying | 1 | SOFT | 1–3 | 0 laps |
| 9 | British Grand Prix | Qualifying | 2 | SOFT | 4–6 | 0 laps |
| 9 | British Grand Prix | Qualifying | 3 | SOFT | 7–9 | 0 laps |
| 9 | British Grand Prix | Sprint | 2 | MEDIUM | 3–16 | 2 laps |
| 9 | British Grand Prix | Sprint Qualifying | 1 | MEDIUM | 1–3 | 0 laps |
| 9 | British Grand Prix | Sprint Qualifying | 2 | MEDIUM | 4–6 | 3 laps |
| 9 | British Grand Prix | Practice 1 | 1 | HARD | 1–15 | 0 laps |
| 9 | British Grand Prix | Practice 1 | 2 | SOFT | 16–18 | 0 laps |
| 9 | British Grand Prix | Practice 1 | 3 | MEDIUM | 19–23 | 0 laps |
| 8 | Austrian Grand Prix | Race | 1 | MEDIUM | 1–4 | 0 laps |
| 8 | Austrian Grand Prix | Qualifying | 1 | SOFT | 1–3 | 0 laps |
| 8 | Austrian Grand Prix | Qualifying | 2 | SOFT | 4–6 | 0 laps |
| 8 | Austrian Grand Prix | Qualifying | 3 | SOFT | 7–9 | 0 laps |
| 8 | Austrian Grand Prix | Practice 3 | 1 | MEDIUM | 1–7 | 1 laps |
| 8 | Austrian Grand Prix | Practice 3 | 2 | MEDIUM | 8–10 | 8 laps |
| 8 | Austrian Grand Prix | Practice 3 | 3 | MEDIUM | 11–21 | 11 laps |
| 8 | Austrian Grand Prix | Practice 3 | 4 | SOFT | 22–29 | 0 laps |
| 8 | Austrian Grand Prix | Practice 2 | 1 | MEDIUM | 1–2 | 0 laps |
| 8 | Austrian Grand Prix | Practice 1 | 1 | HARD | 1–6 | 0 laps |
| 8 | Austrian Grand Prix | Practice 1 | 2 | HARD | 7–10 | 6 laps |
| 8 | Austrian Grand Prix | Practice 1 | 3 | SOFT | 11–12 | 0 laps |
| 8 | Austrian Grand Prix | Practice 1 | 4 | SOFT | 13–14 | 2 laps |
| 7 | Barcelona Grand Prix | Race | 1 | SOFT | 1–12 | 0 laps |
| 7 | Barcelona Grand Prix | Race | 2 | HARD | 13–31 | 0 laps |
| 7 | Barcelona Grand Prix | Race | 3 | HARD | 32–39 | 0 laps |
| 7 | Barcelona Grand Prix | Race | 4 | MEDIUM | 40–63 | 0 laps |
| 7 | Barcelona Grand Prix | Qualifying | 1 | SOFT | 1–3 | 0 laps |
| 7 | Barcelona Grand Prix | Qualifying | 2 | SOFT | 4–6 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 1 | MEDIUM | 1–3 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 2 | MEDIUM | 4–7 | 3 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 3 | MEDIUM | 8–9 | 7 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 4 | MEDIUM | 10–12 | 9 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 5 | MEDIUM | 13–18 | 12 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 6 | SOFT | 19–21 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 1 | MEDIUM | 1–6 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 2 | MEDIUM | 7–9 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 3 | MEDIUM | 10–10 | 9 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 4 | SOFT | 11–16 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 5 | MEDIUM | 17–28 | 10 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 6 | SOFT | 29–34 | 6 laps |
| 6 | Monaco Grand Prix | Race | 1 | SOFT | 1–3 | 0 laps |
| 6 | Monaco Grand Prix | Race | 2 | MEDIUM | 4–8 | 0 laps |
| 6 | Monaco Grand Prix | Race | 3 | MEDIUM | 9–58 | 5 laps |
| 6 | Monaco Grand Prix | Race | 4 | SOFT | 59–64 | 0 laps |
| 6 | Monaco Grand Prix | Race | 5 | SOFT | 65–66 | 6 laps |
| 6 | Monaco Grand Prix | Race | 6 | SOFT | 67–67 | 6 laps |
| 6 | Monaco Grand Prix | Race | 7 | SOFT | 68–78 | 0 laps |
| 6 | Monaco Grand Prix | Qualifying | 1 | SOFT | 1–6 | 0 laps |
| 6 | Monaco Grand Prix | Qualifying | 2 | SOFT | 7–10 | 0 laps |
| 6 | Monaco Grand Prix | Qualifying | 3 | SOFT | 11–12 | 3 laps |
| 6 | Monaco Grand Prix | Practice 3 | 1 | SOFT | 1–3 | 10 laps |
| 6 | Monaco Grand Prix | Practice 3 | 2 | SOFT | 4–7 | 13 laps |
| 6 | Monaco Grand Prix | Practice 3 | 3 | SOFT | 8–14 | 0 laps |
| 6 | Monaco Grand Prix | Practice 3 | 4 | SOFT | 15–19 | 0 laps |
| 6 | Monaco Grand Prix | Practice 2 | 1 | MEDIUM | 1–14 | 0 laps |
| 6 | Monaco Grand Prix | Practice 2 | 2 | SOFT | 15–23 | 0 laps |
| 6 | Monaco Grand Prix | Practice 2 | 3 | MEDIUM | 24–24 | 14 laps |
| 6 | Monaco Grand Prix | Practice 2 | 4 | SOFT | 25–31 | 0 laps |
| 6 | Monaco Grand Prix | Practice 1 | 1 | MEDIUM | 1–6 | 0 laps |
| 6 | Monaco Grand Prix | Practice 1 | 2 | MEDIUM | 7–13 | 0 laps |
| 6 | Monaco Grand Prix | Practice 1 | 3 | MEDIUM | 14–18 | 13 laps |
| 6 | Monaco Grand Prix | Practice 1 | 4 | SOFT | 19–25 | 0 laps |
| 6 | Monaco Grand Prix | Practice 1 | 5 | SOFT | 26–28 | 6 laps |
| 5 | Canadian Grand Prix | Race | 1 | INTERMEDIATE | 1–1 | 0 laps |
| 5 | Canadian Grand Prix | Race | 2 | SOFT | 2–14 | 0 laps |
| 5 | Canadian Grand Prix | Race | 3 | MEDIUM | 15–28 | 0 laps |
| 5 | Canadian Grand Prix | Race | 4 | SOFT | 29–39 | 0 laps |
| 5 | Canadian Grand Prix | Qualifying | 1 | SOFT | 1–6 | 0 laps |
| 5 | Canadian Grand Prix | Qualifying | 2 | SOFT | 7–11 | 0 laps |
| 5 | Canadian Grand Prix | Sprint | 1 | SOFT | 1–23 | 0 laps |
| 5 | Canadian Grand Prix | Sprint Qualifying | 1 | MEDIUM | 1–7 | 0 laps |
| 5 | Canadian Grand Prix | Sprint Qualifying | 2 | MEDIUM | 8–8 | 7 laps |
| 5 | Canadian Grand Prix | Practice 1 | 1 | SOFT | 1–7 | 0 laps |
| 5 | Canadian Grand Prix | Practice 1 | 2 | SOFT | 8–10 | 7 laps |
| 5 | Canadian Grand Prix | Practice 1 | 3 | SOFT | 11–23 | 10 laps |
| 5 | Canadian Grand Prix | Practice 1 | 4 | MEDIUM | 24–24 | 0 laps |
| 5 | Canadian Grand Prix | Practice 1 | 5 | MEDIUM | 25–28 | 1 laps |
| 4 | Miami Grand Prix | Race | 1 | MEDIUM | 1–29 | 0 laps |
| 4 | Miami Grand Prix | Race | 2 | HARD | 30–56 | 0 laps |
