Sat, Mar 14 · 07:00 UTC
Chinese Grand Prix 2026
Qualifying Results
Qualifying uses Q1, Q2 and Q3 to decide the starting order for the Grand Prix.
2026-03-14T08:00:00Z
1 hour
Times may change during the weekend.
Shanghai
Shanghai, China
Final result
Sprint weekend
Mercedes · 1:32.064
Mercedes · 1:32.286
Ferrari · 1:32.415
Chinese Grand Prix Qualifying Results
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | 63 | George RussellRUS | Mercedes | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | 44 | Lewis HamiltonHAM | Ferrari | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | 16 | Charles LeclercLEC | Ferrari | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | 81 | Oscar PiastriPIA | McLaren | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | 1 | Lando NorrisNOR | McLaren | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | 3 | Max VerstappenVER | Red Bull | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | 6 | Isack HadjarHAD | Red Bull | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | 27 | Nico HülkenbergHUL | Audi | 1:34.116 | 1:33.354 | — |
| 12 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:33.634 | 1:33.357 | — |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | 1:33.974 | 1:33.538 | — |
| 14 | 30 | Liam LawsonLAW | RB F1 Team | 1:34.139 | 1:33.765 | — |
| 15 | 41 | Arvid LindbladLIN | RB F1 Team | 1:33.906 | 1:33.784 | — |
| 16 | 5 | Gabriel BortoletoBOR | Audi | 1:33.549 | 1:33.965 | — |
| 17 | 55 | Carlos SainzSAI | Williams | 1:34.317 | — | — |
| 18 | 23 | Alexander AlbonALB | Williams | 1:34.772 | — | — |
| 19 | 14 | Fernando AlonsoALO | Aston Martin | 1:35.203 | — | — |
| 20 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:35.436 | — | — |
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:35.995 | — | — |
| 22 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:36.906 | — | — |
Qualifying Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Andrea Kimi AntonelliMercedes | 15 | 92.064s | 24.003s | 27.664s | 40.387s | 314 km/h |
| George RussellMercedes | 13 | 92.286s | 24.012s | 27.783s | 40.491s | 317 km/h |
| Lewis HamiltonFerrari | 19 | 92.415s | 24.080s | 27.696s | 40.535s | 312 km/h |
| Charles LeclercFerrari | 20 | 92.428s | 24.022s | 27.660s | 40.650s | 310 km/h |
| Oscar PiastriMcLaren | 20 | 92.550s | 24.120s | 27.729s | 40.493s | 310 km/h |
| Lando NorrisMcLaren | 20 | 92.608s | 23.995s | 27.747s | 40.748s | 310 km/h |
| Pierre GaslyAlpine F1 Team | 21 | 92.873s | 24.099s | 27.788s | 40.900s | 319 km/h |
| Max VerstappenRed Bull | 20 | 93.002s | 24.280s | 27.975s | 40.613s | 317 km/h |
| Isack HadjarRed Bull | 20 | 93.121s | 24.465s | 27.933s | 40.659s | 316 km/h |
| Oliver BearmanHaas F1 Team | 19 | 93.197s | 24.234s | 27.843s | 40.931s | 314 km/h |
| Nico HülkenbergAudi | 12 | 93.354s | 24.558s | 27.937s | 40.743s | 315 km/h |
| Franco ColapintoAlpine F1 Team | 15 | 93.357s | 24.254s | 28.078s | 40.947s | 320 km/h |
| Esteban OconHaas F1 Team | 14 | 93.538s | 24.335s | 28.041s | 41.028s | 310 km/h |
| Gabriel BortoletoAudi | 14 | 93.549s | 24.539s | 28.145s | 40.796s | 322 km/h |
| Liam LawsonRB F1 Team | 15 | 93.765s | 24.339s | 28.117s | 40.911s | 319 km/h |
| Arvid LindbladRB F1 Team | 15 | 93.784s | 24.319s | 28.181s | 40.903s | 317 km/h |
| Carlos SainzWilliams | 10 | 94.317s | 24.465s | 28.669s | 41.183s | 321 km/h |
| Alexander AlbonWilliams | 10 | 94.772s | 24.526s | 28.694s | 41.370s | 318 km/h |
| Fernando AlonsoAston Martin | 9 | 95.203s | 24.782s | 28.723s | 41.698s | 307 km/h |
| Valtteri BottasCadillac F1 Team | 9 | 95.436s | 24.949s | 28.972s | 41.515s | 312 km/h |
| Lance StrollAston Martin | 9 | 95.995s | 24.953s | 29.144s | 41.838s | 303 km/h |
| Sergio PérezCadillac F1 Team | 6 | 96.906s | 25.703s | 29.246s | 41.611s | 313 km/h |
Qualifying Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 3 | SOFT | 8–10 | 0 laps |
| Andrea Kimi Antonelli | 4 | SOFT | 10–12 | 0 laps |
| Andrea Kimi Antonelli | 5 | SOFT | 13–15 | 0 laps |
| Arvid Lindblad | 1 | SOFT | 1–6 | 0 laps |
| Arvid Lindblad | 4 | SOFT | 13–15 | 0 laps |
| Carlos Sainz | 3 | SOFT | 8–10 | 0 laps |
| Charles Leclerc | 2 | SOFT | 5–7 | 0 laps |
| Charles Leclerc | 5 | SOFT | 15–17 | 0 laps |
| Charles Leclerc | 6 | SOFT | 18–20 | 0 laps |
| Esteban Ocon | 4 | SOFT | 12–14 | 0 laps |
| Fernando Alonso | 1 | SOFT | 1–3 | 0 laps |
| Fernando Alonso | 2 | SOFT | 4–6 | 0 laps |
| Fernando Alonso | 3 | SOFT | 7–9 | 0 laps |
| Franco Colapinto | 2 | SOFT | 4–6 | 0 laps |
| Franco Colapinto | 5 | SOFT | 13–15 | 0 laps |
| Gabriel Bortoleto | 5 | SOFT | 13–14 | 0 laps |
| George Russell | 5 | SOFT | 11–13 | 0 laps |
| Isack Hadjar | 4 | SOFT | 12–14 | 0 laps |
| Isack Hadjar | 6 | SOFT | 18–20 | 0 laps |
| Lance Stroll | 3 | SOFT | 7–9 | 0 laps |
| Lando Norris | 5 | SOFT | 15–17 | 0 laps |
| Lando Norris | 6 | SOFT | 18–20 | 0 laps |
| Lewis Hamilton | 4 | SOFT | 10–13 | 0 laps |
| Lewis Hamilton | 6 | SOFT | 17–19 | 0 laps |
| Liam Lawson | 1 | SOFT | 1–3 | 0 laps |
| Liam Lawson | 2 | SOFT | 4–9 | 0 laps |
| Liam Lawson | 4 | SOFT | 13–15 | 0 laps |
| Max Verstappen | 3 | SOFT | 9–11 | 0 laps |
| Max Verstappen | 4 | SOFT | 12–14 | 0 laps |
| Max Verstappen | 6 | SOFT | 18–20 | 0 laps |
| Nico Hülkenberg | 4 | SOFT | 10–12 | 0 laps |
| Oliver Bearman | 3 | SOFT | 9–11 | 0 laps |
| Oliver Bearman | 6 | SOFT | 17–19 | 0 laps |
| Oscar Piastri | 1 | SOFT | 1–3 | 0 laps |
| Oscar Piastri | 2 | SOFT | 4–6 | 0 laps |
| Oscar Piastri | 6 | SOFT | 18–20 | 0 laps |
| Pierre Gasly | 3 | SOFT | 10–12 | 0 laps |
| Pierre Gasly | 5 | SOFT | 16–18 | 0 laps |
| Pierre Gasly | 6 | SOFT | 19–21 | 0 laps |
| Sergio Pérez | 2 | SOFT | 4–6 | 0 laps |
| Valtteri Bottas | 1 | SOFT | 1–3 | 0 laps |
| Valtteri Bottas | 3 | SOFT | 7–9 | 0 laps |
Qualifying Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Valtteri Bottas | 1 | — | — |
| Franco Colapinto | 1 | — | — |
| Alexander Albon | 1 | — | — |
| Carlos Sainz | 1 | — | — |
| Nico Hülkenberg | 1 | — | — |
| Gabriel Bortoleto | 1 | — | — |
| Arvid Lindblad | 1 | — | — |
| Lance Stroll | 1 | — | — |
| Fernando Alonso | 1 | — | — |
| Liam Lawson | 1 | — | — |
| Isack Hadjar | 1 | — | — |
| Max Verstappen | 1 | — | — |
| Charles Leclerc | 1 | — | — |
| Lewis Hamilton | 1 | — | — |
| Pierre Gasly | 1 | — | — |
| Esteban Ocon | 1 | — | — |
| Oliver Bearman | 1 | — | — |
| Lando Norris | 1 | — | — |
| Oscar Piastri | 1 | — | — |
| Sergio Pérez | 1 | — | — |
| Andrea Kimi Antonelli | 1 | — | — |
| George Russell | 1 | — | — |
| Nico Hülkenberg | 2 | — | 25.800s |
| Gabriel Bortoleto | 2 | — | 27.900s |
| Franco Colapinto | 4 | — | 30.200s |
| Lance Stroll | 4 | — | 23.800s |
| Fernando Alonso | 4 | — | 31.300s |
| Lewis Hamilton | 4 | — | 53.600s |
| Valtteri Bottas | 4 | — | 168.900s |
| Liam Lawson | 4 | — | 141.300s |
| Pierre Gasly | 4 | — | 114.900s |
| Lando Norris | 4 | — | 111.800s |
| Oscar Piastri | 4 | — | 126.500s |
| Esteban Ocon | 4 | — | 202.700s |
| Oliver Bearman | 4 | — | 205.300s |
| Sergio Pérez | 4 | — | 330.700s |
| Andrea Kimi Antonelli | 4 | — | 798.000s |
| George Russell | 4 | — | 780.400s |
| Alexander Albon | 5 | — | 30.800s |
| Carlos Sainz | 5 | — | 29.800s |
| Charles Leclerc | 5 | — | 62.100s |
| Isack Hadjar | 6 | — | 229.500s |
| Max Verstappen | 6 | — | 223.600s |
| Arvid Lindblad | 7 | — | 164.000s |
| Lance Stroll | 7 | — | 129.600s |
| Fernando Alonso | 7 | — | 142.500s |
| Franco Colapinto | 7 | — | 217.600s |
| Gabriel Bortoleto | 7 | — | 166.200s |
| Valtteri Bottas | 7 | — | 107.400s |
| Lewis Hamilton | 7 | — | 706.800s |
| Lando Norris | 7 | — | 656.000s |
| Oscar Piastri | 7 | — | 621.000s |
| Nico Hülkenberg | 7 | — | 884.000s |
| Andrea Kimi Antonelli | 7 | — | 282.100s |
| George Russell | 7 | — | 311.500s |
| Alexander Albon | 8 | — | 41.500s |
| Carlos Sainz | 8 | — | 37.000s |
| Charles Leclerc | 8 | — | 613.300s |
| Isack Hadjar | 9 | — | 359.300s |
| Max Verstappen | 9 | — | 376.400s |
| Esteban Ocon | 9 | — | 400.600s |
| Oliver Bearman | 9 | — | 396.900s |
| Gabriel Bortoleto | 10 | — | 392.300s |
| Arvid Lindblad | 10 | — | 427.500s |
| Pierre Gasly | 10 | — | 474.400s |
| Franco Colapinto | 10 | — | 459.600s |
| Liam Lawson | 10 | — | 547.200s |
| Oscar Piastri | 10 | — | 118.900s |
| Lewis Hamilton | 10 | — | 166.200s |
| Lando Norris | 10 | — | 150.300s |
| Nico Hülkenberg | 10 | — | 224.200s |
| Andrea Kimi Antonelli | 10 | — | 373.500s |
| George Russell | 10 | — | 359.600s |
| Charles Leclerc | 11 | — | 171.100s |
| George Russell | 11 | — | 409.700s |
| Isack Hadjar | 12 | — | 274.700s |
| Max Verstappen | 12 | — | 258.400s |
| Esteban Ocon | 12 | — | 257.100s |
| Oliver Bearman | 12 | — | 265.400s |
| Gabriel Bortoleto | 13 | — | 209.100s |
| Arvid Lindblad | 13 | — | 199.100s |
| Liam Lawson | 13 | — | 140.200s |
| Pierre Gasly | 13 | — | 199.300s |
| Franco Colapinto | 13 | — | 199.200s |
| Andrea Kimi Antonelli | 13 | — | 235.500s |
| Lewis Hamilton | 14 | — | 393.900s |
| Oliver Bearman | 14 | — | 451.700s |
| Charles Leclerc | 15 | — | 395.200s |
| Lando Norris | 15 | — | 373.500s |
| Oscar Piastri | 15 | — | 396.800s |
| Isack Hadjar | 15 | — | 482.200s |
| Max Verstappen | 15 | — | 482.500s |
| Pierre Gasly | 16 | — | 390.500s |
| Lewis Hamilton | 17 | — | 219.300s |
| Oliver Bearman | 17 | — | 216.800s |
| Lando Norris | 18 | — | 115.500s |
| Charles Leclerc | 18 | — | 222.100s |
| Oscar Piastri | 18 | — | 139.300s |
| Isack Hadjar | 18 | — | 143.800s |
| Max Verstappen | 18 | — | 146.300s |
| Pierre Gasly | 19 | — | 142.500s |
Qualifying Weather
Flags and Session Messages
PINK HEAD PADDING MATERIAL MUST BE USED
RISK OF RAIN FOR F1 QUALIFYING IS 0%
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
CAR 55 (SAI) TIME 1:36.698 DELETED - TRACK LIMITS AT TURN 2 LAP 7 15:10:19
CAR 63 (RUS) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 4 15:10:15 (PIT)
CAR 44 (HAM) LAP DELETED - TRACK LIMITS AT TURN 14 LAP 7 15:13:18
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 87 (BEA)
TURN 15 INCIDENT INVOLVING CARS 5 (BOR) AND 6 (HAD) NOTED - IMPEDING
FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 3 (VER), 27 (HUL), 5 (BOR), 31 (OCO), 87 (BEA), 41 (LIN) AND 18 (STR) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 3 (VER), 27 (HUL), 5 (BOR), 31 (OCO), 87 (BEA), 41 (LIN) AND 18 (STR) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
GREEN LIGHT - PIT EXIT OPEN
SESSION STARTED
FIA STEWARDS: TURN 15 INCIDENT INVOLVING CARS 5 (BOR) AND 6 (HAD) REVIEWED NO FURTHER INVESTIGATION - IMPEDING
DOUBLE YELLOW IN TRACK SECTOR 19
YELLOW IN TRACK SECTOR 18
CLEAR IN TRACK SECTOR 19
CLEAR IN TRACK SECTOR 18
CHEQUERED FLAG
SESSION FINISHED
FIRST CAR TO TAKE THE FLAG - CAR 10 (GAS)
CAR 41 (LIN) TIME 1:38.588 DELETED - DOUBLE YELLOW AT TURN 16
CAR 30 (LAW) TIME 1:36.237 DELETED - DOUBLE YELLOW AT TURN 16
CAR 31 (OCO) TIME 1:37.148 DELETED - DOUBLE YELLOW AT TURN 16
CAR 63 (RUS) TIME 1:57.937 DELETED - DOUBLE YELLOW AT TURN 16
DOUBLE YELLOW IN TRACK SECTOR 19
FIA STEWARDS: Q2 INCIDENT INVOLVING CAR 12 (ANT) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q2 INCIDENT INVOLVING CAR 12 (ANT) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
CLEAR IN TRACK SECTOR 19
GREEN LIGHT - PIT EXIT OPEN
SESSION STARTED
YELLOW IN TRACK SECTOR 4
DOUBLE YELLOW IN TRACK SECTOR 4
YELLOW IN TRACK SECTOR 3
CLEAR IN TRACK SECTOR 3
CLEAR IN TRACK SECTOR 4
CHEQUERED FLAG
SESSION FINISHED
FIRST CAR TO TAKE THE FLAG - CAR 87 (BEA)
FIA STEWARDS: Q3 INCIDENT INVOLVING CAR 63 (RUS) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q3 INCIDENT INVOLVING CAR 63 (RUS) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 3 (VER), 27 (HUL), 5 (BOR), 31 (OCO), 87 (BEA), 41 (LIN) AND 18 (STR) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q2 INCIDENT INVOLVING CAR 12 (ANT) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q3 INCIDENT INVOLVING CAR 63 (RUS) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
DOUBLE YELLOW IN TRACK SECTOR 8
About Chinese Grand Prix Qualifying
What happens in Qualifying?
Qualifying uses Q1, Q2 and Q3 to decide the starting order for the Grand Prix.
Where is the session held?
At Shanghai in Shanghai, China, during Round 2 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.