P22 · 0 points
0 wins through Round 12.
See the full 2026 driver standings →Valtteri Bottas is P22 in the 2026 F1 World Drivers' Championship with 0 points and 0 Grand Prix wins for Cadillac F1 Team. Follow every race finish, qualifying lap, Sprint, practice result, tyre choice and the next race time.
The nearest drivers in the championship show exactly what Valtteri Bottas needs to gain—or defend—in the points table.
0 points · Aston Martin
0 wins through Round 12.
See the full 2026 driver standings →0 points · Cadillac F1 Team
Race form at a glance, including results, qualifying, Sprints and practice sessions.
0 points finishes · average finish 18.6.
Every race result ↓Best Grand Prix grid-setting result: P18.
Q1, Q2 and Q3 times ↓0 Sprint podiums · best Sprint Qualifying P20.
Sprint results ↓FP1, FP2 and FP3 positions, best laps and lap counts.
Practice results ↓Round 12 · August 23, 2026
Result: Retired · fastest lap set on Lap 60 · 0 km/h average.
Compare starting position, finishing position, places gained or lost, laps completed, finishing status, fastest lap and championship points for every 2026 Grand Prix.
| Rd | Grand Prix | Date | Team | Start | Finish | +/− | Laps | Gap / status | Fastest race lap | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | August 23, 2026 | Cadillac F1 Team | P21 | P18 | +3 | 61 | Retired | 1:17.822 · Lap 60 · 0 km/h | 0 |
| 11 | Hungarian Grand Prix | July 26, 2026 | Cadillac F1 Team | P21 | P22 | -1 | 13 | Retired | 1:27.959 · Lap 4 · 0 km/h | 0 |
| 10 | Belgian Grand Prix | July 19, 2026 | Cadillac F1 Team | P17 | P18 | -1 | 43 | +1:00.979 | 1:52.011 · Lap 35 · 0 km/h | 0 |
| 9 | British Grand Prix | July 5, 2026 | Cadillac F1 Team | P18 | P16 | +2 | 52 | +8.162 | 1:35.893 · Lap 31 · 0 km/h | 0 |
| 8 | Austrian Grand Prix | June 28, 2026 | Cadillac F1 Team | P20 | P22 | -2 | 2 | Retired | — | 0 |
| 7 | Barcelona Grand Prix | June 14, 2026 | Cadillac F1 Team | P20 | P21 | -1 | 15 | Retired | 1:25.745 · Lap 3 · 0 km/h | 0 |
| 6 | Monaco Grand Prix | June 7, 2026 | Cadillac F1 Team | P20 | P21 | -1 | 15 | Retired | 1:20.494 · Lap 8 · 0 km/h | 0 |
| 5 | Canadian Grand Prix | May 24, 2026 | Cadillac F1 Team | P21 | P16 | +5 | 64 | +53.390 | 1:17.725 · Lap 59 · 0 km/h | 0 |
| 4 | Miami Grand Prix | May 3, 2026 | Cadillac F1 Team | P19 | P18 | +1 | 55 | +1:08.255 | 1:36.080 · Lap 16 · 0 km/h | 0 |
| 3 | Japanese Grand Prix | March 29, 2026 | Cadillac F1 Team | P20 | P19 | +1 | 52 | +42.621 | 1:36.269 · Lap 52 · 0 km/h | 0 |
| 2 | Chinese Grand Prix | March 15, 2026 | Cadillac F1 Team | P19 | P13 | +6 | 55 | +56.158 | 1:38.393 · Lap 55 · 0 km/h | 0 |
| 1 | Australian Grand Prix | March 8, 2026 | Cadillac F1 Team | P19 | P19 | 0 | 15 | Retired | 1:27.364 · Lap 8 · 0 km/h | 0 |
Every qualifying position and timed lap. A dash means the driver did not set a time in that segment or did not advance to it.
| Rd | Grand Prix | Date | Team | Qualifying | Laps | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | August 22, 2026 | Cadillac F1 Team | P21 | 0 | 1:14.371 | — | — |
| 11 | Hungarian Grand Prix | July 25, 2026 | Cadillac F1 Team | P21 | 0 | 1:20.886 | — | — |
| 10 | Belgian Grand Prix | July 18, 2026 | Cadillac F1 Team | P19 | 0 | 1:47.823 | — | — |
| 9 | British Grand Prix | July 4, 2026 | Cadillac F1 Team | P18 | 0 | 1:31.227 | — | — |
| 8 | Austrian Grand Prix | June 27, 2026 | Cadillac F1 Team | P20 | 0 | 1:09.030 | — | — |
| 7 | Barcelona Grand Prix | June 13, 2026 | Cadillac F1 Team | P20 | 0 | 1:17.757 | — | — |
| 6 | Monaco Grand Prix | June 6, 2026 | Cadillac F1 Team | P20 | 0 | 1:15.283 | — | — |
| 5 | Canadian Grand Prix | May 23, 2026 | Cadillac F1 Team | P22 | 0 | 1:16.272 | — | — |
| 4 | Miami Grand Prix | May 2, 2026 | Cadillac F1 Team | P19 | 0 | 1:31.629 | — | — |
| 3 | Japanese Grand Prix | March 28, 2026 | Cadillac F1 Team | P20 | 0 | 1:32.330 | — | — |
| 2 | Chinese Grand Prix | March 14, 2026 | Cadillac F1 Team | P20 | 0 | 1:35.436 | — | — |
| 1 | Australian Grand Prix | March 7, 2026 | Cadillac F1 Team | P19 | 0 | 1:23.244 | — | — |
Sprint Qualifying sets the Sprint grid; the Sprint itself awards championship points to the top eight.
| Grand Prix | Team | Start | Finish | +/− | Laps | Gap / status | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|
| Dutch Grand Prix | Cadillac F1 Team | P19 | P19 | 0 | 23 | +3.909 | 1:17.710 · Lap 5 | 0 |
| British Grand Prix | Cadillac F1 Team | P19 | P19 | 0 | 17 | +1:15.117 | 1:35.371 · Lap 17 | 0 |
| Canadian Grand Prix | Cadillac F1 Team | P21 | P17 | +4 | 22 | +17.861 | 1:17.212 · Lap 17 | 0 |
| Miami Grand Prix | Cadillac F1 Team | P19 | P19 | 0 | 19 | +1:29.597 | 1:35.856 · Lap 10 | 0 |
| Chinese Grand Prix | Cadillac F1 Team | P20 | P21 | -1 | 12 | Retired | 1:39.262 · Lap 9 | 0 |
| Grand Prix | Team | Pos | Laps | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|---|
| Dutch Grand Prix | Cadillac F1 Team | P20 | 7 | 1:15.472 | — | — |
| British Grand Prix | Cadillac F1 Team | P20 | 6 | 1:32.020 | — | — |
| Canadian Grand Prix | Cadillac F1 Team | P20 | 8 | 1:16.866 | — | — |
| Miami Grand Prix | Cadillac F1 Team | P20 | 6 | 1:31.826 | — | — |
| Chinese Grand Prix | Cadillac F1 Team | P21 | 8 | 1:37.378 | — | — |
All completed practice sessions, with the driver's session position, best lap and total laps run.
| Rd | Grand Prix | Session | Date | Team | Pos | Best lap | Laps |
|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | FP1 | August 21, 2026 | Cadillac F1 Team | P20 | 1:15.580 | 28 |
| 11 | Hungarian Grand Prix | FP3 | July 25, 2026 | Cadillac F1 Team | P19 | 1:21.299 | 15 |
| 11 | Hungarian Grand Prix | FP2 | July 24, 2026 | Cadillac F1 Team | P18 | 1:21.442 | 31 |
| 10 | Belgian Grand Prix | FP3 | July 18, 2026 | Cadillac F1 Team | P17 | 1:48.644 | 22 |
| 10 | Belgian Grand Prix | FP2 | July 17, 2026 | Cadillac F1 Team | P19 | 1:49.199 | 19 |
| 10 | Belgian Grand Prix | FP1 | July 17, 2026 | Cadillac F1 Team | P18 | 1:49.839 | 21 |
| 9 | British Grand Prix | FP1 | July 3, 2026 | Cadillac F1 Team | P18 | 1:32.150 | 22 |
| 8 | Austrian Grand Prix | FP3 | June 27, 2026 | Cadillac F1 Team | P20 | 1:09.740 | 24 |
| 8 | Austrian Grand Prix | FP2 | June 26, 2026 | Cadillac F1 Team | P21 | 1:11.307 | 6 |
| 8 | Austrian Grand Prix | FP1 | June 26, 2026 | Cadillac F1 Team | P13 | 1:09.521 | 21 |
| 7 | Barcelona Grand Prix | FP3 | June 13, 2026 | Cadillac F1 Team | P21 | 1:19.962 | 14 |
| 7 | Barcelona Grand Prix | FP2 | June 12, 2026 | Cadillac F1 Team | P18 | 1:18.225 | 6 |
| 7 | Barcelona Grand Prix | FP1 | June 12, 2026 | Cadillac F1 Team | P18 | 1:18.914 | 23 |
| 6 | Monaco Grand Prix | FP3 | June 6, 2026 | Cadillac F1 Team | P20 | 1:15.451 | 17 |
| 6 | Monaco Grand Prix | FP2 | June 5, 2026 | Cadillac F1 Team | P21 | 1:15.759 | 28 |
| 6 | Monaco Grand Prix | FP1 | June 5, 2026 | Cadillac F1 Team | P21 | 1:17.460 | 27 |
| 5 | Canadian Grand Prix | FP1 | May 22, 2026 | Cadillac F1 Team | P20 | 1:17.868 | 28 |
| 4 | Miami Grand Prix | FP1 | May 1, 2026 | Cadillac F1 Team | P20 | 1:32.762 | 33 |
| 3 | Japanese Grand Prix | FP3 | March 28, 2026 | Cadillac F1 Team | P19 | 1:32.503 | 20 |
| 3 | Japanese Grand Prix | FP2 | March 27, 2026 | Cadillac F1 Team | P18 | 1:32.615 | 28 |
| 3 | Japanese Grand Prix | FP1 | March 27, 2026 | Cadillac F1 Team | P20 | 1:34.490 | 24 |
| 2 | Chinese Grand Prix | FP1 | March 13, 2026 | Cadillac F1 Team | P19 | 1:36.057 | 25 |
| 1 | Australian Grand Prix | FP3 | March 7, 2026 | Cadillac F1 Team | P19 | 1:23.514 | 12 |
| 1 | Australian Grand Prix | FP2 | March 6, 2026 | Cadillac F1 Team | P19 | 1:23.660 | 28 |
| 1 | Australian Grand Prix | FP1 | March 6, 2026 | Cadillac F1 Team | P17 | 1:24.022 | 24 |
Go beyond the finishing position: compare clean-lap pace and sector times, follow tyre runs and stops, and see the conditions and official messages that shaped each session.
Best figures from each session; sector bests may come from different laps.
| Rd | Grand Prix | Session | Laps | Best lap | S1 | S2 | S3 | Speed trap |
|---|---|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | Race | 62 | 77.822s | 26.408s | 28.011s | 23.260s | 303 km/h |
| 12 | Dutch Grand Prix | Qualifying | 10 | 74.371s | 25.600s | 26.341s | 22.430s | 307 km/h |
| 12 | Dutch Grand Prix | Sprint | 23 | 77.710s | 26.484s | 27.889s | 23.091s | 302 km/h |
| 12 | Dutch Grand Prix | Sprint Qualifying | 7 | 75.472s | 25.824s | 26.930s | 22.638s | 308 km/h |
| 12 | Dutch Grand Prix | Practice 1 | 28 | 75.580s | 26.068s | 26.832s | 22.680s | 300 km/h |
| 11 | Hungarian Grand Prix | Race | 14 | 87.959s | 30.228s | 32.521s | 25.086s | 332 km/h |
| 11 | Hungarian Grand Prix | Qualifying | 10 | 80.886s | 28.271s | 29.277s | 23.315s | 330 km/h |
| 11 | Hungarian Grand Prix | Practice 3 | 15 | 81.299s | 28.527s | 29.616s | 23.096s | 327 km/h |
| 11 | Hungarian Grand Prix | Practice 2 | 31 | 81.442s | 28.301s | 29.895s | 23.246s | 328 km/h |
| 10 | Belgian Grand Prix | Race | 43 | 112.011s | 31.499s | 50.474s | 29.715s | 298 km/h |
| 10 | Belgian Grand Prix | Qualifying | 8 | 107.823s | 30.711s | 48.149s | 28.963s | 307 km/h |
| 10 | Belgian Grand Prix | Practice 3 | 22 | 108.644s | 30.948s | 48.594s | 29.011s | 305 km/h |
| 10 | Belgian Grand Prix | Practice 2 | 19 | 109.199s | 31.232s | 48.418s | 29.340s | 302 km/h |
| 10 | Belgian Grand Prix | Practice 1 | 21 | 109.839s | 31.237s | 49.123s | 29.339s | 304 km/h |
| 9 | British Grand Prix | Race | 52 | 95.893s | 30.176s | 39.048s | 26.070s | 316 km/h |
| 9 | British Grand Prix | Qualifying | 8 | 91.227s | 28.934s | 37.003s | 25.290s | 304 km/h |
| 9 | British Grand Prix | Sprint | 17 | 95.371s | 30.296s | 38.903s | 26.077s | 311 km/h |
| 9 | British Grand Prix | Sprint Qualifying | 6 | 92.020s | 28.990s | 37.304s | 25.602s | 301 km/h |
| 9 | British Grand Prix | Practice 1 | 22 | 92.150s | 29.192s | 37.452s | 25.365s | 319 km/h |
| 8 | Austrian Grand Prix | Race | 3 | 84.462s | 17.904s | 35.182s | 24.614s | 293 km/h |
| 8 | Austrian Grand Prix | Qualifying | 9 | 69.030s | 16.928s | 30.684s | 21.377s | 313 km/h |
| 8 | Austrian Grand Prix | Practice 3 | 24 | 69.740s | 17.120s | 30.955s | 21.589s | 305 km/h |
| 8 | Austrian Grand Prix | Practice 2 | 6 | 71.307s | 17.249s | 31.718s | 22.080s | 292 km/h |
| 8 | Austrian Grand Prix | Practice 1 | 21 | 69.521s | 17.072s | 30.925s | 21.524s | 309 km/h |
| 7 | Barcelona Grand Prix | Race | 16 | 85.745s | 24.567s | 35.016s | 26.006s | 346 km/h |
| 7 | Barcelona Grand Prix | Qualifying | 9 | 77.757s | 22.481s | 31.460s | 23.816s | 334 km/h |
| 7 | Barcelona Grand Prix | Practice 3 | 14 | 79.962s | 23.300s | 32.128s | 24.363s | 341 km/h |
| 7 | Barcelona Grand Prix | Practice 2 | 6 | 78.225s | 23.040s | 31.461s | 23.687s | 315 km/h |
| 7 | Barcelona Grand Prix | Practice 1 | 23 | 78.914s | 23.101s | 31.785s | 24.028s | 323 km/h |
| 6 | Monaco Grand Prix | Race | 16 | 80.494s | 21.202s | 37.604s | 21.160s | 265 km/h |
| 6 | Monaco Grand Prix | Qualifying | 13 | 75.283s | 19.862s | 35.420s | 19.909s | 281 km/h |
| 6 | Monaco Grand Prix | Practice 3 | 17 | 75.451s | 20.032s | 35.407s | 20.012s | 282 km/h |
| 6 | Monaco Grand Prix | Practice 2 | 28 | 75.759s | 19.945s | 35.605s | 20.108s | 280 km/h |
| 6 | Monaco Grand Prix | Practice 1 | 27 | 77.460s | 20.626s | 36.346s | 20.448s | 279 km/h |
| 5 | Canadian Grand Prix | Race | 64 | 77.725s | 22.130s | 24.741s | 30.644s | 321 km/h |
| 5 | Canadian Grand Prix | Qualifying | 10 | 76.272s | 21.847s | 24.184s | 30.241s | 315 km/h |
| 5 | Canadian Grand Prix | Sprint | 22 | 77.212s | 22.173s | 24.487s | 30.455s | 320 km/h |
| 5 | Canadian Grand Prix | Sprint Qualifying | 8 | 76.866s | 21.934s | 24.437s | 30.350s | 311 km/h |
| 5 | Canadian Grand Prix | Practice 1 | 28 | 77.868s | 22.165s | 24.655s | 30.771s | 315 km/h |
| 4 | Miami Grand Prix | Race | 55 | 96.080s | 33.355s | 35.662s | 25.890s | 308 km/h |
| 4 | Miami Grand Prix | Qualifying | 9 | 91.629s | 31.243s | 34.756s | 25.630s | 306 km/h |
| 4 | Miami Grand Prix | Sprint | 19 | 95.856s | 33.270s | 35.942s | 26.036s | 311 km/h |
| 4 | Miami Grand Prix | Sprint Qualifying | 6 | 91.826s | 31.541s | 34.801s | 25.484s | 319 km/h |
| 4 | Miami Grand Prix | Practice 1 | 33 | 92.762s | 31.915s | 34.665s | 25.749s | 312 km/h |
| 3 | Japanese Grand Prix | Race | 52 | 96.269s | 35.553s | 42.270s | 18.175s | 298 km/h |
| 3 | Japanese Grand Prix | Qualifying | 9 | 92.330s | 33.362s | 40.961s | 17.947s | 286 km/h |
| 3 | Japanese Grand Prix | Practice 3 | 20 | 92.503s | 33.663s | 40.931s | 17.797s | 289 km/h |
| 3 | Japanese Grand Prix | Practice 2 | 28 | 92.615s | 33.664s | 41.069s | 17.882s | 290 km/h |
| 3 | Japanese Grand Prix | Practice 1 | 24 | 94.490s | 34.401s | 41.739s | 18.044s | 293 km/h |
| 2 | Chinese Grand Prix | Race | 55 | 98.393s | 25.855s | 29.825s | 42.713s | 335 km/h |
| 2 | Chinese Grand Prix | Qualifying | 9 | 95.436s | 24.949s | 28.972s | 41.515s | 312 km/h |
| 2 | Chinese Grand Prix | Sprint | 13 | 99.262s | 26.159s | 30.338s | 42.551s | 338 km/h |
| 2 | Chinese Grand Prix | Sprint Qualifying | 8 | 97.378s | 25.110s | 29.014s | 43.111s | 290 km/h |
| 2 | Chinese Grand Prix | Practice 1 | 25 | 96.057s | 25.229s | 28.848s | 41.893s | 311 km/h |
| 1 | Australian Grand Prix | Race | 15 | 87.364s | 30.778s | 18.033s | 38.156s | 291 km/h |
| 1 | Australian Grand Prix | Qualifying | 8 | 83.244s | 29.198s | 17.949s | 35.978s | 307 km/h |
| 1 | Australian Grand Prix | Practice 3 | 12 | 83.514s | 29.481s | 18.109s | 35.796s | 302 km/h |
| 1 | Australian Grand Prix | Practice 2 | 28 | 83.660s | 29.352s | 18.028s | 36.280s | 296 km/h |
| 1 | Australian Grand Prix | Practice 1 | 24 | 84.022s | 29.486s | 18.053s | 36.483s | 310 km/h |
Each uninterrupted tyre run, including the opening and final lap and how many laps were already on the set.
| Rd | Grand Prix | Session | Run | Compound | Lap range | Tyre age at start |
|---|---|---|---|---|---|---|
| 12 | Dutch Grand Prix | Race | 1 | HARD | 1–2 | 0 laps |
| 12 | Dutch Grand Prix | Race | 2 | HARD | 3–28 | 0 laps |
| 12 | Dutch Grand Prix | Race | 3 | HARD | 29–51 | 0 laps |
| 12 | Dutch Grand Prix | Race | 4 | SOFT | 52–61 | 0 laps |
| 12 | Dutch Grand Prix | Qualifying | 1 | SOFT | 1–4 | 0 laps |
| 12 | Dutch Grand Prix | Qualifying | 2 | SOFT | 5–7 | 0 laps |
| 12 | Dutch Grand Prix | Qualifying | 3 | SOFT | 8–10 | 0 laps |
| 12 | Dutch Grand Prix | Sprint | 1 | MEDIUM | 1–23 | 0 laps |
| 12 | Dutch Grand Prix | Sprint Qualifying | 1 | MEDIUM | 1–7 | 0 laps |
| 12 | Dutch Grand Prix | Practice 1 | 1 | INTERMEDIATE | 1–1 | 0 laps |
| 12 | Dutch Grand Prix | Practice 1 | 2 | INTERMEDIATE | 2–2 | 0 laps |
| 12 | Dutch Grand Prix | Practice 1 | 3 | MEDIUM | 3–11 | 0 laps |
| 12 | Dutch Grand Prix | Practice 1 | 4 | MEDIUM | 12–19 | 9 laps |
| 12 | Dutch Grand Prix | Practice 1 | 5 | SOFT | 20–28 | 0 laps |
| 11 | Hungarian Grand Prix | Race | 1 | MEDIUM | 1–13 | 0 laps |
| 11 | Hungarian Grand Prix | Qualifying | 1 | SOFT | 1–4 | 0 laps |
| 11 | Hungarian Grand Prix | Qualifying | 2 | SOFT | 5–7 | 0 laps |
| 11 | Hungarian Grand Prix | Qualifying | 3 | SOFT | 8–10 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 3 | 1 | SOFT | 1–3 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 3 | 2 | SOFT | 4–5 | 3 laps |
| 11 | Hungarian Grand Prix | Practice 3 | 3 | SOFT | 6–8 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 3 | 4 | SOFT | 9–11 | 3 laps |
| 11 | Hungarian Grand Prix | Practice 3 | 5 | SOFT | 12–15 | 6 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 1 | MEDIUM | 1–13 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 2 | SOFT | 14–16 | 0 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 3 | SOFT | 17–19 | 3 laps |
| 11 | Hungarian Grand Prix | Practice 2 | 4 | MEDIUM | 20–31 | 13 laps |
| 10 | Belgian Grand Prix | Race | 1 | SOFT | 1–1 | 0 laps |
| 10 | Belgian Grand Prix | Race | 2 | HARD | 2–32 | 0 laps |
| 10 | Belgian Grand Prix | Race | 3 | SOFT | 33–43 | 0 laps |
| 10 | Belgian Grand Prix | Qualifying | 1 | SOFT | 1–5 | 0 laps |
| 10 | Belgian Grand Prix | Qualifying | 2 | SOFT | 6–8 | 0 laps |
| 10 | Belgian Grand Prix | Practice 3 | 1 | SOFT | 1–7 | 0 laps |
| 10 | Belgian Grand Prix | Practice 3 | 2 | SOFT | 8–15 | 7 laps |
| 10 | Belgian Grand Prix | Practice 3 | 3 | SOFT | 16–22 | 0 laps |
| 10 | Belgian Grand Prix | Practice 2 | 1 | MEDIUM | 1–6 | 0 laps |
| 10 | Belgian Grand Prix | Practice 2 | 2 | SOFT | 7–11 | 0 laps |
| 10 | Belgian Grand Prix | Practice 2 | 3 | MEDIUM | 12–14 | 6 laps |
| 10 | Belgian Grand Prix | Practice 2 | 4 | MEDIUM | 15–19 | 9 laps |
| 10 | Belgian Grand Prix | Practice 1 | 1 | HARD | 1–5 | 0 laps |
| 10 | Belgian Grand Prix | Practice 1 | 2 | HARD | 6–10 | 5 laps |
| 10 | Belgian Grand Prix | Practice 1 | 3 | SOFT | 11–14 | 0 laps |
| 10 | Belgian Grand Prix | Practice 1 | 4 | HARD | 15–21 | 10 laps |
| 9 | British Grand Prix | Race | 1 | MEDIUM | 1–29 | 0 laps |
| 9 | British Grand Prix | Race | 2 | HARD | 30–46 | 0 laps |
| 9 | British Grand Prix | Race | 3 | SOFT | 47–52 | 0 laps |
| 9 | British Grand Prix | Qualifying | 1 | SOFT | 1–2 | 0 laps |
| 9 | British Grand Prix | Qualifying | 2 | SOFT | 3–5 | 0 laps |
| 9 | British Grand Prix | Qualifying | 3 | SOFT | 6–8 | 0 laps |
| 9 | British Grand Prix | Sprint | 1 | SOFT | 1–17 | 0 laps |
| 9 | British Grand Prix | Sprint Qualifying | 1 | MEDIUM | 1–3 | 0 laps |
| 9 | British Grand Prix | Sprint Qualifying | 2 | MEDIUM | 4–6 | 3 laps |
| 9 | British Grand Prix | Practice 1 | 1 | HARD | 1–14 | 0 laps |
| 9 | British Grand Prix | Practice 1 | 2 | SOFT | 15–17 | 0 laps |
| 9 | British Grand Prix | Practice 1 | 3 | MEDIUM | 18–22 | 0 laps |
| 8 | Austrian Grand Prix | Race | 1 | MEDIUM | 1–2 | 0 laps |
| 8 | Austrian Grand Prix | Qualifying | 1 | SOFT | 1–3 | 0 laps |
| 8 | Austrian Grand Prix | Qualifying | 2 | SOFT | 4–6 | 0 laps |
| 8 | Austrian Grand Prix | Qualifying | 3 | SOFT | 7–9 | 0 laps |
| 8 | Austrian Grand Prix | Practice 3 | 1 | SOFT | 1–3 | 0 laps |
| 8 | Austrian Grand Prix | Practice 3 | 2 | SOFT | 4–8 | 3 laps |
| 8 | Austrian Grand Prix | Practice 3 | 3 | SOFT | 9–17 | 8 laps |
| 8 | Austrian Grand Prix | Practice 3 | 4 | SOFT | 18–24 | 0 laps |
| 8 | Austrian Grand Prix | Practice 2 | 1 | MEDIUM | 1–5 | 0 laps |
| 8 | Austrian Grand Prix | Practice 2 | 2 | MEDIUM | 6–6 | 0 laps |
| 8 | Austrian Grand Prix | Practice 1 | 1 | HARD | 1–7 | 0 laps |
| 8 | Austrian Grand Prix | Practice 1 | 2 | HARD | 8–12 | 7 laps |
| 8 | Austrian Grand Prix | Practice 1 | 3 | SOFT | 13–15 | 0 laps |
| 8 | Austrian Grand Prix | Practice 1 | 4 | SOFT | 16–21 | 3 laps |
| 7 | Barcelona Grand Prix | Race | 1 | MEDIUM | 1–14 | 0 laps |
| 7 | Barcelona Grand Prix | Race | 2 | HARD | 15–15 | 0 laps |
| 7 | Barcelona Grand Prix | Qualifying | 1 | SOFT | 1–3 | 0 laps |
| 7 | Barcelona Grand Prix | Qualifying | 2 | SOFT | 4–6 | 0 laps |
| 7 | Barcelona Grand Prix | Qualifying | 3 | SOFT | 7–9 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 1 | SOFT | 1–3 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 2 | SOFT | 4–6 | 3 laps |
| 7 | Barcelona Grand Prix | Practice 3 | 3 | SOFT | 7–14 | 6 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 1 | MEDIUM | 1–3 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 2 | 2 | SOFT | 4–6 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 1 | 1 | MEDIUM | 1–1 | 0 laps |
| 7 | Barcelona Grand Prix | Practice 1 | 2 | MEDIUM | 2–4 | 1 laps |
| 7 | Barcelona Grand Prix | Practice 1 | 3 | MEDIUM | 5–10 | 4 laps |
| 7 | Barcelona Grand Prix | Practice 1 | 4 | SOFT | 11–23 | 0 laps |
| 6 | Monaco Grand Prix | Race | 1 | SOFT | 1–0 | 0 laps |
| 6 | Monaco Grand Prix | Race | 2 | MEDIUM | 1–15 | 0 laps |
| 6 | Monaco Grand Prix | Qualifying | 1 | SOFT | 1–7 | 0 laps |
| 6 | Monaco Grand Prix | Qualifying | 2 | SOFT | 8–10 | 0 laps |
| 6 | Monaco Grand Prix | Qualifying | 3 | SOFT | 11–13 | 3 laps |
| 6 | Monaco Grand Prix | Practice 3 | 1 | SOFT | 1–4 | 0 laps |
| 6 | Monaco Grand Prix | Practice 3 | 2 | SOFT | 5–12 | 0 laps |
| 6 | Monaco Grand Prix | Practice 3 | 3 | SOFT | 13–17 | 0 laps |
| 6 | Monaco Grand Prix | Practice 2 | 1 | MEDIUM | 1–9 | 0 laps |
| 6 | Monaco Grand Prix | Practice 2 | 2 | SOFT | 10–20 | 0 laps |
| 6 | Monaco Grand Prix | Practice 2 | 3 | SOFT | 21–28 | 11 laps |
| 6 | Monaco Grand Prix | Practice 1 | 1 | MEDIUM | 1–15 | 0 laps |
| 6 | Monaco Grand Prix | Practice 1 | 2 | SOFT | 16–24 | 0 laps |
| 6 | Monaco Grand Prix | Practice 1 | 3 | SOFT | 25–27 | 8 laps |
| 5 | Canadian Grand Prix | Race | 1 | INTERMEDIATE | 1–2 | 0 laps |
| 5 | Canadian Grand Prix | Race | 2 | SOFT | 3–8 | 0 laps |
| 5 | Canadian Grand Prix | Race | 3 | MEDIUM | 9–28 | 0 laps |
| 5 | Canadian Grand Prix | Race | 4 | SOFT | 29–48 | 0 laps |
| 5 | Canadian Grand Prix | Race | 5 | MEDIUM | 49–64 | 0 laps |
| 5 | Canadian Grand Prix | Qualifying | 1 | SOFT | 1–6 | 0 laps |
| 5 | Canadian Grand Prix | Qualifying | 2 | SOFT | 7–10 | 0 laps |
| 5 | Canadian Grand Prix | Sprint | 1 | SOFT | 1–22 | 0 laps |
| 5 | Canadian Grand Prix | Sprint Qualifying | 1 | MEDIUM | 1–7 | 0 laps |
| 5 | Canadian Grand Prix | Sprint Qualifying | 2 | MEDIUM | 8–8 | 7 laps |
| 5 | Canadian Grand Prix | Practice 1 | 1 | MEDIUM | 1–6 | 0 laps |
| 5 | Canadian Grand Prix | Practice 1 | 2 | MEDIUM | 7–9 | 6 laps |
| 5 | Canadian Grand Prix | Practice 1 | 3 | MEDIUM | 10–14 | 9 laps |
| 5 | Canadian Grand Prix | Practice 1 | 4 | MEDIUM | 15–23 | 14 laps |
| 5 | Canadian Grand Prix | Practice 1 | 5 | SOFT | 24–24 | 0 laps |
| 5 | Canadian Grand Prix | Practice 1 | 6 | SOFT | 25–28 | 1 laps |
| 4 | Miami Grand Prix | Race | 1 | MEDIUM | 1–6 | 0 laps |
| 4 | Miami Grand Prix | Race | 2 | SOFT | 7–21 | 0 laps |
| 4 | Miami Grand Prix | Race | 3 | MEDIUM | 22–30 | 0 laps |
| 4 | Miami Grand Prix | Race | 4 | MEDIUM | 31–55 | 9 laps |
| 4 | Miami Grand Prix | Qualifying | 1 | SOFT | 1–3 | 0 laps |
| 4 | Miami Grand Prix | Qualifying | 2 | SOFT | 4–6 | 0 laps |
| 4 | Miami Grand Prix | Qualifying | 3 | SOFT | 7–9 | 0 laps |
| 4 | Miami Grand Prix | Sprint | 1 | HARD | 1–19 | 0 laps |
| 4 | Miami Grand Prix | Sprint Qualifying | 1 | MEDIUM | 1–3 | 0 laps |
| 4 | Miami Grand Prix | Sprint Qualifying | 2 | MEDIUM | 4–6 | 3 laps |
| 4 | Miami Grand Prix | Practice 1 | 1 | MEDIUM | 1–7 | 0 laps |
| 4 | Miami Grand Prix | Practice 1 | 2 | MEDIUM | 8–10 | 7 laps |
