Fri, Jun 26 · 11:30 UTC
Austrian Grand Prix 2026
Practice 1 Results
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
2026-06-26T12:30:00Z
1 hour
Times may change during the weekend.
Spielberg
Spielberg, Austria
Final result
Standard weekend
Mercedes · 1:07.796
Mercedes · 1:07.836
McLaren · 1:07.913
Austrian Grand Prix Practice 1 Results
| Pos | No. | Driver | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:07.796 | 29 |
| 2 | 63 | George RussellRUS | Mercedes | 1:07.836 | 30 |
| 3 | 81 | Oscar PiastriPIA | McLaren | 1:07.913 | 26 |
| 4 | 3 | Max VerstappenVER | Red Bull Racing | 1:08.077 | 17 |
| 5 | 44 | Lewis HamiltonHAM | Ferrari | 1:08.461 | 25 |
| 6 | 41 | Arvid LindbladLIN | Racing Bulls | 1:08.726 | 18 |
| 7 | 1 | Lando NorrisNOR | McLaren | 1:08.873 | 9 |
| 8 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:08.962 | 27 |
| 9 | 38 | Dino BEGANOVICBEG | Ferrari | 1:09.054 | 26 |
| 10 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:09.071 | 26 |
| 11 | 27 | Nico HülkenbergHUL | Audi | 1:09.165 | 30 |
| 12 | 6 | Isack HadjarHAD | Red Bull Racing | 1:09.481 | 11 |
| 13 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:09.521 | 21 |
| 14 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:09.546 | 28 |
| 15 | 90 | Ayumu IWASAIWA | Racing Bulls | 1:09.637 | 19 |
| 16 | 23 | Alexander AlbonALB | Williams | 1:09.644 | 31 |
| 17 | 97 | Paul ARONARO | Audi | 1:09.646 | 20 |
| 18 | 46 | Luke BROWNINGBRO | Williams | 1:09.979 | 29 |
| 19 | 50 | Ryo HIRAKAWAHIR | Haas F1 Team | 1:10.493 | 23 |
| 20 | 34 | Jak CRAWFORDCRA | Aston Martin | 1:11.202 | 22 |
| 21 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:11.283 | 14 |
| 22 | 14 | Fernando AlonsoALO | Aston Martin | 1:11.333 | 21 |
Practice 1 Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Andrea Kimi AntonelliMercedes | 29 | 67.796s | 16.742s | 30.304s | 20.750s | 318 km/h |
| George RussellMercedes | 30 | 67.836s | 16.841s | 30.440s | 20.527s | 322 km/h |
| Oscar PiastriMcLaren | 26 | 67.913s | 16.878s | 30.383s | 20.652s | 313 km/h |
| Max VerstappenRed Bull Racing | 17 | 68.077s | 16.896s | 30.350s | 20.831s | 303 km/h |
| Lewis HamiltonFerrari | 25 | 68.461s | 16.950s | 30.514s | 20.960s | 304 km/h |
| Arvid LindbladRacing Bulls | 18 | 68.726s | 16.936s | 30.703s | 21.087s | 314 km/h |
| Lando NorrisMcLaren | 9 | 68.873s | 16.946s | 30.714s | 21.013s | 315 km/h |
| Franco ColapintoAlpine F1 Team | 27 | 68.962s | 17.021s | 30.864s | 21.007s | 316 km/h |
| Dino BEGANOVICFerrari | 26 | 69.054s | 17.080s | 30.793s | 21.088s | 305 km/h |
| Oliver BearmanHaas F1 Team | 26 | 69.071s | 17.016s | 30.834s | 21.221s | 308 km/h |
| Nico HülkenbergAudi | 30 | 69.165s | 16.984s | 30.962s | 21.219s | 313 km/h |
| Isack HadjarRed Bull Racing | 11 | 69.481s | 17.158s | 30.954s | 21.369s | 305 km/h |
| Valtteri BottasCadillac F1 Team | 21 | 69.521s | 17.072s | 30.925s | 21.524s | 309 km/h |
| Pierre GaslyAlpine F1 Team | 28 | 69.546s | 16.993s | 31.163s | 21.258s | 316 km/h |
| Ayumu IWASARacing Bulls | 19 | 69.637s | 17.330s | 31.047s | 21.260s | 312 km/h |
| Alexander AlbonWilliams | 31 | 69.644s | 17.167s | 30.977s | 21.500s | 313 km/h |
| Paul ARONAudi | 20 | 69.646s | 17.185s | 31.271s | 21.158s | 302 km/h |
| Luke BROWNINGWilliams | 29 | 69.979s | 17.267s | 31.297s | 21.415s | 309 km/h |
| Ryo HIRAKAWAHaas F1 Team | 23 | 70.493s | 17.381s | 31.293s | 21.808s | 309 km/h |
| Jak CRAWFORDAston Martin | 22 | 71.202s | 17.737s | 31.835s | 21.630s | 295 km/h |
| Sergio PérezCadillac F1 Team | 14 | 71.283s | 16.953s | 31.855s | 21.992s | 306 km/h |
| Fernando AlonsoAston Martin | 21 | 71.333s | 17.741s | 31.620s | 21.972s | 290 km/h |
Practice 1 Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | HARD | 1–5 | 0 laps |
| Alexander Albon | 2 | HARD | 6–16 | 5 laps |
| Alexander Albon | 3 | SOFT | 17–22 | 0 laps |
| Alexander Albon | 4 | SOFT | 23–31 | 6 laps |
| Andrea Kimi Antonelli | 1 | MEDIUM | 1–5 | 0 laps |
| Andrea Kimi Antonelli | 2 | MEDIUM | 6–9 | 5 laps |
| Andrea Kimi Antonelli | 3 | MEDIUM | 10–12 | 9 laps |
| Andrea Kimi Antonelli | 4 | SOFT | 13–15 | 0 laps |
| Andrea Kimi Antonelli | 5 | MEDIUM | 16–29 | 12 laps |
| Arvid Lindblad | 1 | HARD | 1–7 | 0 laps |
| Arvid Lindblad | 2 | HARD | 8–13 | 7 laps |
| Arvid Lindblad | 3 | SOFT | 14–16 | 0 laps |
| Arvid Lindblad | 4 | SOFT | 17–18 | 3 laps |
| Ayumu IWASA | 1 | HARD | 1–3 | 0 laps |
| Ayumu IWASA | 2 | HARD | 4–5 | 3 laps |
| Ayumu IWASA | 3 | HARD | 6–7 | 0 laps |
| Ayumu IWASA | 4 | SOFT | 8–13 | 0 laps |
| Ayumu IWASA | 5 | HARD | 14–19 | 7 laps |
| Dino BEGANOVIC | 1 | MEDIUM | 1–3 | 0 laps |
| Dino BEGANOVIC | 2 | MEDIUM | 4–14 | 3 laps |
| Dino BEGANOVIC | 3 | SOFT | 15–26 | 0 laps |
| Fernando Alonso | 1 | HARD | 1–8 | 0 laps |
| Fernando Alonso | 2 | HARD | 9–15 | 8 laps |
| Fernando Alonso | 3 | SOFT | 16–18 | 0 laps |
| Fernando Alonso | 4 | SOFT | 19–21 | 3 laps |
| Franco Colapinto | 1 | MEDIUM | 1–3 | 0 laps |
| Franco Colapinto | 2 | MEDIUM | 4–9 | 3 laps |
| Franco Colapinto | 3 | MEDIUM | 10–12 | 9 laps |
| Franco Colapinto | 4 | SOFT | 13–15 | 0 laps |
| Franco Colapinto | 5 | SOFT | 16–18 | 0 laps |
| Franco Colapinto | 6 | SOFT | 19–19 | 6 laps |
| Franco Colapinto | 7 | MEDIUM | 20–27 | 0 laps |
| George Russell | 1 | MEDIUM | 1–3 | 0 laps |
| George Russell | 2 | MEDIUM | 4–12 | 3 laps |
| George Russell | 3 | SOFT | 13–18 | 0 laps |
| George Russell | 4 | MEDIUM | 19–30 | 12 laps |
| Isack Hadjar | 1 | SOFT | 1–3 | 0 laps |
| Isack Hadjar | 2 | SOFT | 4–5 | 3 laps |
| Isack Hadjar | 3 | SOFT | 6–11 | 4 laps |
| Jak CRAWFORD | 1 | HARD | 1–3 | 0 laps |
| Jak CRAWFORD | 2 | HARD | 4–10 | 3 laps |
| Jak CRAWFORD | 3 | HARD | 11–17 | 10 laps |
| Jak CRAWFORD | 4 | SOFT | 18–21 | 0 laps |
| Jak CRAWFORD | 5 | SOFT | 22–22 | 4 laps |
| Lando Norris | 1 | MEDIUM | 1–5 | 0 laps |
| Lando Norris | 2 | SOFT | 6–9 | 0 laps |
| Lewis Hamilton | 1 | MEDIUM | 1–4 | 0 laps |
| Lewis Hamilton | 2 | MEDIUM | 5–14 | 4 laps |
| Lewis Hamilton | 3 | SOFT | 15–20 | 0 laps |
| Lewis Hamilton | 4 | MEDIUM | 21–25 | 14 laps |
| Luke BROWNING | 1 | HARD | 1–1 | 0 laps |
| Luke BROWNING | 2 | HARD | 2–3 | 1 laps |
| Luke BROWNING | 3 | HARD | 4–14 | 3 laps |
| Luke BROWNING | 4 | SOFT | 15–18 | 0 laps |
| Luke BROWNING | 5 | SOFT | 19–20 | 4 laps |
| Luke BROWNING | 6 | HARD | 21–29 | 14 laps |
| Max Verstappen | 1 | SOFT | 1–3 | 0 laps |
| Max Verstappen | 2 | SOFT | 4–10 | 3 laps |
| Max Verstappen | 3 | SOFT | 11–13 | 0 laps |
| Max Verstappen | 4 | SOFT | 14–17 | 3 laps |
| Nico Hülkenberg | 1 | MEDIUM | 1–7 | 0 laps |
| Nico Hülkenberg | 2 | MEDIUM | 8–13 | 7 laps |
| Nico Hülkenberg | 3 | SOFT | 14–16 | 0 laps |
| Nico Hülkenberg | 4 | SOFT | 17–19 | 0 laps |
| Nico Hülkenberg | 5 | MEDIUM | 20–30 | 0 laps |
| Oliver Bearman | 1 | MEDIUM | 1–5 | 0 laps |
| Oliver Bearman | 2 | MEDIUM | 6–8 | 5 laps |
| Oliver Bearman | 3 | MEDIUM | 9–15 | 8 laps |
| Oliver Bearman | 4 | SOFT | 16–18 | 0 laps |
| Oliver Bearman | 5 | MEDIUM | 19–26 | 15 laps |
| Oscar Piastri | 1 | MEDIUM | 1–1 | 0 laps |
| Oscar Piastri | 2 | MEDIUM | 2–2 | 1 laps |
| Oscar Piastri | 3 | MEDIUM | 3–7 | 2 laps |
| Oscar Piastri | 4 | MEDIUM | 8–13 | 0 laps |
| Oscar Piastri | 5 | SOFT | 14–19 | 0 laps |
| Oscar Piastri | 6 | MEDIUM | 20–26 | 13 laps |
| Paul ARON | 1 | MEDIUM | 1–2 | 0 laps |
| Paul ARON | 2 | MEDIUM | 3–10 | 2 laps |
| Paul ARON | 3 | MEDIUM | 11–16 | 10 laps |
| Paul ARON | 4 | SOFT | 17–20 | 0 laps |
| Pierre Gasly | 1 | HARD | 1–3 | 0 laps |
| Pierre Gasly | 2 | HARD | 4–10 | 3 laps |
| Pierre Gasly | 3 | HARD | 11–13 | 0 laps |
| Pierre Gasly | 4 | SOFT | 14–18 | 0 laps |
| Pierre Gasly | 5 | HARD | 19–28 | 13 laps |
| Ryo HIRAKAWA | 1 | MEDIUM | 1–3 | 0 laps |
| Ryo HIRAKAWA | 2 | MEDIUM | 4–6 | 3 laps |
| Ryo HIRAKAWA | 3 | MEDIUM | 7–11 | 6 laps |
| Ryo HIRAKAWA | 4 | MEDIUM | 12–17 | 11 laps |
| Ryo HIRAKAWA | 5 | SOFT | 18–20 | 0 laps |
| Ryo HIRAKAWA | 6 | SOFT | 21–23 | 3 laps |
| Sergio Pérez | 1 | HARD | 1–6 | 0 laps |
| Sergio Pérez | 2 | HARD | 7–10 | 6 laps |
| Sergio Pérez | 3 | SOFT | 11–12 | 0 laps |
| Sergio Pérez | 4 | SOFT | 13–14 | 2 laps |
| Valtteri Bottas | 1 | HARD | 1–7 | 0 laps |
| Valtteri Bottas | 2 | HARD | 8–12 | 7 laps |
| Valtteri Bottas | 3 | SOFT | 13–15 | 0 laps |
| Valtteri Bottas | 4 | SOFT | 16–21 | 3 laps |
Practice 1 Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Dino BEGANOVIC | 1 | — | — |
| Ayumu IWASA | 1 | — | — |
| Sergio Pérez | 1 | — | — |
| Luke BROWNING | 1 | — | — |
| Jak CRAWFORD | 1 | — | — |
| Oscar Piastri | 1 | — | — |
| Lewis Hamilton | 1 | — | — |
| Nico Hülkenberg | 1 | — | — |
| Franco Colapinto | 1 | — | — |
| Alexander Albon | 1 | — | — |
| Andrea Kimi Antonelli | 1 | — | — |
| Oliver Bearman | 1 | — | — |
| Pierre Gasly | 1 | — | — |
| Arvid Lindblad | 1 | — | — |
| Paul ARON | 1 | — | — |
| Fernando Alonso | 1 | — | — |
| Valtteri Bottas | 1 | — | — |
| George Russell | 1 | — | — |
| Ryo HIRAKAWA | 1 | — | — |
| Max Verstappen | 1 | — | — |
| Isack Hadjar | 1 | — | — |
| Lando Norris | 1 | — | — |
| Oscar Piastri | 2 | — | 79.000s |
| Luke BROWNING | 2 | — | 289.400s |
| Paul ARON | 3 | — | 705.200s |
| Oscar Piastri | 3 | — | 802.000s |
| Franco Colapinto | 4 | — | 27.300s |
| George Russell | 4 | — | 25.000s |
| Ryo HIRAKAWA | 4 | — | 62.400s |
| Jak CRAWFORD | 4 | — | 206.400s |
| Ayumu IWASA | 4 | — | 502.500s |
| Pierre Gasly | 4 | — | 475.600s |
| Dino BEGANOVIC | 4 | — | 556.300s |
| Luke BROWNING | 4 | — | 695.800s |
| Max Verstappen | 4 | — | 27.000s |
| Isack Hadjar | 4 | — | 26.600s |
| Lewis Hamilton | 5 | — | 772.100s |
| Alexander Albon | 6 | — | 29.100s |
| Andrea Kimi Antonelli | 6 | — | 73.200s |
| Oliver Bearman | 6 | — | 243.500s |
| Ayumu IWASA | 6 | — | 296.200s |
| Isack Hadjar | 6 | — | 386.000s |
| Lando Norris | 6 | — | 28.900s |
| Ryo HIRAKAWA | 7 | — | 465.700s |
| Sergio Pérez | 7 | — | 801.500s |
| Nico Hülkenberg | 8 | — | 145.600s |
| Arvid Lindblad | 8 | — | 448.600s |
| Valtteri Bottas | 8 | — | 644.600s |
| Oscar Piastri | 8 | — | 50.000s |
| Ayumu IWASA | 8 | — | 638.500s |
| Oliver Bearman | 9 | — | 47.600s |
| Fernando Alonso | 9 | — | 663.700s |
| Franco Colapinto | 10 | — | 43.100s |
| Andrea Kimi Antonelli | 10 | — | 87.600s |
| Pierre Gasly | 11 | — | 30.100s |
| Jak CRAWFORD | 11 | — | 631.300s |
| Paul ARON | 11 | — | 501.600s |
| Sergio Pérez | 11 | — | 748.500s |
| Max Verstappen | 11 | — | 720.800s |
| Ryo HIRAKAWA | 12 | — | 236.300s |
| Andrea Kimi Antonelli | 13 | — | 364.900s |
| George Russell | 13 | — | 347.100s |
| Franco Colapinto | 13 | — | 705.100s |
| Valtteri Bottas | 13 | — | 733.300s |
| Sergio Pérez | 13 | — | 744.200s |
| Nico Hülkenberg | 14 | — | 434.000s |
| Arvid Lindblad | 14 | — | 287.200s |
| Pierre Gasly | 14 | — | 317.900s |
| Oscar Piastri | 14 | — | 455.000s |
| Ayumu IWASA | 14 | — | 428.900s |
| Max Verstappen | 14 | — | 276.900s |
| Luke BROWNING | 15 | — | 31.400s |
| Lewis Hamilton | 15 | — | 327.100s |
| Dino BEGANOVIC | 15 | — | 740.000s |
| Franco Colapinto | 16 | — | 32.100s |
| Andrea Kimi Antonelli | 16 | — | 361.000s |
| Oliver Bearman | 16 | — | 638.300s |
| Fernando Alonso | 16 | — | 665.300s |
| Valtteri Bottas | 16 | — | 319.000s |
| Alexander Albon | 17 | — | 494.600s |
| Nico Hülkenberg | 17 | — | 154.400s |
| Paul ARON | 17 | — | 438.700s |
| Arvid Lindblad | 17 | — | 1117.700s |
| Ryo HIRAKAWA | 18 | — | 440.800s |
| Jak CRAWFORD | 18 | — | 630.000s |
| Franco Colapinto | 19 | — | 27.100s |
| George Russell | 19 | — | 293.700s |
| Luke BROWNING | 19 | — | 17.800s |
| Pierre Gasly | 19 | — | 274.200s |
| Oliver Bearman | 19 | — | 210.200s |
| Fernando Alonso | 19 | — | 26.300s |
| Nico Hülkenberg | 20 | — | 323.000s |
| Franco Colapinto | 20 | — | 339.200s |
| Oscar Piastri | 20 | — | 22.600s |
| Luke BROWNING | 21 | — | 32.400s |
| Lewis Hamilton | 21 | — | 277.800s |
| Ryo HIRAKAWA | 21 | — | 90.400s |
| Jak CRAWFORD | 22 | — | 29.200s |
| Alexander Albon | 23 | — | 429.100s |
Practice 1 Weather
Flags and Session Messages
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
YELLOW IN PIT LANE
PIT LANE CLEAR
CAR 77 (BOT) TIME 1:30.365 DELETED - TRACK LIMITS AT TURN 3 LAP 6 13:38:01
CAR 41 (LIN) TIME 1:12.291 DELETED - TRACK LIMITS AT TURN 3 LAP 7 13:39:12
CAR 34 (CRA) TIME 1:14.068 DELETED - TRACK LIMITS AT TURN 3 LAP 6 13:40:11
YELLOW IN PIT LANE
CAR 12 (ANT) TIME 1:33.599 DELETED - TRACK LIMITS AT TURN 1 LAP 8 13:41:37
PIT LANE CLEAR
CAR 14 (ALO) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 9 13:42:30 (PIT)
CAR 46 (BRO) TIME 1:31.629 DELETED - TRACK LIMITS AT TURN 3 LAP 6 13:53:27
CAR 46 (BRO) TIME 1:13.348 DELETED - TRACK LIMITS AT TURN 3 LAP 7 13:54:59
CAR 44 (HAM) TIME 1:24.408 DELETED - TRACK LIMITS AT TURN 3 LAP 10 13:56:03
CAR 46 (BRO) TIME 1:12.085 DELETED - TRACK LIMITS AT TURN 1 LAP 9 13:57:40
CAR 38 (BEG) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 15 13:58:24 (PIT)
CAR 14 (ALO) TIME 1:17.318 DELETED - TRACK LIMITS AT TURN 8 LAP 13 13:59:48
CAR 90 (IWA) TIME 1:12.192 DELETED - TRACK LIMITS AT TURN 3 LAP 10 14:07:22
CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 6 14:11:04 (PIT)
CAR 12 (ANT) TIME 1:13.009 DELETED - TRACK LIMITS AT TURN 1 LAP 20 14:11:52
DOUBLE YELLOW IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 9
CAR 81 (PIA) TIME 8:59.251 DELETED - DOUBLE YELLOW AT TURN 4
CAR 46 (BRO) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 21 14:16:33 (PIT)
CAR 81 (PIA) TIME 1:08.871 DELETED - TRACK LIMITS AT TURN 1 LAP 19 14:18:40
CAR 12 (ANT) TIME 1:14.093 DELETED - TRACK LIMITS AT TURN 1 LAP 26 14:19:04
CAR 10 (GAS) TIME 1:46.277 DELETED - TRACK LIMITS AT TURN 1 LAP 28 14:26:26
YELLOW IN TRACK SECTOR 6
DOUBLE YELLOW IN TRACK SECTOR 6
YELLOW IN TRACK SECTOR 5
RED FLAG
SESSION ABORTED
CLEAR IN TRACK SECTOR 5
CLEAR IN TRACK SECTOR 6
DOUBLE YELLOW IN TRACK SECTOR 6
CAR 38 (BEG) LAP DELETED - DOUBLE YELLOW AT TURN 3
CLEAR IN TRACK SECTOR 6
TRACK CLEAR
YELLOW IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 10
DOUBLE YELLOW IN TRACK SECTOR 13
YELLOW IN TRACK SECTOR 12
DOUBLE YELLOW IN TRACK SECTOR 12
YELLOW IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 13
YELLOW IN TRACK SECTOR 9
YELLOW IN TRACK SECTOR 14
DOUBLE YELLOW IN TRACK SECTOR 13
CLEAR IN TRACK SECTOR 14
YELLOW IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 10
CLEAR IN TRACK SECTOR 13
YELLOW IN TRACK SECTOR 13
About Austrian Grand Prix Practice 1
What happens in Practice 1?
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
Where is the session held?
At Spielberg in Spielberg, Austria, during Round 8 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.