Sat, Jul 4 · 11:00 UTC
British Grand Prix 2026
Sprint Results
The Sprint is a shorter race with championship points available to the leading finishers.
2026-07-04T12:00:00Z
1 hour
Times may change during the weekend.
Silverstone
Silverstone, UK
Final result
Sprint weekend
Mercedes · 26:12.129
Ferrari · +2.745
McLaren · +9.783
British Grand Prix Sprint Results
| Pos | No. | Driver | Team | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi AntonelliANT | Mercedes | P2 | +1 | 17 | 26:12.129 | 1:31.607Lap 17 | 8 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | P1 | -1 | 17 | +2.745 | 1:31.908Lap 5 | 7 |
| 3 | 1 | Lando NorrisNOR | McLaren | P6 | +3 | 17 | +9.783 | 1:32.190Lap 17 | 6 |
| 4 | 63 | George RussellRUS | Mercedes | P5 | +1 | 17 | +10.639 | 1:31.977Lap 17 | 5 |
| 5 | 16 | Charles LeclercLEC | Ferrari | P4 | -1 | 17 | +12.620 | 1:32.158Lap 17 | 4 |
| 6 | 3 | Max VerstappenVER | Red Bull | P3 | -3 | 17 | +16.550 | 1:32.393Lap 7 | 3 |
| 7 | 81 | Oscar PiastriPIA | McLaren | P7 | 0 | 17 | +17.551 | 1:32.223Lap 17 | 2 |
| 8 | 30 | Liam LawsonLAW | RB F1 Team | P9 | +1 | 17 | +30.233 | 1:33.051Lap 16 | 1 |
| 9 | 6 | Isack HadjarHAD | Red Bull | P8 | -1 | 17 | +30.953 | 1:33.000Lap 9 | 0 |
| 10 | 41 | Arvid LindbladLIN | RB F1 Team | P10 | 0 | 17 | +35.110 | 1:33.572Lap 8 | 0 |
| 11 | 10 | Pierre GaslyGAS | Alpine F1 Team | P11 | 0 | 17 | +40.273 | 1:33.880Lap 17 | 0 |
| 12 | 43 | Franco ColapintoCOL | Alpine F1 Team | P14 | +2 | 17 | +41.026 | 1:33.520Lap 17 | 0 |
| 13 | 5 | Gabriel BortoletoBOR | Audi | P12 | -1 | 17 | +42.499 | 1:33.506Lap 17 | 0 |
| 14 | 87 | Oliver BearmanBEA | Haas F1 Team | P16 | +2 | 17 | +45.784 | 1:33.574Lap 17 | 0 |
| 15 | 27 | Nico HülkenbergHUL | Audi | P13 | -2 | 17 | +46.680 | 1:33.497Lap 17 | 0 |
| 16 | 31 | Esteban OconOCO | Haas F1 Team | P17 | +1 | 17 | +49.810 | 1:34.399Lap 9 | 0 |
| 17 | 55 | Carlos SainzSAI | Williams | P15 | -2 | 17 | +50.379 | 1:34.186Lap 17 | 0 |
| 18 | 23 | Alexander AlbonALB | Williams | P22 | +4 | 17 | +50.757 | 1:33.989Lap 17 | 0 |
| 19 | 77 | Valtteri BottasBOT | Cadillac F1 Team | P19 | 0 | 17 | +1:15.117 | 1:35.371Lap 17 | 0 |
| 20 | 14 | Fernando AlonsoALO | Aston Martin | P20 | 0 | 17 | +1:31.872 | 1:36.301Lap 8 | 0 |
| 21 | 18 | Lance StrollSTR | Aston Martin | P21 | 0 | 16 | +22.277 | 1:35.028Lap 16 | 0 |
| 22 | 11 | Sergio PérezPER | Cadillac F1 Team | P18 | -4 | 16 | +33.566 | 1:34.528Lap 16 | 0 |
Sprint Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Andrea Kimi AntonelliMercedes | 17 | 91.607s | 29.367s | 37.078s | 24.923s | 318 km/h |
| Lewis HamiltonFerrari | 17 | 91.908s | 29.740s | 36.754s | 25.224s | 318 km/h |
| George RussellMercedes | 17 | 91.977s | 29.510s | 36.756s | 25.086s | 336 km/h |
| Charles LeclercFerrari | 17 | 92.158s | 29.427s | 36.900s | 25.335s | 324 km/h |
| Lando NorrisMcLaren | 17 | 92.190s | 29.631s | 37.048s | 25.333s | 318 km/h |
| Oscar PiastriMcLaren | 17 | 92.223s | 29.510s | 37.181s | 25.333s | 327 km/h |
| Max VerstappenRed Bull | 17 | 92.393s | 29.378s | 37.421s | 25.386s | 311 km/h |
| Isack HadjarRed Bull | 17 | 93.000s | 29.467s | 37.916s | 25.297s | 340 km/h |
| Liam LawsonRB F1 Team | 17 | 93.051s | 29.792s | 37.937s | 25.085s | 335 km/h |
| Nico HülkenbergAudi | 17 | 93.497s | 29.816s | 37.929s | 25.135s | 337 km/h |
| Gabriel BortoletoAudi | 17 | 93.506s | 29.895s | 38.093s | 25.376s | 333 km/h |
| Franco ColapintoAlpine F1 Team | 17 | 93.520s | 29.804s | 38.041s | 25.538s | 331 km/h |
| Arvid LindbladRB F1 Team | 17 | 93.572s | 29.664s | 38.050s | 25.598s | 325 km/h |
| Oliver BearmanHaas F1 Team | 17 | 93.574s | 29.704s | 38.076s | 25.418s | 319 km/h |
| Pierre GaslyAlpine F1 Team | 17 | 93.880s | 29.886s | 38.117s | 25.771s | 312 km/h |
| Alexander AlbonWilliams | 17 | 93.989s | 29.742s | 38.147s | 25.854s | 336 km/h |
| Carlos SainzWilliams | 17 | 94.186s | 29.455s | 38.348s | 26.054s | 338 km/h |
| Esteban OconHaas F1 Team | 17 | 94.399s | 29.699s | 38.145s | 25.874s | 329 km/h |
| Sergio PérezCadillac F1 Team | 16 | 94.528s | 29.995s | 38.454s | 26.079s | 320 km/h |
| Lance StrollAston Martin | 16 | 95.028s | 30.235s | 38.826s | 25.967s | 320 km/h |
| Valtteri BottasCadillac F1 Team | 17 | 95.371s | 30.296s | 38.903s | 26.077s | 311 km/h |
| Fernando AlonsoAston Martin | 17 | 96.301s | 30.516s | 39.362s | 25.917s | 332 km/h |
Sprint Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | MEDIUM | 1–17 | 0 laps |
| Andrea Kimi Antonelli | 1 | MEDIUM | 1–17 | 0 laps |
| Arvid Lindblad | 1 | MEDIUM | 1–17 | 3 laps |
| Carlos Sainz | 1 | MEDIUM | 1–17 | 0 laps |
| Charles Leclerc | 1 | MEDIUM | 1–17 | 0 laps |
| Esteban Ocon | 1 | MEDIUM | 1–17 | 0 laps |
| Fernando Alonso | 1 | SOFT | 1–17 | 0 laps |
| Franco Colapinto | 1 | MEDIUM | 1–17 | 3 laps |
| Gabriel Bortoleto | 1 | MEDIUM | 1–17 | 6 laps |
| George Russell | 1 | MEDIUM | 1–17 | 0 laps |
| Isack Hadjar | 1 | MEDIUM | 1–17 | 5 laps |
| Lance Stroll | 2 | MEDIUM | 15–16 | 5 laps |
| Lando Norris | 1 | MEDIUM | 1–17 | 0 laps |
| Lewis Hamilton | 1 | MEDIUM | 1–17 | 0 laps |
| Liam Lawson | 1 | MEDIUM | 1–17 | 3 laps |
| Max Verstappen | 1 | MEDIUM | 1–17 | 3 laps |
| Nico Hülkenberg | 1 | MEDIUM | 1–17 | 6 laps |
| Oliver Bearman | 1 | MEDIUM | 1–17 | 0 laps |
| Oscar Piastri | 1 | MEDIUM | 1–17 | 0 laps |
| Pierre Gasly | 1 | MEDIUM | 1–17 | 3 laps |
| Sergio Pérez | 2 | MEDIUM | 3–16 | 2 laps |
| Valtteri Bottas | 1 | SOFT | 1–17 | 0 laps |
Sprint Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Sergio Pérez | 2 | — | 48.600s |
| Lance Stroll | 14 | — | 30.900s |
Sprint Weather
Sprint Starting Grid
Flags and Session Messages
CLEAR IN TRACK SECTOR 5
GREEN LIGHT - PIT EXIT OPEN
PIT EXIT CLOSED
YELLOW IN TRACK SECTOR 13
YELLOW IN TRACK SECTOR 10
YELLOW IN TRACK SECTOR 2
YELLOW IN TRACK SECTOR 11
YELLOW IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 10
YELLOW IN TRACK SECTOR 15
CLEAR IN TRACK SECTOR 11
DOUBLE YELLOW IN TRACK SECTOR 12
YELLOW IN TRACK SECTOR 12
RISK OF RAIN FOR THE F1 SPRINT IS 10%
CLEAR IN TRACK SECTOR 15
CLEAR IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 12
YELLOW IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 13
CLEAR IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 15
CLEAR IN TRACK SECTOR 2
OVERTAKE DISABLED
GREEN LIGHT - PIT EXIT OPEN
SESSION STARTED
OVERTAKE ENABLED
DOUBLE YELLOW IN TRACK SECTOR 3
YELLOW IN TRACK SECTOR 3
CLEAR IN TRACK SECTOR 3
TRACK SURFACE SLIPPERY IN TRACK SECTOR 3
CLEAR IN TRACK SECTOR 3
TURN 3 INCIDENT INVOLVING CARS 11 (PER) AND 14 (ALO) NOTED - CAUSING A COLLISION (12:05:54)
LAP 1 TURN 9 INCIDENT INVOLVING CAR 27 (HUL) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE (12:04:50)
CAR 27 (HUL) LAP DELETED - TRACK LIMITS AT TURN 9 LAP 1 12:04:57
CAR 14 (ALO) TIME 1:43.149 DELETED - TRACK LIMITS AT TURN 3 LAP 2 12:05:58
FIA STEWARDS: TURN 3 INCIDENT INVOLVING CARS 11 (PER) AND 14 (ALO) UNDER INVESTIGATION - CAUSING A COLLISION (12:05:54)
FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 11 (PER) - CAUSING A COLLISION (12:05:54)
CAR 81 (PIA) TIME 1:32.434 DELETED - TRACK LIMITS AT TURN 9 LAP 8 12:15:49
CAR 18 (STR) TIME 1:37.618 DELETED - TRACK LIMITS AT TURN 13 LAP 10 12:19:52
CAR 81 (PIA) TIME 1:33.641 DELETED - TRACK LIMITS AT TURN 9 LAP 11 12:20:28
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:23:35
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:23:46
CAR 30 (LAW) TIME 1:33.754 DELETED - TRACK LIMITS AT TURN 13 LAP 12 12:22:22
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:26:36
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:26:40
CAR 18 (STR) TIME 1:38.810 DELETED - TRACK LIMITS AT TURN 9 LAP 13 12:24:31
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:26:53
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:27:05
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:27:24
FIA STEWARDS: LAP 1 TURN 9 INCIDENT INVOLVING CAR 27 (HUL) WILL BE INVESTIGATED AFTER THE SPRINT - LEAVING THE TRACK AND GAINING AN ADVANTAGE (12:04:50)
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:27:49
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:28:07
TURN 15 INCIDENT INVOLVING CAR 30 (LAW) NOTED - MOVING UNDER BRAKING (12:28:13)
CHEQUERED FLAG
SESSION FINISHED
CAR 18 (STR) LAP DELETED - TRACK LIMITS AT TURN 9 LAP 14 12:26:10 (PIT)
BLACK AND WHITE FLAG FOR CAR 18 (STR) - TRACK LIMITS
FIA STEWARDS: TURN 15 INCIDENT INVOLVING CAR 30 (LAW) WILL BE INVESTIGATED AFTER THE SPRINT - MOVING UNDER BRAKING (12:28:13)
YELLOW IN TRACK SECTOR 17
YELLOW IN TRACK SECTOR 3
YELLOW IN TRACK SECTOR 5
CAR 63 (RUS) TIME 1:31.977 DELETED - TRACK LIMITS AT TURN 9 LAP 17 12:31:53
YELLOW IN TRACK SECTOR 2
YELLOW IN TRACK SECTOR 12
YELLOW IN TRACK SECTOR 13
YELLOW IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 10
YELLOW IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 3
YELLOW IN TRACK SECTOR 1
CLEAR IN TRACK SECTOR 5
CLEAR IN TRACK SECTOR 12
YELLOW IN TRACK SECTOR 16
YELLOW IN TRACK SECTOR 11
CLEAR IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 15
CLEAR IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 3
YELLOW IN TRACK SECTOR 12
CAR 63 (RUS) TIME 1:31.977 WILL BE REINSTATED
CLEAR IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 11
YELLOW IN TRACK SECTOR 4
CLEAR IN TRACK SECTOR 4
CLEAR IN TRACK SECTOR 3
YELLOW IN TRACK SECTOR 11
CLEAR IN TRACK SECTOR 10
CLEAR IN TRACK SECTOR 11
CLEAR IN TRACK SECTOR 1
YELLOW IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 17
YELLOW IN TRACK SECTOR 1
YELLOW IN TRACK SECTOR 3
About British Grand Prix Sprint
What happens in Sprint?
The Sprint is a shorter race with championship points available to the leading finishers.
Where is the session held?
At Silverstone in Silverstone, UK, during Round 9 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.