Fri, Mar 6 · 01:30 UTC
Australian Grand Prix 2026
Practice 1 Results
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
2026-03-06T02:30:00Z
1 hour
Times may change during the weekend.
Melbourne
Melbourne, Australia
Final result
Standard weekend
Ferrari · 1:20.267
Ferrari · 1:20.736
Red Bull Racing · 1:20.789
Australian Grand Prix Practice 1 Results
| Pos | No. | Driver | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:20.267 | 33 |
| 2 | 44 | Lewis HamiltonHAM | Ferrari | 1:20.736 | 30 |
| 3 | 3 | Max VerstappenVER | Red Bull Racing | 1:20.789 | 27 |
| 4 | 6 | Isack HadjarHAD | Red Bull Racing | 1:21.087 | 24 |
| 5 | 41 | Arvid LindbladLIN | Racing Bulls | 1:21.313 | 22 |
| 6 | 81 | Oscar PiastriPIA | McLaren | 1:21.342 | 21 |
| 7 | 63 | George RussellRUS | Mercedes | 1:21.371 | 26 |
| 8 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:21.376 | 24 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | 1:21.696 | 23 |
| 10 | 27 | Nico HülkenbergHUL | Audi | 1:21.969 | 21 |
| 11 | 31 | Esteban OconOCO | Haas F1 Team | 1:22.161 | 28 |
| 12 | 55 | Carlos SainzSAI | Williams | 1:22.323 | 30 |
| 13 | 30 | Liam LawsonLAW | Racing Bulls | 1:22.613 | 28 |
| 14 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:22.682 | 25 |
| 15 | 23 | Alexander AlbonALB | Williams | 1:23.130 | 24 |
| 16 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:23.325 | 26 |
| 17 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:24.022 | 24 |
| 18 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:24.035 | 27 |
| 19 | 1 | Lando NorrisNOR | McLaren | 1:24.391 | 7 |
| 20 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:24.620 | 14 |
| 21 | 18 | Lance StrollSTR | Aston Martin | 1:50.334 | 3 |
Practice 1 Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Charles LeclercFerrari | 33 | 80.267s | 28.205s | 17.472s | 34.590s | 313 km/h |
| Lewis HamiltonFerrari | 30 | 80.736s | 28.448s | 17.607s | 34.681s | 309 km/h |
| Max VerstappenRed Bull Racing | 27 | 80.789s | 28.362s | 17.673s | 34.754s | 299 km/h |
| Isack HadjarRed Bull Racing | 24 | 81.087s | 28.621s | 17.620s | 34.846s | 301 km/h |
| Arvid LindbladRacing Bulls | 22 | 81.313s | 28.429s | 17.444s | 35.188s | 295 km/h |
| Oscar PiastriMcLaren | 21 | 81.342s | 28.166s | 17.879s | 34.889s | 294 km/h |
| George RussellMercedes | 26 | 81.371s | 28.517s | 17.870s | 34.984s | 299 km/h |
| Andrea Kimi AntonelliMercedes | 24 | 81.376s | 28.490s | 17.976s | 34.910s | 296 km/h |
| Gabriel BortoletoAudi | 23 | 81.696s | 28.432s | 17.955s | 35.309s | 294 km/h |
| Nico HülkenbergAudi | 21 | 81.969s | 28.845s | 17.972s | 35.095s | 297 km/h |
| Esteban OconHaas F1 Team | 28 | 82.161s | 28.789s | 17.704s | 35.334s | 307 km/h |
| Carlos SainzWilliams | 30 | 82.323s | 28.868s | 18.089s | 35.364s | 290 km/h |
| Liam LawsonRacing Bulls | 28 | 82.613s | 28.846s | 18.008s | 35.469s | 303 km/h |
| Oliver BearmanHaas F1 Team | 25 | 82.682s | 29.043s | 17.976s | 35.594s | 300 km/h |
| Alexander AlbonWilliams | 24 | 83.130s | 29.094s | 18.178s | 35.641s | 283 km/h |
| Franco ColapintoAlpine F1 Team | 26 | 83.325s | 29.105s | 18.160s | 36.060s | 304 km/h |
| Valtteri BottasCadillac F1 Team | 24 | 84.022s | 29.486s | 18.053s | 36.483s | 310 km/h |
| Pierre GaslyAlpine F1 Team | 27 | 84.035s | 28.982s | 18.109s | 36.242s | 313 km/h |
| Lando NorrisMcLaren | 7 | 84.391s | 29.609s | 18.321s | 36.168s | 282 km/h |
| Sergio PérezCadillac F1 Team | 14 | 84.620s | 29.655s | 18.329s | 36.636s | 298 km/h |
| Lance StrollAston Martin | 3 | 110.334s | 34.022s | 20.454s | 45.836s | 209 km/h |
Practice 1 Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | MEDIUM | 1–18 | 0 laps |
| Alexander Albon | 2 | SOFT | 19–24 | 0 laps |
| Andrea Kimi Antonelli | 1 | MEDIUM | 1–1 | 0 laps |
| Andrea Kimi Antonelli | 2 | MEDIUM | 2–9 | 1 laps |
| Andrea Kimi Antonelli | 3 | MEDIUM | 10–10 | 9 laps |
| Andrea Kimi Antonelli | 4 | SOFT | 11–14 | 0 laps |
| Andrea Kimi Antonelli | 5 | MEDIUM | 15–21 | 10 laps |
| Andrea Kimi Antonelli | 6 | SOFT | 22–24 | 4 laps |
| Arvid Lindblad | 1 | MEDIUM | 1–1 | 0 laps |
| Arvid Lindblad | 2 | SOFT | 2–22 | 0 laps |
| Carlos Sainz | 1 | HARD | 1–1 | 0 laps |
| Carlos Sainz | 2 | HARD | 2–15 | 1 laps |
| Carlos Sainz | 3 | SOFT | 16–21 | 0 laps |
| Carlos Sainz | 4 | SOFT | 22–30 | 6 laps |
| Charles Leclerc | 1 | MEDIUM | 1–16 | 0 laps |
| Charles Leclerc | 2 | SOFT | 17–19 | 0 laps |
| Charles Leclerc | 3 | SOFT | 20–24 | 3 laps |
| Charles Leclerc | 4 | SOFT | 25–33 | 8 laps |
| Esteban Ocon | 1 | MEDIUM | 1–3 | 0 laps |
| Esteban Ocon | 2 | MEDIUM | 4–18 | 3 laps |
| Esteban Ocon | 3 | MEDIUM | 19–21 | 18 laps |
| Esteban Ocon | 4 | SOFT | 22–24 | 0 laps |
| Esteban Ocon | 5 | SOFT | 25–28 | 3 laps |
| Franco Colapinto | 1 | MEDIUM | 1–6 | 0 laps |
| Franco Colapinto | 2 | MEDIUM | 7–11 | 6 laps |
| Franco Colapinto | 3 | SOFT | 12–18 | 0 laps |
| Franco Colapinto | 4 | MEDIUM | 19–26 | 11 laps |
| Gabriel Bortoleto | 1 | MEDIUM | 1–1 | 0 laps |
| Gabriel Bortoleto | 2 | MEDIUM | 2–8 | 1 laps |
| Gabriel Bortoleto | 3 | MEDIUM | 9–11 | 8 laps |
| Gabriel Bortoleto | 4 | SOFT | 12–16 | 0 laps |
| Gabriel Bortoleto | 5 | MEDIUM | 17–17 | 0 laps |
| Gabriel Bortoleto | 6 | MEDIUM | 18–23 | 0 laps |
| George Russell | 1 | MEDIUM | 1–10 | 0 laps |
| George Russell | 2 | MEDIUM | 11–11 | 10 laps |
| George Russell | 3 | SOFT | 12–14 | 0 laps |
| George Russell | 4 | SOFT | 15–17 | 0 laps |
| George Russell | 5 | MEDIUM | 18–23 | 0 laps |
| George Russell | 6 | SOFT | 24–26 | 6 laps |
| Isack Hadjar | 1 | MEDIUM | 1–9 | 0 laps |
| Isack Hadjar | 2 | MEDIUM | 10–12 | 9 laps |
| Isack Hadjar | 3 | SOFT | 13–15 | 0 laps |
| Isack Hadjar | 4 | SOFT | 16–17 | 3 laps |
| Isack Hadjar | 5 | MEDIUM | 18–24 | 12 laps |
| Lance Stroll | 1 | HARD | 1–3 | 0 laps |
| Lando Norris | 1 | MEDIUM | 1–2 | 0 laps |
| Lando Norris | 2 | MEDIUM | 3–3 | 2 laps |
| Lando Norris | 3 | MEDIUM | 4–7 | 3 laps |
| Lewis Hamilton | 1 | MEDIUM | 1–16 | 0 laps |
| Lewis Hamilton | 2 | SOFT | 17–24 | 0 laps |
| Lewis Hamilton | 3 | MEDIUM | 25–30 | 16 laps |
| Liam Lawson | 1 | MEDIUM | 1–13 | 0 laps |
| Liam Lawson | 2 | MEDIUM | 14–21 | 13 laps |
| Liam Lawson | 3 | SOFT | 22–28 | 0 laps |
| Max Verstappen | 1 | MEDIUM | 1–10 | 0 laps |
| Max Verstappen | 2 | MEDIUM | 11–13 | 10 laps |
| Max Verstappen | 3 | SOFT | 14–16 | 0 laps |
| Max Verstappen | 4 | SOFT | 17–19 | 3 laps |
| Max Verstappen | 5 | MEDIUM | 20–27 | 13 laps |
| Nico Hülkenberg | 1 | MEDIUM | 1–2 | 0 laps |
| Nico Hülkenberg | 2 | MEDIUM | 3–10 | 2 laps |
| Nico Hülkenberg | 3 | SOFT | 11–15 | 0 laps |
| Nico Hülkenberg | 4 | SOFT | 16–16 | 5 laps |
| Nico Hülkenberg | 5 | SOFT | 17–17 | 6 laps |
| Nico Hülkenberg | 6 | SOFT | 18–18 | 7 laps |
| Nico Hülkenberg | 7 | SOFT | 19–21 | 0 laps |
| Oliver Bearman | 1 | MEDIUM | 1–16 | 0 laps |
| Oliver Bearman | 2 | MEDIUM | 17–19 | 16 laps |
| Oliver Bearman | 3 | SOFT | 20–25 | 0 laps |
| Oscar Piastri | 1 | MEDIUM | 1–3 | 0 laps |
| Oscar Piastri | 2 | MEDIUM | 4–8 | 3 laps |
| Oscar Piastri | 3 | MEDIUM | 9–13 | 8 laps |
| Oscar Piastri | 4 | SOFT | 14–21 | 0 laps |
| Pierre Gasly | 1 | MEDIUM | 1–11 | 0 laps |
| Pierre Gasly | 2 | MEDIUM | 12–13 | 11 laps |
| Pierre Gasly | 3 | SOFT | 14–27 | 0 laps |
| Sergio Pérez | 1 | MEDIUM | 1–5 | 0 laps |
| Sergio Pérez | 2 | MEDIUM | 6–8 | 5 laps |
| Sergio Pérez | 3 | SOFT | 9–12 | 0 laps |
| Sergio Pérez | 4 | SOFT | 13–14 | 4 laps |
| Valtteri Bottas | 1 | MEDIUM | 1–4 | 0 laps |
| Valtteri Bottas | 2 | MEDIUM | 5–9 | 0 laps |
| Valtteri Bottas | 3 | SOFT | 10–24 | 0 laps |
Practice 1 Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Nico Hülkenberg | 1 | — | — |
| Esteban Ocon | 1 | — | — |
| Oliver Bearman | 1 | — | — |
| Lewis Hamilton | 1 | — | — |
| Andrea Kimi Antonelli | 1 | — | — |
| Max Verstappen | 1 | — | — |
| Isack Hadjar | 1 | — | — |
| Liam Lawson | 1 | — | — |
| Charles Leclerc | 1 | — | — |
| Alexander Albon | 1 | — | — |
| Carlos Sainz | 1 | — | — |
| Arvid Lindblad | 1 | — | — |
| Oscar Piastri | 1 | — | — |
| Lance Stroll | 1 | — | — |
| Franco Colapinto | 1 | — | — |
| George Russell | 1 | — | — |
| Gabriel Bortoleto | 1 | — | — |
| Lando Norris | 1 | — | — |
| Pierre Gasly | 1 | — | — |
| Sergio Pérez | 1 | — | — |
| Valtteri Bottas | 1 | — | — |
| Andrea Kimi Antonelli | 2 | — | 27.900s |
| Carlos Sainz | 2 | — | 514.900s |
| Gabriel Bortoleto | 2 | — | 493.400s |
| Arvid Lindblad | 2 | — | — |
| Lando Norris | 3 | — | 527.100s |
| Nico Hülkenberg | 3 | — | 714.300s |
| Esteban Ocon | 4 | — | 129.900s |
| Oscar Piastri | 4 | — | 723.900s |
| Lando Norris | 4 | — | 318.700s |
| Valtteri Bottas | 5 | — | 66.700s |
| Sergio Pérez | 6 | — | 1121.900s |
| Franco Colapinto | 7 | — | 384.000s |
| Gabriel Bortoleto | 9 | — | 25.200s |
| Oscar Piastri | 9 | — | 408.500s |
| Sergio Pérez | 9 | — | 377.300s |
| Isack Hadjar | 10 | — | 23.900s |
| Andrea Kimi Antonelli | 10 | — | 13.700s |
| Valtteri Bottas | 10 | — | 410.900s |
| George Russell | 11 | — | 48.300s |
| Max Verstappen | 11 | — | 30.200s |
| Andrea Kimi Antonelli | 11 | — | 787.800s |
| Nico Hülkenberg | 11 | — | 380.700s |
| Pierre Gasly | 12 | — | 53.600s |
| George Russell | 12 | — | 391.800s |
| Franco Colapinto | 12 | — | 352.300s |
| Gabriel Bortoleto | 12 | — | 579.000s |
| Isack Hadjar | 13 | — | 596.200s |
| Arvid Lindblad | 13 | — | 199.000s |
| Sergio Pérez | 13 | — | 14.800s |
| Liam Lawson | 14 | — | 510.900s |
| Max Verstappen | 14 | — | 515.400s |
| Pierre Gasly | 14 | — | 568.800s |
| Oscar Piastri | 14 | — | 503.700s |
| George Russell | 15 | — | 22.200s |
| Andrea Kimi Antonelli | 15 | — | 346.600s |
| Carlos Sainz | 16 | — | 277.900s |
| Isack Hadjar | 16 | — | 25.600s |
| Nico Hülkenberg | 16 | — | 609.000s |
| Charles Leclerc | 17 | — | 480.400s |
| Lewis Hamilton | 17 | — | 496.700s |
| Max Verstappen | 17 | — | 21.100s |
| Oliver Bearman | 17 | — | 750.100s |
| Gabriel Bortoleto | 17 | — | 293.300s |
| Nico Hülkenberg | 17 | — | 16.100s |
| George Russell | 18 | — | 613.400s |
| Isack Hadjar | 18 | — | 611.500s |
| Gabriel Bortoleto | 18 | — | 14.500s |
| Nico Hülkenberg | 18 | — | 16.500s |
| Alexander Albon | 19 | — | 374.600s |
| Esteban Ocon | 19 | — | 526.900s |
| Franco Colapinto | 19 | — | 393.900s |
| Nico Hülkenberg | 19 | — | 17.400s |
| Charles Leclerc | 20 | — | 25.100s |
| Max Verstappen | 20 | — | 512.400s |
| Oliver Bearman | 20 | — | 399.700s |
| Carlos Sainz | 22 | — | 107.600s |
| Liam Lawson | 22 | — | 472.700s |
| Esteban Ocon | 22 | — | 427.800s |
| Andrea Kimi Antonelli | 22 | — | 25.600s |
| George Russell | 24 | — | 20.400s |
| Charles Leclerc | 25 | — | 14.300s |
| Lewis Hamilton | 25 | — | 298.600s |
| Esteban Ocon | 25 | — | 14.400s |
Practice 1 Weather
Flags and Session Messages
RISK OF RAIN FOR F1 FREE PRACTICE 1 IS 0%
PINK HEAD PADDING MATERIAL MUST BE USED
YELLOW IN TRACK SECTOR 8
CLEAR IN TRACK SECTOR 8
YELLOW IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 9
DOUBLE YELLOW IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 9
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
YELLOW IN TRACK SECTOR 1
VSC DEPLOYED
DOUBLE YELLOW IN TRACK SECTOR 1
YELLOW IN TRACK SECTOR 1
VSC ENDING
CLEAR IN TRACK SECTOR 1
TRACK CLEAR
OVERTAKE ENABLED
CAR 5 (BOR) LAP DELETED - TRACK LIMITS AT TURN 10 LAP 2 12:33:11 (PIT)
CAR 63 (RUS) TIME 1:58.425 DELETED - TRACK LIMITS AT TURN 9 LAP 5 12:38:18
CAR 3 (VER) TIME 2:30.978 DELETED - TRACK LIMITS AT TURN 4 LAP 6 12:38:29
CAR 12 (ANT) TIME 2:18.477 DELETED - TRACK LIMITS AT TURN 4 LAP 9 12:45:13
CAR 31 (OCO) TIME 1:53.563 DELETED - TRACK LIMITS AT TURN 10 LAP 13 12:51:46
CAR 55 (SAI) TIME 1:32.482 DELETED - TRACK LIMITS AT TURN 10 LAP 11 12:55:23
CAR 43 (COL) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 12 12:55:31 (PIT)
CAR 55 (SAI) TIME 1:23.141 DELETED - TRACK LIMITS AT TURN 12 LAP 15 13:01:56
CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 2 LAP 18 13:11:21 (PIT)
CAR 87 (BEA) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 20 13:14:51 (PIT)
CAR 44 (HAM) TIME 1:43.234 DELETED - TRACK LIMITS AT TURN 3 LAP 23 13:14:58
YELLOW IN TRACK SECTOR 15
VSC DEPLOYED
DOUBLE YELLOW IN TRACK SECTOR 15
MARSHALS ON TRACK AT TURN 10
CLEAR IN TRACK SECTOR 15
CLEAR IN TRACK SECTOR 15
VSC ENDING
TRACK CLEAR
OVERTAKE ENABLED
CAR 11 (PER) LAP DELETED - TRACK LIMITS AT TURN 4 LAP 15 13:23:35 (PIT)
CAR 87 (BEA) TIME 2:27.404 DELETED - TRACK LIMITS AT TURN 9 LAP 23 13:27:24
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 87 (BEA)
DOUBLE YELLOW IN TRACK SECTOR 1
RISK OF RAIN FOR F3 QUALIFYING IS 0%
About Australian Grand Prix Practice 1
What happens in Practice 1?
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
Where is the session held?
At Melbourne in Melbourne, Australia, during Round 1 of the 2026 season. It is listed as a temporary - street circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.