Sat, May 23 · 16:00 UTC
Canadian Grand Prix 2026
Sprint Results
The Sprint is a shorter race with championship points available to the leading finishers.
2026-05-23T17:00:00Z
1 hour
Times may change during the weekend.
Montreal
Montréal, Canada
Final result
Sprint weekend
Mercedes · 28:50.951
McLaren · +1.272
Mercedes · +1.843
Canadian Grand Prix Sprint Results
| Pos | No. | Driver | Team | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | P1 | 0 | 23 | 28:50.951 | 1:14.702Lap 16 | 8 |
| 2 | 1 | Lando NorrisNOR | McLaren | P3 | +1 | 23 | +1.272 | 1:14.596Lap 11 | 7 |
| 3 | 12 | Andrea Kimi AntonelliANT | Mercedes | P2 | -1 | 23 | +1.843 | 1:14.380Lap 11 | 6 |
| 4 | 81 | Oscar PiastriPIA | McLaren | P4 | 0 | 23 | +9.797 | 1:14.793Lap 17 | 5 |
| 5 | 16 | Charles LeclercLEC | Ferrari | P6 | +1 | 23 | +9.929 | 1:14.741Lap 11 | 4 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | P5 | -1 | 23 | +10.545 | 1:14.695Lap 12 | 3 |
| 7 | 3 | Max VerstappenVER | Red Bull | P7 | 0 | 23 | +15.935 | 1:14.974Lap 11 | 2 |
| 8 | 41 | Arvid LindbladLIN | RB F1 Team | P9 | +1 | 23 | +29.710 | 1:15.653Lap 14 | 1 |
| 9 | 43 | Franco ColapintoCOL | Alpine F1 Team | P13 | +4 | 23 | +31.621 | 1:15.478Lap 12 | 0 |
| 10 | 55 | Carlos SainzSAI | Williams | P10 | 0 | 23 | +36.793 | 1:15.943Lap 17 | 0 |
| 11 | 30 | Liam LawsonLAW | RB F1 Team | P18 | +7 | 23 | +1:01.344 | 1:16.257Lap 6 | 0 |
| 12 | 5 | Gabriel BortoletoBOR | Audi | P12 | 0 | 23 | +1:01.814 | 1:15.980Lap 9 | 0 |
| 13 | 31 | Esteban OconOCO | Haas F1 Team | P14 | +1 | 23 | +1:04.209 | 1:16.849Lap 9 | 0 |
| 14 | 11 | Sergio PérezPER | Cadillac F1 Team | P16 | +2 | 23 | +1:10.402 | 1:16.641Lap 9 | 0 |
| 15 | 27 | Nico HülkenbergHUL | Audi | P11 | -4 | 23 | +1:12.158 | 1:16.297Lap 20 | 0 |
| 16 | 18 | Lance StrollSTR | Aston Martin | P17 | +1 | 22 | +13.127 | 1:17.120Lap 17 | 0 |
| 17 | 77 | Valtteri BottasBOT | Cadillac F1 Team | P21 | +4 | 22 | +17.861 | 1:17.212Lap 17 | 0 |
| 18 | 87 | Oliver BearmanBEA | Haas F1 Team | P19 | +1 | 22 | +23.846 | 1:16.210Lap 22 | 0 |
| 19 | 23 | Alexander AlbonALB | Williams | P22 | +3 | 22 | +53.493 | 1:15.717Lap 18 | 0 |
| 20 | 10 | Pierre GaslyGAS | Alpine F1 Team | P20 | 0 | 22 | +1:08.477 | 1:16.150Lap 12 | 0 |
| 21 | 6 | Isack HadjarHAD | Red Bull | P8 | -13 | 20 | +18.135 | 1:14.941Lap 12 | 0 |
| 22 | 14 | Fernando AlonsoALO | Aston Martin | P15 | -7 | 15 | Retired | 1:17.543Lap 8 | 0 |
Sprint Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Andrea Kimi AntonelliMercedes | 23 | 74.380s | 21.215s | 23.577s | 29.346s | 353 km/h |
| Lando NorrisMcLaren | 23 | 74.596s | 21.344s | 23.598s | 29.450s | 346 km/h |
| Lewis HamiltonFerrari | 23 | 74.695s | 21.302s | 23.657s | 29.570s | 350 km/h |
| George RussellMercedes | 23 | 74.702s | 21.266s | 23.587s | 29.543s | 333 km/h |
| Charles LeclercFerrari | 23 | 74.741s | 21.322s | 23.585s | 29.446s | 334 km/h |
| Oscar PiastriMcLaren | 23 | 74.793s | 21.417s | 23.700s | 29.437s | 346 km/h |
| Isack HadjarRed Bull | 20 | 74.941s | 21.256s | 23.670s | 29.839s | 330 km/h |
| Max VerstappenRed Bull | 23 | 74.974s | 21.370s | 23.809s | 29.663s | 328 km/h |
| Franco ColapintoAlpine F1 Team | 23 | 75.478s | 21.464s | 24.000s | 29.907s | 349 km/h |
| Arvid LindbladRB F1 Team | 23 | 75.653s | 21.578s | 24.016s | 29.968s | 337 km/h |
| Alexander AlbonWilliams | 22 | 75.717s | 21.624s | 24.022s | 30.046s | 338 km/h |
| Carlos SainzWilliams | 23 | 75.943s | 21.700s | 24.089s | 30.037s | 334 km/h |
| Gabriel BortoletoAudi | 23 | 75.980s | 21.741s | 24.225s | 29.905s | 344 km/h |
| Pierre GaslyAlpine F1 Team | 22 | 76.150s | 21.737s | 24.089s | 30.260s | 347 km/h |
| Oliver BearmanHaas F1 Team | 22 | 76.210s | 21.781s | 24.195s | 30.078s | 346 km/h |
| Liam LawsonRB F1 Team | 23 | 76.257s | 21.849s | 24.279s | 29.908s | 353 km/h |
| Nico HülkenbergAudi | 23 | 76.297s | 21.907s | 24.147s | 30.071s | 351 km/h |
| Sergio PérezCadillac F1 Team | 23 | 76.641s | 21.961s | 24.435s | 30.039s | 342 km/h |
| Esteban OconHaas F1 Team | 23 | 76.849s | 21.993s | 24.267s | 30.343s | 320 km/h |
| Lance StrollAston Martin | 22 | 77.120s | 21.895s | 24.491s | 30.453s | 336 km/h |
| Valtteri BottasCadillac F1 Team | 22 | 77.212s | 22.173s | 24.487s | 30.455s | 320 km/h |
| Fernando AlonsoAston Martin | 16 | 77.543s | 22.235s | 24.722s | 30.408s | 328 km/h |
Sprint Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | MEDIUM | 1–13 | 0 laps |
| Alexander Albon | 2 | SOFT | 14–22 | 0 laps |
| Andrea Kimi Antonelli | 1 | MEDIUM | 1–23 | 6 laps |
| Arvid Lindblad | 1 | HARD | 1–23 | 0 laps |
| Carlos Sainz | 1 | MEDIUM | 1–23 | 0 laps |
| Charles Leclerc | 1 | MEDIUM | 1–23 | 0 laps |
| Esteban Ocon | 1 | MEDIUM | 1–23 | 7 laps |
| Fernando Alonso | 1 | MEDIUM | 1–14 | 4 laps |
| Fernando Alonso | 2 | HARD | 15–15 | 0 laps |
| Franco Colapinto | 1 | MEDIUM | 1–23 | 8 laps |
| Gabriel Bortoleto | 1 | MEDIUM | 1–23 | 7 laps |
| George Russell | 1 | MEDIUM | 1–23 | 6 laps |
| Isack Hadjar | 1 | MEDIUM | 1–6 | 0 laps |
| Isack Hadjar | 2 | MEDIUM | 7–8 | 0 laps |
| Isack Hadjar | 3 | SOFT | 9–20 | 5 laps |
| Lance Stroll | 1 | SOFT | 1–22 | 0 laps |
| Lando Norris | 1 | MEDIUM | 1–23 | 0 laps |
| Lewis Hamilton | 1 | MEDIUM | 1–23 | 0 laps |
| Liam Lawson | 1 | MEDIUM | 1–23 | 0 laps |
| Max Verstappen | 1 | MEDIUM | 1–23 | 0 laps |
| Nico Hülkenberg | 1 | MEDIUM | 1–23 | 6 laps |
| Oliver Bearman | 1 | MEDIUM | 1–17 | 9 laps |
| Oliver Bearman | 2 | MEDIUM | 18–22 | 8 laps |
| Oscar Piastri | 1 | MEDIUM | 1–23 | 0 laps |
| Pierre Gasly | 1 | MEDIUM | 1–18 | 0 laps |
| Pierre Gasly | 2 | SOFT | 19–22 | 0 laps |
| Sergio Pérez | 1 | SOFT | 1–23 | 0 laps |
| Valtteri Bottas | 1 | SOFT | 1–22 | 0 laps |
Sprint Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Isack Hadjar | 7 | — | 155.100s |
| Isack Hadjar | 9 | — | 23.500s |
| Alexander Albon | 14 | — | 24.000s |
| Fernando Alonso | 15 | — | 24.600s |
| Oliver Bearman | 18 | — | 38.400s |
| Pierre Gasly | 19 | — | 70.600s |
Sprint Weather
Sprint Starting Grid
Flags and Session Messages
GREEN LIGHT - PIT EXIT OPEN
YELLOW IN TRACK SECTOR 8
CLEAR IN TRACK SECTOR 8
YELLOW IN TRACK SECTOR 8
CLEAR IN TRACK SECTOR 8
PIT EXIT CLOSED
RISK OF RAIN FOR THE F1 SPRINT IS 0%
YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 2
YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 2
OVERTAKE DISABLED
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
OVERTAKE ENABLED
INCIDENT INVOLVING CAR 18 (STR) NOTED - STARTING PROCEDURE INFRINGEMENT
CAR 12 (ANT) TIME 1:18.995 DELETED - TRACK LIMITS AT TURN 2 LAP 6 12:09:42
FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) UNDER INVESTIGATION - STARTING PROCEDURE INFRINGEMENT
CAR 12 (ANT) TIME 1:18.995 DELETED - TRACK LIMITS AT TURN 9 LAP 6 12:10:18
FIA STEWARDS: INCIDENT INVOLVING CAR 18 (STR) NO FURTHER ACTION - STARTING PROCEDURE INFRINGEMENT
CAR 5 (BOR) TIME 1:17.562 DELETED - TRACK LIMITS AT TURN 14 LAP 5 12:09:54
CAR 11 (PER) TIME 1:17.633 DELETED - TRACK LIMITS AT TURN 14 LAP 7 12:12:23
CAR 87 (BEA) TIME 1:17.144 DELETED - TRACK LIMITS AT TURN 14 LAP 8 12:13:50
TURN 13 INCIDENT INVOLVING CAR 27 (HUL) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
CAR 27 (HUL) TIME 1:17.240 DELETED - TRACK LIMITS AT TURN 14 LAP 11 12:17:32
CAR 3 (VER) TIME 1:15.273 DELETED - TRACK LIMITS AT TURN 14 LAP 12 12:18:23
FIA STEWARDS: TURN 13 INCIDENT INVOLVING CAR 27 (HUL) UNDER INVESTIGATION - LEAVING THE TRACK AND GAINING AN ADVANTAGE (12:17:26)
CAR 55 (SAI) TIME 1:16.438 DELETED - TRACK LIMITS AT TURN 14 LAP 14 12:21:11
CAR 14 (ALO) TIME 1:19.259 DELETED - TRACK LIMITS AT TURN 14 LAP 14 12:21:37
CAR 27 (HUL) TIME 1:19.189 DELETED - TRACK LIMITS AT TURN 14 LAP 14 12:21:26
WAVED BLUE FLAG FOR CAR 14 (ALO) TIMED AT 12:23:35
DOUBLE YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 2
WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 12:24:14
WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 12:24:42
WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 12:24:59
WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 12:25:07
WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 12:25:45
TURN 2 INCIDENT INVOLVING CAR 3 (VER) NOTED - YELLOW FLAG INFRINGEMENT (12:23:43)
FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 27 (HUL) - LEAVING THE TRACK AND GAINING AN ADVANTAGE (12:17:26)
WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 12:27:46
WAVED BLUE FLAG FOR CAR 6 (HAD) TIMED AT 12:27:49
WAVED BLUE FLAG FOR CAR 23 (ALB) TIMED AT 12:28:05
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:28:14
FIA STEWARDS: TURN 2 INCIDENT INVOLVING CAR 3 (VER) REVIEWED NO FURTHER INVESTIGATION - YELLOW FLAG INFRINGEMENT (12:23:43)
WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 12:29:07
CAR 31 (OCO) TIME 1:21.519 DELETED - TRACK LIMITS AT TURN 8 LAP 19 12:27:19
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:29:35
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:29:50
WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 12:29:55
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:30:01
WAVED BLUE FLAG FOR CAR 18 (STR) TIMED AT 12:30:30
TURN 13 INCIDENT INVOLVING CARS 11 (PER) AND 30 (LAW) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK (12:29:03)
WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 12:32:04
CHEQUERED FLAG
SESSION FINISHED
CAR 30 (LAW) TIME 1:17.395 DELETED - TRACK LIMITS AT TURN 14 LAP 20 12:29:07
WAVED BLUE FLAG FOR CAR 10 (GAS) TIMED AT 12:32:13
CAR 44 (HAM) TIME 1:15.601 DELETED - TRACK LIMITS AT TURN 14 LAP 21 12:29:36
FIA STEWARDS: TURN 13 INCIDENT INVOLVING CARS 11 (PER) AND 30 (LAW) UNDER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK (12:29:03)
TURN 13 INCIDENT INVOLVING CAR 44 (HAM) NOTED - LEAVING THE TRACK AND GAINING AN ADVANTAGE
CAR 3 (VER) TIME 1:18.645 DELETED - TRACK LIMITS AT TURN 8 LAP 22 12:30:27
CAR 12 (ANT) TIME 1:16.059 DELETED - TRACK LIMITS AT TURN 1 LAP 23 12:30:58
CAR 5 (BOR) TIME 1:17.674 DELETED - TRACK LIMITS AT TURN 14 LAP 22 12:31:44
YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 2
CAR 10 (GAS) TIME 1:27.384 DELETED - TRACK LIMITS AT TURN 1 LAP 22 12:31:53
FIA STEWARDS: 10 SECOND TIME PENALTY FOR CAR 11 (PER) - FORCING ANOTHER DRIVER OFF THE TRACK (12:29:03)
CAR 18 (STR) TIME 1:17.977 DELETED - TRACK LIMITS AT PIT ENTRY LAP 22 12:32:14
CAR 18 (STR) TIME 1:17.977 DELETED - TRACK LIMITS AT TURN 14 LAP 22 12:32:12
FIA STEWARDS: TURN 13 INCIDENT INVOLVING CAR 44 (HAM) WILL BE INVESTIGATED AFTER THE SPRINT - LEAVING THE TRACK AND GAINING AN ADVANTAGE
About Canadian Grand Prix Sprint
What happens in Sprint?
The Sprint is a shorter race with championship points available to the leading finishers.
Where is the session held?
At Montreal in Montréal, Canada, during Round 5 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.