Sat, Aug 22 · 10:00 UTC
Dutch Grand Prix 2026
Sprint Results
The Sprint is a shorter race with championship points available to the leading finishers.
2026-08-22T11:00:00Z
1 hour
Times may change during the weekend.
Zandvoort
Zandvoort, Netherlands
Final result
Sprint weekend
Dutch Grand Prix Sprint Results
| Pos | No. | Driver | Team | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | P1 | 0 | 24 | 30:25.318 | 1:14.936Lap 5 | 8 |
| 2 | 16 | Charles LeclercLEC | Ferrari | P3 | +1 | 24 | +1.360 | 1:15.049Lap 5 | 7 |
| 3 | 1 | Lando NorrisNOR | McLaren | P2 | -1 | 24 | +5.196 | 1:14.881Lap 5 | 6 |
| 4 | 12 | Andrea Kimi AntonelliANT | Mercedes | P5 | +1 | 24 | +5.581 | 1:14.990Lap 4 | 5 |
| 5 | 81 | Oscar PiastriPIA | McLaren | P4 | -1 | 24 | +10.185 | 1:15.324Lap 3 | 4 |
| 6 | 3 | Max VerstappenVER | Red Bull | P6 | 0 | 24 | +10.529 | 1:15.443Lap 8 | 3 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | P7 | 0 | 24 | +12.188 | 1:15.557Lap 5 | 2 |
| 8 | 10 | Pierre GaslyGAS | Alpine F1 Team | P8 | 0 | 24 | +42.510 | 1:16.895Lap 3 | 1 |
| 9 | 5 | Gabriel BortoletoBOR | Audi | P9 | 0 | 24 | +44.437 | 1:16.922Lap 5 | 0 |
| 10 | 41 | Arvid LindbladLIN | RB F1 Team | P10 | 0 | 24 | +44.971 | 1:16.886Lap 5 | 0 |
| 11 | 30 | Liam LawsonLAW | Red Bull | P11 | 0 | 24 | +47.471 | 1:16.909Lap 6 | 0 |
| 12 | 43 | Franco ColapintoCOL | Alpine F1 Team | P13 | +1 | 24 | +54.466 | 1:16.718Lap 4 | 0 |
| 13 | 22 | Yuki TsunodaTSU | RB F1 Team | P12 | -1 | 24 | +56.483 | 1:16.925Lap 4 | 0 |
| 14 | 31 | Esteban OconOCO | Haas F1 Team | P15 | +1 | 24 | +1:06.098 | 1:17.138Lap 4 | 0 |
| 15 | 87 | Oliver BearmanBEA | Haas F1 Team | P17 | +2 | 24 | +1:06.588 | 1:17.137Lap 5 | 0 |
| 16 | 23 | Alexander AlbonALB | Williams | P16 | 0 | 24 | +1:14.632 | 1:17.673Lap 7 | 0 |
| 17 | 18 | Lance StrollSTR | Aston Martin | P18 | +1 | 24 | +1:14.650 | 1:17.713Lap 8 | 0 |
| 18 | 14 | Fernando AlonsoALO | Aston Martin | P22 | +4 | 24 | +1:15.284 | 1:17.449Lap 4 | 0 |
| 19 | 77 | Valtteri BottasBOT | Cadillac F1 Team | P19 | 0 | 23 | +3.909 | 1:17.710Lap 5 | 0 |
| 20 | 55 | Carlos SainzSAI | Williams | P21 | +1 | 23 | +37.723 | 1:17.431Lap 5 | 0 |
| 21 | 11 | Sergio PérezPER | Cadillac F1 Team | P20 | -1 | 21 | +1:02.477 | 1:17.462Lap 3 | 0 |
| 22 | 27 | Nico HülkenbergHUL | Audi | P14 | -8 | 7 | Lapped | 1:17.706Lap 7 | 0 |
Sprint Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Lando NorrisMcLaren | 24 | 74.881s | 25.572s | 26.613s | 22.606s | 318 km/h |
| George RussellMercedes | 24 | 74.936s | 25.565s | 26.476s | 22.632s | 316 km/h |
| Andrea Kimi AntonelliMercedes | 24 | 74.990s | 25.476s | 26.866s | 22.524s | 317 km/h |
| Charles LeclercFerrari | 24 | 75.049s | 25.693s | 26.712s | 22.511s | 313 km/h |
| Oscar PiastriMcLaren | 24 | 75.324s | 25.641s | 26.798s | 22.832s | 310 km/h |
| Max VerstappenRed Bull | 24 | 75.443s | 25.774s | 26.940s | 22.703s | 309 km/h |
| Lewis HamiltonFerrari | 24 | 75.557s | 25.717s | 26.937s | 22.683s | 320 km/h |
| Franco ColapintoAlpine F1 Team | 24 | 76.718s | 26.148s | 27.600s | 22.958s | 319 km/h |
| Arvid LindbladRB F1 Team | 24 | 76.886s | 26.156s | 27.488s | 23.016s | 315 km/h |
| Pierre GaslyAlpine F1 Team | 24 | 76.895s | 26.211s | 27.341s | 22.982s | 309 km/h |
| Liam LawsonRed Bull | 24 | 76.909s | 26.148s | 27.336s | 23.067s | 303 km/h |
| Gabriel BortoletoAudi | 24 | 76.922s | 26.201s | 27.459s | 23.053s | 299 km/h |
| Yuki TsunodaRB F1 Team | 24 | 76.925s | 26.002s | 27.666s | 23.028s | 315 km/h |
| Oliver BearmanHaas F1 Team | 24 | 77.137s | 26.115s | 27.872s | 23.132s | 307 km/h |
| Esteban OconHaas F1 Team | 24 | 77.138s | 26.243s | 27.746s | 23.040s | 302 km/h |
| Carlos SainzWilliams | 23 | 77.431s | 26.237s | 27.745s | 23.184s | 313 km/h |
| Fernando AlonsoAston Martin | 24 | 77.449s | 26.294s | 27.554s | 23.238s | 310 km/h |
| Sergio PérezCadillac F1 Team | 21 | 77.462s | 26.467s | 27.621s | 23.310s | 310 km/h |
| Alexander AlbonWilliams | 24 | 77.673s | 26.445s | 27.952s | 23.078s | 310 km/h |
| Nico HülkenbergAudi | 7 | 77.706s | 27.193s | 27.251s | 23.262s | 284 km/h |
| Valtteri BottasCadillac F1 Team | 23 | 77.710s | 26.484s | 27.889s | 23.091s | 302 km/h |
| Lance StrollAston Martin | 24 | 77.713s | 26.445s | 27.813s | 23.238s | 305 km/h |
Sprint Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | MEDIUM | 1–24 | 5 laps |
| Andrea Kimi Antonelli | 1 | MEDIUM | 1–24 | 4 laps |
| Arvid Lindblad | 1 | MEDIUM | 1–24 | 4 laps |
| Carlos Sainz | 1 | MEDIUM | 1–16 | 7 laps |
| Carlos Sainz | 2 | MEDIUM | 17–23 | 0 laps |
| Charles Leclerc | 1 | SOFT | 1–24 | 4 laps |
| Esteban Ocon | 1 | MEDIUM | 1–24 | 6 laps |
| Fernando Alonso | 1 | MEDIUM | 1–24 | 0 laps |
| Franco Colapinto | 1 | MEDIUM | 1–24 | 3 laps |
| Gabriel Bortoleto | 1 | MEDIUM | 1–24 | 6 laps |
| George Russell | 1 | MEDIUM | 1–24 | 4 laps |
| Lance Stroll | 1 | MEDIUM | 1–24 | 0 laps |
| Lando Norris | 1 | MEDIUM | 1–24 | 4 laps |
| Lewis Hamilton | 1 | MEDIUM | 1–24 | 7 laps |
| Liam Lawson | 1 | MEDIUM | 1–24 | 6 laps |
| Max Verstappen | 1 | MEDIUM | 1–24 | 4 laps |
| Nico Hülkenberg | 1 | MEDIUM | 1–5 | 7 laps |
| Nico Hülkenberg | 2 | MEDIUM | 6–7 | 0 laps |
| Oliver Bearman | 1 | SOFT | 1–24 | 0 laps |
| Oscar Piastri | 1 | MEDIUM | 1–24 | 4 laps |
| Pierre Gasly | 1 | MEDIUM | 1–24 | 0 laps |
| Sergio Pérez | 1 | MEDIUM | 1–21 | 0 laps |
| Valtteri Bottas | 1 | MEDIUM | 1–23 | 0 laps |
| Yuki Tsunoda | 1 | MEDIUM | 1–24 | 4 laps |
Sprint Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Nico Hülkenberg | 5 | — | 1270.400s |
| Carlos Sainz | 16 | — | 24.000s |
Sprint Weather
Sprint Starting Grid
Flags and Session Messages
GREEN LIGHT - PIT EXIT OPEN
INCIDENT INVOLVING CAR 5 (BOR) NOTED - UNSAFE RELEASE (11:29:31)
FIA STEWARDS: INCIDENT INVOLVING CAR 5 (BOR) WILL BE INVESTIGATED AFTER THE SPRINT - UNSAFE RELEASE (11:29:31)
PIT EXIT CLOSED
INCIDENT INVOLVING CAR 77 (BOT) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:32:42)
YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 2
INCIDENT INVOLVING CAR 44 (HAM) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:34:56)
FIA STEWARDS: INCIDENT INVOLVING CAR 77 (BOT) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:32:42)
FIA STEWARDS: INCIDENT INVOLVING CAR 44 (HAM) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:34:56)
DOUBLE YELLOW IN TRACK SECTOR 11
CLEAR IN TRACK SECTOR 11
RISK OF RAIN FOR THE F1 SPRINT IS 20%
CLEAR IN TRACK SECTOR 18
INCIDENT INVOLVING CAR 3 (VER) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:34:26)
INCIDENT INVOLVING CAR 22 (TSU) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:34:12)
FIA STEWARDS: INCIDENT INVOLVING CAR 3 (VER) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:34:26)
FIA STEWARDS: INCIDENT INVOLVING CAR 22 (TSU) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS (11:34:12)
DOUBLE YELLOW IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 2
OVERTAKE DISABLED
YELLOW IN PIT LANE
YELLOW IN TRACK SECTOR 18
CLEAR IN TRACK SECTOR 18
PIT LANE CLEAR
SESSION STARTED
SPRINT START
PIT EXIT OPEN
OVERTAKE ENABLED
INCIDENT INVOLVING CARS 55 (SAI) AND 77 (BOT) NOTED - STARTING PROCEDURE INFRINGEMENT - OUT OF POSITION AT SAFETY CAR LINE (12:02:45)
FIA STEWARDS: INCIDENT INVOLVING CARS 55 (SAI) AND 77 (BOT) UNDER INVESTIGATION - STARTING PROCEDURE INFRINGEMENT - OUT OF POSITION AT SAFETY CAR LINE (12:02:45)
FIA STEWARDS: WARNING FOR CAR 55 (SAI) - STARTING PROCEDURE INFRINGEMENT - OUT OF POSITION AT SAFETY CAR LINE (12:02:45)
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:15:11
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:15:27
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:15:35
CAR 10 (GAS) TIME 1:17.789 DELETED - TRACK LIMITS AT TURN 3 LAP 17 12:24:10
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:26:05
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:26:21
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:27:57
WAVED BLUE FLAG FOR CAR 11 (PER) TIMED AT 12:28:06
WAVED BLUE FLAG FOR CAR 77 (BOT) TIMED AT 12:32:56
CHEQUERED FLAG
SESSION FINISHED
DOUBLE YELLOW IN TRACK SECTOR 11
CLEAR IN TRACK SECTOR 11
DOUBLE YELLOW IN TRACK SECTOR 18
DOUBLE YELLOW IN TRACK SECTOR 3
DOUBLE YELLOW IN TRACK SECTOR 16
YELLOW IN TRACK SECTOR 2
DOUBLE YELLOW IN TRACK SECTOR 11
YELLOW IN TRACK SECTOR 1
CLEAR IN TRACK SECTOR 18
DOUBLE YELLOW IN TRACK SECTOR 2
DOUBLE YELLOW IN TRACK SECTOR 15
DOUBLE YELLOW IN TRACK SECTOR 8
DOUBLE YELLOW IN TRACK SECTOR 17
CLEAR IN TRACK SECTOR 15
CLEAR IN TRACK SECTOR 11
DOUBLE YELLOW IN TRACK SECTOR 18
CLEAR IN TRACK SECTOR 18
DOUBLE YELLOW IN TRACK SECTOR 10
CLEAR IN TRACK SECTOR 2
DOUBLE YELLOW IN TRACK SECTOR 7
DOUBLE YELLOW IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 14
About Dutch Grand Prix Sprint
What happens in Sprint?
The Sprint is a shorter race with championship points available to the leading finishers.
Where is the session held?
At Zandvoort in Zandvoort, Netherlands, during Round 12 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.