Fri, Oct 23 · 17:30 UTC
United States Grand Prix 2026
Practice 1 Results
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
2026-10-23T18:30:00Z
1 hour
Times may change during the weekend.
Austin
Austin, USA
Final result
Standard weekend
Ferrari · 1:36.052
Red Bull Racing · 1:36.136
McLaren · 1:36.297
United States Grand Prix Practice 1 Results
| Pos | No. | Driver | Team | Best lap | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Charles LeclercLEC | Ferrari | 1:36.052 | 26 |
| 2 | 3 | Max VerstappenVER | Red Bull Racing | 1:36.136 | 25 |
| 3 | 1 | Lando NorrisNOR | McLaren | 1:36.297 | 22 |
| 4 | 63 | George RussellRUS | Mercedes | 1:36.378 | 26 |
| 5 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:36.533 | 25 |
| 6 | 44 | Lewis HamiltonHAM | Ferrari | 1:36.555 | 23 |
| 7 | 81 | Oscar PiastriPIA | McLaren | 1:36.786 | 23 |
| 8 | 5 | Gabriel BortoletoBOR | Audi | 1:36.995 | 23 |
| 9 | 41 | Arvid LindbladLIN | Racing Bulls | 1:37.063 | 26 |
| 10 | 30 | Liam LawsonLAW | Racing Bulls | 1:37.309 | 22 |
| 11 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:37.665 | 23 |
| 12 | 14 | Fernando AlonsoALO | Aston Martin | 1:37.688 | 22 |
| 13 | 18 | Lance StrollSTR | Aston Martin | 1:37.783 | 25 |
| 14 | 6 | Isack HadjarHAD | Red Bull Racing | 1:37.790 | 23 |
| 15 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:37.801 | 23 |
| 16 | 31 | Esteban OconOCO | Haas F1 Team | 1:37.896 | 26 |
| 17 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:38.121 | 23 |
| 18 | 27 | Nico HülkenbergHUL | Audi | 1:38.122 | 21 |
| 19 | 55 | Carlos SainzSAI | Williams | 1:38.846 | 19 |
| 20 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:39.053 | 21 |
| 21 | 25 | Colton HERTAHER | Cadillac F1 Team | 1:39.979 | 21 |
| 22 | 23 | Alexander AlbonALB | Williams | 2:16.468 | 19 |
Practice 1 Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Max VerstappenRed Bull Racing | 25 | 95.860s | 25.634s | 38.237s | 31.968s | 322 km/h |
| Charles LeclercFerrari | 26 | 96.052s | 25.712s | 38.351s | 31.922s | 309 km/h |
| Lando NorrisMcLaren | 22 | 96.297s | 25.868s | 38.097s | 32.332s | 323 km/h |
| George RussellMercedes | 26 | 96.378s | 25.826s | 38.122s | 32.427s | 326 km/h |
| Isack HadjarRed Bull Racing | 23 | 96.490s | 25.983s | 38.195s | 32.312s | 320 km/h |
| Andrea Kimi AntonelliMercedes | 25 | 96.513s | 25.939s | 38.030s | 32.212s | 328 km/h |
| Lewis HamiltonFerrari | 23 | 96.555s | 25.852s | 38.430s | 32.061s | 315 km/h |
| Oscar PiastriMcLaren | 23 | 96.786s | 25.947s | 38.234s | 32.518s | 318 km/h |
| Gabriel BortoletoAudi | 23 | 96.995s | 25.965s | 38.608s | 32.422s | 311 km/h |
| Liam LawsonRacing Bulls | 22 | 97.048s | 25.954s | 38.465s | 32.554s | 318 km/h |
| Arvid LindbladRacing Bulls | 26 | 97.063s | 26.016s | 38.483s | 32.564s | 321 km/h |
| Oliver BearmanHaas F1 Team | 23 | 97.591s | 26.116s | 38.640s | 32.658s | 330 km/h |
| Fernando AlonsoAston Martin | 22 | 97.688s | 26.308s | 38.636s | 32.733s | 325 km/h |
| Lance StrollAston Martin | 25 | 97.783s | 26.398s | 38.682s | 32.613s | 309 km/h |
| Pierre GaslyAlpine F1 Team | 23 | 97.801s | 26.188s | 38.760s | 32.853s | 328 km/h |
| Esteban OconHaas F1 Team | 26 | 97.856s | 26.223s | 38.758s | 32.717s | 330 km/h |
| Nico HülkenbergAudi | 21 | 97.957s | 26.304s | 38.835s | 32.443s | 319 km/h |
| Franco ColapintoAlpine F1 Team | 23 | 98.121s | 26.615s | 38.691s | 32.792s | 319 km/h |
| Carlos SainzWilliams | 19 | 98.846s | 26.443s | 39.009s | 33.301s | 320 km/h |
| Alexander AlbonWilliams | 19 | 98.875s | 26.375s | 39.149s | 33.253s | 321 km/h |
| Valtteri BottasCadillac F1 Team | 21 | 99.053s | 26.778s | 38.874s | 33.308s | 328 km/h |
| Colton HERTACadillac F1 Team | 21 | 99.979s | 26.778s | 39.438s | 33.489s | 321 km/h |
Practice 1 Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | HARD | 1–2 | 0 laps |
| Alexander Albon | 2 | HARD | 3–4 | 2 laps |
| Alexander Albon | 3 | HARD | 5–6 | 4 laps |
| Alexander Albon | 4 | HARD | 7–8 | 6 laps |
| Alexander Albon | 5 | HARD | 9–10 | 8 laps |
| Alexander Albon | 6 | MEDIUM | 11–15 | 0 laps |
| Alexander Albon | 7 | MEDIUM | 16–19 | 5 laps |
| Andrea Kimi Antonelli | 1 | HARD | 1–10 | 0 laps |
| Andrea Kimi Antonelli | 2 | SOFT | 11–13 | 0 laps |
| Andrea Kimi Antonelli | 3 | SOFT | 14–16 | 0 laps |
| Andrea Kimi Antonelli | 4 | SOFT | 17–25 | 6 laps |
| Arvid Lindblad | 1 | HARD | 1–10 | 0 laps |
| Arvid Lindblad | 2 | SOFT | 11–13 | 0 laps |
| Arvid Lindblad | 3 | SOFT | 14–16 | 3 laps |
| Arvid Lindblad | 4 | HARD | 17–26 | 0 laps |
| Carlos Sainz | 1 | HARD | 1–2 | 0 laps |
| Carlos Sainz | 2 | HARD | 3–4 | 0 laps |
| Carlos Sainz | 3 | HARD | 5–6 | 4 laps |
| Carlos Sainz | 4 | HARD | 7–8 | 0 laps |
| Carlos Sainz | 5 | HARD | 9–10 | 8 laps |
| Carlos Sainz | 6 | MEDIUM | 11–14 | 0 laps |
| Carlos Sainz | 7 | MEDIUM | 15–19 | 4 laps |
| Charles Leclerc | 1 | MEDIUM | 1–10 | 0 laps |
| Charles Leclerc | 2 | SOFT | 11–13 | 0 laps |
| Charles Leclerc | 3 | SOFT | 14–16 | 3 laps |
| Charles Leclerc | 4 | MEDIUM | 17–26 | 0 laps |
| Colton HERTA | 1 | MEDIUM | 1–1 | 0 laps |
| Colton HERTA | 2 | MEDIUM | 2–2 | 1 laps |
| Colton HERTA | 3 | SOFT | 3–13 | 0 laps |
| Colton HERTA | 4 | MEDIUM | 14–21 | 2 laps |
| Esteban Ocon | 1 | HARD | 1–11 | 0 laps |
| Esteban Ocon | 2 | SOFT | 12–14 | 0 laps |
| Esteban Ocon | 3 | SOFT | 15–17 | 0 laps |
| Esteban Ocon | 4 | SOFT | 18–26 | 0 laps |
| Fernando Alonso | 1 | MEDIUM | 1–8 | 0 laps |
| Fernando Alonso | 2 | MEDIUM | 9–11 | 8 laps |
| Fernando Alonso | 3 | SOFT | 12–22 | 0 laps |
| Franco Colapinto | 1 | MEDIUM | 1–1 | 0 laps |
| Franco Colapinto | 2 | MEDIUM | 2–2 | 0 laps |
| Franco Colapinto | 3 | SOFT | 3–5 | 0 laps |
| Franco Colapinto | 4 | SOFT | 6–10 | 3 laps |
| Franco Colapinto | 5 | MEDIUM | 11–23 | 0 laps |
| Gabriel Bortoleto | 1 | HARD | 1–1 | 0 laps |
| Gabriel Bortoleto | 2 | HARD | 2–2 | 0 laps |
| Gabriel Bortoleto | 3 | HARD | 3–11 | 0 laps |
| Gabriel Bortoleto | 4 | SOFT | 12–14 | 0 laps |
| Gabriel Bortoleto | 5 | SOFT | 15–17 | 0 laps |
| Gabriel Bortoleto | 6 | SOFT | 18–23 | 6 laps |
| George Russell | 1 | HARD | 1–5 | 0 laps |
| George Russell | 2 | HARD | 6–7 | 5 laps |
| George Russell | 3 | HARD | 8–10 | 0 laps |
| George Russell | 4 | SOFT | 11–16 | 0 laps |
| George Russell | 5 | HARD | 17–23 | 0 laps |
| George Russell | 6 | SOFT | 24–26 | 6 laps |
| Isack Hadjar | 1 | HARD | 1–7 | 0 laps |
| Isack Hadjar | 2 | SOFT | 8–10 | 0 laps |
| Isack Hadjar | 3 | SOFT | 11–13 | 3 laps |
| Isack Hadjar | 4 | SOFT | 14–23 | 6 laps |
| Lance Stroll | 1 | MEDIUM | 1–5 | 0 laps |
| Lance Stroll | 2 | MEDIUM | 6–11 | 0 laps |
| Lance Stroll | 3 | MEDIUM | 12–14 | 11 laps |
| Lance Stroll | 4 | SOFT | 15–25 | 0 laps |
| Lando Norris | 1 | MEDIUM | 1–9 | 0 laps |
| Lando Norris | 2 | SOFT | 10–15 | 0 laps |
| Lando Norris | 3 | SOFT | 16–22 | 6 laps |
| Lewis Hamilton | 1 | MEDIUM | 1–7 | 0 laps |
| Lewis Hamilton | 2 | SOFT | 8–11 | 0 laps |
| Lewis Hamilton | 3 | SOFT | 12–16 | 4 laps |
| Lewis Hamilton | 4 | SOFT | 17–23 | 0 laps |
| Liam Lawson | 1 | HARD | 1–7 | 0 laps |
| Liam Lawson | 2 | HARD | 8–12 | 7 laps |
| Liam Lawson | 3 | SOFT | 13–15 | 0 laps |
| Liam Lawson | 4 | SOFT | 16–18 | 3 laps |
| Liam Lawson | 5 | SOFT | 19–22 | 6 laps |
| Max Verstappen | 1 | HARD | 1–10 | 0 laps |
| Max Verstappen | 2 | SOFT | 11–15 | 0 laps |
| Max Verstappen | 3 | SOFT | 16–25 | 0 laps |
| Nico Hülkenberg | 1 | HARD | 1–8 | 0 laps |
| Nico Hülkenberg | 2 | SOFT | 9–14 | 0 laps |
| Nico Hülkenberg | 3 | SOFT | 15–21 | 0 laps |
| Oliver Bearman | 1 | HARD | 1–9 | 0 laps |
| Oliver Bearman | 2 | SOFT | 10–15 | 0 laps |
| Oliver Bearman | 3 | HARD | 16–23 | 9 laps |
| Oscar Piastri | 1 | MEDIUM | 1–9 | 0 laps |
| Oscar Piastri | 2 | SOFT | 10–15 | 0 laps |
| Oscar Piastri | 3 | MEDIUM | 16–23 | 0 laps |
| Pierre Gasly | 1 | HARD | 1–7 | 0 laps |
| Pierre Gasly | 2 | SOFT | 8–10 | 0 laps |
| Pierre Gasly | 3 | HARD | 11–23 | 0 laps |
| Valtteri Bottas | 1 | MEDIUM | 1–5 | 0 laps |
| Valtteri Bottas | 2 | MEDIUM | 6–8 | 5 laps |
| Valtteri Bottas | 3 | SOFT | 9–11 | 0 laps |
| Valtteri Bottas | 4 | SOFT | 12–13 | 3 laps |
| Valtteri Bottas | 5 | MEDIUM | 14–21 | 0 laps |
Practice 1 Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Franco Colapinto | 1 | — | — |
| Gabriel Bortoleto | 1 | — | — |
| Colton HERTA | 1 | — | — |
| Carlos Sainz | 1 | — | — |
| Alexander Albon | 1 | — | — |
| Oliver Bearman | 1 | — | — |
| Esteban Ocon | 1 | — | — |
| Liam Lawson | 1 | — | — |
| Nico Hülkenberg | 1 | — | — |
| Valtteri Bottas | 1 | — | — |
| Oscar Piastri | 1 | — | — |
| Max Verstappen | 1 | — | — |
| Charles Leclerc | 1 | — | — |
| Lance Stroll | 1 | — | — |
| Isack Hadjar | 1 | — | — |
| Arvid Lindblad | 1 | — | — |
| Andrea Kimi Antonelli | 1 | — | — |
| Lewis Hamilton | 1 | — | — |
| George Russell | 1 | — | — |
| Fernando Alonso | 1 | — | — |
| Lando Norris | 1 | — | — |
| Pierre Gasly | 1 | — | — |
| Franco Colapinto | 2 | — | 28.000s |
| Colton HERTA | 2 | — | 36.900s |
| Gabriel Bortoleto | 2 | — | 337.300s |
| Alexander Albon | 3 | — | 362.700s |
| Carlos Sainz | 3 | — | 402.200s |
| Franco Colapinto | 3 | — | 406.900s |
| Gabriel Bortoleto | 3 | — | 458.800s |
| Colton HERTA | 3 | — | 900.300s |
| Carlos Sainz | 5 | — | 297.500s |
| Alexander Albon | 5 | — | 337.500s |
| Lance Stroll | 6 | — | 29.600s |
| Valtteri Bottas | 6 | — | 47.500s |
| George Russell | 6 | — | 45.300s |
| Franco Colapinto | 6 | — | 588.000s |
| Alexander Albon | 7 | — | 420.200s |
| Carlos Sainz | 7 | — | 565.300s |
| George Russell | 8 | — | 45.500s |
| Liam Lawson | 8 | — | 332.900s |
| Isack Hadjar | 8 | — | 694.400s |
| Lewis Hamilton | 8 | — | 612.500s |
| Pierre Gasly | 8 | — | 905.000s |
| Nico Hülkenberg | 9 | — | 411.000s |
| Fernando Alonso | 9 | — | 780.600s |
| Alexander Albon | 9 | — | 36.400s |
| Valtteri Bottas | 9 | — | 1085.300s |
| Carlos Sainz | 9 | — | 41.800s |
| Oscar Piastri | 10 | — | 655.100s |
| Lando Norris | 10 | — | 675.600s |
| Oliver Bearman | 10 | — | 711.600s |
| Arvid Lindblad | 11 | — | 329.200s |
| George Russell | 11 | — | 280.200s |
| Charles Leclerc | 11 | — | 409.400s |
| Max Verstappen | 11 | — | 621.800s |
| Andrea Kimi Antonelli | 11 | — | 494.700s |
| Isack Hadjar | 11 | — | 28.500s |
| Franco Colapinto | 11 | — | 300.400s |
| Pierre Gasly | 11 | — | 264.200s |
| Alexander Albon | 11 | — | 449.400s |
| Carlos Sainz | 11 | — | 416.000s |
| Esteban Ocon | 12 | — | 468.400s |
| Lance Stroll | 12 | — | 477.100s |
| Lewis Hamilton | 12 | — | 39.800s |
| Gabriel Bortoleto | 12 | — | 347.000s |
| Valtteri Bottas | 12 | — | 30.900s |
| Fernando Alonso | 12 | — | 349.900s |
| Liam Lawson | 13 | — | 243.600s |
| Arvid Lindblad | 14 | — | 72.100s |
| Charles Leclerc | 14 | — | 42.500s |
| Andrea Kimi Antonelli | 14 | — | 59.000s |
| Isack Hadjar | 14 | — | 480.200s |
| Colton HERTA | 14 | — | 382.800s |
| Valtteri Bottas | 14 | — | 241.200s |
| Esteban Ocon | 15 | — | 40.200s |
| Nico Hülkenberg | 15 | — | 326.500s |
| Lance Stroll | 15 | — | 317.600s |
| Gabriel Bortoleto | 15 | — | 35.700s |
| Carlos Sainz | 15 | — | 26.400s |
| Liam Lawson | 16 | — | 18.700s |
| Max Verstappen | 16 | — | 511.300s |
| Oliver Bearman | 16 | — | 349.000s |
| Oscar Piastri | 16 | — | 475.200s |
| Lando Norris | 16 | — | 490.600s |
| Alexander Albon | 16 | — | 27.500s |
| George Russell | 17 | — | 360.600s |
| Charles Leclerc | 17 | — | 335.300s |
| Arvid Lindblad | 17 | — | 426.800s |
| Andrea Kimi Antonelli | 17 | — | 325.800s |
| Lewis Hamilton | 17 | — | 323.400s |
| Esteban Ocon | 18 | — | 296.000s |
| Gabriel Bortoleto | 18 | — | 52.800s |
| Liam Lawson | 19 | — | 289.600s |
| George Russell | 24 | — | 24.800s |
Practice 1 Weather
Flags and Session Messages
YELLOW IN TRACK SECTOR 18
CLEAR IN TRACK SECTOR 18
YELLOW IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 16
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
CAR 44 (HAM) TIME 1:39.009 DELETED - TRACK LIMITS AT TURN 9 LAP 3 12:34:40
CAR 27 (HUL) TIME 2:19.774 DELETED - TRACK LIMITS AT TURN 9 LAP 4 12:35:11
CAR 18 (STR) TIME 1:40.508 DELETED - TRACK LIMITS AT TURN 12 LAP 3 12:34:26
CAR 41 (LIN) TIME 1:41.565 DELETED - TRACK LIMITS AT TURN 11 LAP 3 12:34:22
CAR 27 (HUL) TIME 1:41.244 DELETED - TRACK LIMITS AT TURN 12 LAP 3 12:33:47
CAR 63 (RUS) TIME 1:39.301 DELETED - TRACK LIMITS AT TURN 12 LAP 3 12:34:51
CAR 18 (STR) TIME 1:39.171 DELETED - TRACK LIMITS AT TURN 12 LAP 5 12:38:48
CAR 63 (RUS) TIME 1:38.253 DELETED - TRACK LIMITS AT TURN 12 LAP 5 12:39:08
CAR 43 (COL) TIME 1:41.315 DELETED - TRACK LIMITS AT TURN 12 LAP 5 12:44:14
CAR 14 (ALO) TIME 1:38.910 DELETED - TRACK LIMITS AT TURN 11 LAP 8 12:45:44
CAR 81 (PIA) TIME 1:37.792 DELETED - TRACK LIMITS AT TURN 11 LAP 9 12:47:05
CAR 18 (STR) TIME 1:38.409 DELETED - TRACK LIMITS AT TURN 1 LAP 11 12:50:49
CAR 5 (BOR) TIME 1:40.818 DELETED - TRACK LIMITS AT TURN 11 LAP 7 12:54:13
CAR 27 (HUL) TIME 8:42.988 DELETED - TRACK LIMITS AT TURN 15 LAP 10 12:54:48
CAR 5 (BOR) TIME 1:40.818 DELETED - TRACK LIMITS AT TURN 15 LAP 7 12:54:47
CAR 27 (HUL) TIME 1:37.957 DELETED - TRACK LIMITS AT TURN 19 LAP 11 12:56:41
CAR 27 (HUL) TIME 1:37.957 DELETED - TRACK LIMITS AT TURN 20 LAP 11 12:56:47
CAR 87 (BEA) TIME 1:39.035 DELETED - TRACK LIMITS AT TURN 20 LAP 9 12:47:41
CAR 27 (HUL) TIME 8:42.988 WILL BE REINSTATED
CAR 6 (HAD) TIME 1:36.918 DELETED - TRACK LIMITS AT TURN 20 LAP 10 13:00:59
CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT)
CAR 5 (BOR) TIME 1:38.144 DELETED - TRACK LIMITS AT TURN 20 LAP 11 13:03:15
CAR 27 (HUL) TIME 2:15.871 DELETED - TRACK LIMITS AT TURN 4 LAP 13 12:59:45
CAR 6 (HAD) TIME 1:36.918 DELETED - TRACK LIMITS AT TURN 12 LAP 10 13:00:27
CAR 5 (BOR) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT)
CAR 12 (ANT) TIME 1:36.513 DELETED - TRACK LIMITS AT TURN 20 LAP 13 13:03:38
CAR 12 (ANT) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT)
CAR 25 (HER) TIME 1:41.631 DELETED - TRACK LIMITS AT TURN 19 LAP 10 13:05:09
CAR 25 (HER) TIME 1:41.631 DELETED - TRACK LIMITS AT TURN 12 LAP 10 13:04:42
CAR 31 (OCO) TIME 1:37.856 DELETED - TRACK LIMITS AT TURN 20 LAP 14 13:05:25
CAR 87 (BEA) TIME 1:37.591 DELETED - TRACK LIMITS AT TURN 20 LAP 12 13:05:41
CAR 43 (COL) LAP DELETED - TRACK LIMITS AT TURN 12 LAP 11 13:06:20 (PIT)
CAR 63 (RUS) TIME 2:08.305 DELETED - TRACK LIMITS AT TURN 1 LAP 15 13:04:37
CAR 31 (OCO) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT)
CAR 87 (BEA) TIME 2:48.049 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
CAR 43 (COL) LAP DELETED - TRACK LIMITS AT TURN 15 LAP 11 13:06:36 (PIT)
CAR 3 (VER) TIME 1:35.860 DELETED - TRACK LIMITS AT TURN 19 LAP 15 13:07:21
CAR 6 (HAD) TIME 1:36.490 DELETED - TRACK LIMITS AT TURN 12 LAP 13 13:07:04
CAR 30 (LAW) TIME 1:37.048 DELETED - TRACK LIMITS AT TURN 12 LAP 15 13:07:41
CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 11 13:07:02 (PIT)
CAR 27 (HUL) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT) 12:56:47
CAR 87 (BEA) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT) 12:47:41
CAR 16 (LEC) TIME 1:36.149 DELETED - TRACK LIMITS AT TURN 12 LAP 16 13:08:17
CAR 44 (HAM) TIME 1:39.222 DELETED - TRACK LIMITS AT TURN 12 LAP 14 13:10:30
CAR 44 (HAM) TIME 1:39.222 DELETED - TRACK LIMITS AT TURN 19 LAP 14 13:10:56
CAR 1 (NOR) LAP DELETED - TRACK LIMITS AT TURN 12 LAP 16 13:13:34 (PIT)
CAR 27 (HUL) TIME 1:42.093 DELETED - TRACK LIMITS AT TURN 12 LAP 18 13:14:57
CAR 23 (ALB) TIME 1:39.375 DELETED - TRACK LIMITS AT TURN 20 LAP 13 13:19:39
CAR 41 (LIN) TIME 1:42.536 DELETED - TRACK LIMITS AT TURN 11 LAP 19 13:19:22
CAR 23 (ALB) TIME 1:39.375 DELETED - TRACK LIMITS AT TURN 19 LAP 13 13:19:32
CAR 23 (ALB) TIME 2:37.089 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
CAR 27 (HUL) TIME 1:42.301 DELETED - TRACK LIMITS AT TURN 12 LAP 19 13:16:39
CAR 10 (GAS) TIME 1:43.067 DELETED - TRACK LIMITS AT TURN 12 LAP 14 13:16:52
CAR 55 (SAI) TIME 2:36.674 DELETED - TRACK LIMITS AT TURN 4 LAP 14 13:21:38
CAR 25 (HER) TIME 8:28.505 DELETED - TRACK LIMITS AT TURN 12 LAP 15 13:21:12
CAR 23 (ALB) TIME 1:38.875 DELETED - TRACK LIMITS AT TURN 11 LAP 15 13:23:04
CAR 63 (RUS) TIME 1:41.969 DELETED - TRACK LIMITS AT TURN 12 LAP 21 13:22:13
CAR 23 (ALB) TIME 1:38.875 DELETED - TRACK LIMITS AT TURN 12 LAP 15 13:23:22
CAR 23 (ALB) TIME 1:38.875 DELETED - TRACK LIMITS AT TURN 20 LAP 15 13:23:55
CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT)
CAR 23 (ALB) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 16 13:24:34 (PIT)
CAR 16 (LEC) TIME 1:41.818 DELETED - TRACK LIMITS AT TURN 12 LAP 22 13:24:20
CAR 12 (ANT) TIME 1:42.085 DELETED - TRACK LIMITS AT TURN 12 LAP 21 13:24:30
CAR 1 (NOR) TIME 1:41.568 DELETED - TRACK LIMITS AT TURN 12 LAP 18 13:25:06
CAR 55 (SAI) TIME 2:36.674 DELETED - TRACK LIMITS AT TURN 20 LAP 14 13:23:35
CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP PIT)
CAR 44 (HAM) TIME 1:42.718 DELETED - TRACK LIMITS AT TURN 12 LAP 19 13:25:36
CAR 63 (RUS) TIME 1:42.698 DELETED - TRACK LIMITS AT TURN 12 LAP 23 13:25:41
CAR 16 (LEC) TIME 1:42.097 DELETED - TRACK LIMITS AT TURN 12 LAP 23 13:26:02
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 16 (LEC)
CAR 16 (LEC) TIME 1:42.097 DELETED - TRACK LIMITS AT TURN 20 LAP 23 13:26:36
CAR 16 (LEC) TIME 1:41.640 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
CAR 12 (ANT) TIME 1:42.241 DELETED - TRACK LIMITS AT TURN 12 LAP 22 13:26:12
CAR 5 (BOR) TIME 2:33.480 DELETED - TRACK LIMITS AT TURN 9 LAP 19 13:24:41
CAR 1 (NOR) TIME 1:41.111 DELETED - TRACK LIMITS AT TURN 11 LAP 20 13:28:10
LOW GRIP DELTA ACTIVE
LOW GRIP CONDITIONS
OVERTAKE DISABLED
CAR 1 (NOR) TIME 1:41.756 DELETED - TRACK LIMITS AT TURN 20 LAP 21 13:30:44
CAR 10 (GAS) TIME 1:43.563 DELETED - TRACK LIMITS AT TURN 19 LAP 22 13:31:07
CAR 1 (NOR) TIME 2:13.352 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
DOUBLE YELLOW IN TRACK SECTOR 16
YELLOW IN TRACK SECTOR 15
CAR 10 (GAS) TIME 1:43.563 DELETED - TRACK LIMITS AT TURN 20 LAP 22 13:31:15
CAR 10 (GAS) TIME 2:24.463 DELETED - TRACK LIMITS AT TURN 20 (NEXT LAP)
CAR 55 (SAI) TIME 1:39.196 DELETED - TRACK LIMITS AT TURN 19 LAP 18 13:31:16
CAR 23 (ALB) TIME 2:07.864 DELETED - TRACK LIMITS AT TURN 12 LAP 18 13:29:55
CLEAR IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 15
OVERTAKE ENABLED
NORMAL GRIP CONDITIONS
NORMAL GRIP DELTA ACTIVE
About United States Grand Prix Practice 1
What happens in Practice 1?
The opening practice session gives teams their first setup runs and an early read on grip, balance and track conditions.
Where is the session held?
At Austin in Austin, USA, during Round 18 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.