Sat, May 2 · 16:00 UTC
Miami Grand Prix 2026
Sprint Results
The Sprint is a shorter race with championship points available to the leading finishers.
2026-05-02T17:00:00Z
1 hour
Times may change during the weekend.
Miami
Miami Gardens, USA
Final result
Sprint weekend
Miami Grand Prix Sprint Results
| Pos | No. | Driver | Team | Grid | +/− | Laps | Time / status | Fastest lap | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | P1 | 0 | 19 | 29:15.045 | 1:31.885Lap 10 | 8 |
| 2 | 81 | Oscar PiastriPIA | McLaren | P3 | +1 | 19 | +3.766 | 1:32.079Lap 16 | 7 |
| 3 | 16 | Charles LeclercLEC | Ferrari | P4 | +1 | 19 | +6.251 | 1:31.964Lap 11 | 6 |
| 4 | 63 | George RussellRUS | Mercedes | P6 | +2 | 19 | +12.951 | 1:32.387Lap 10 | 5 |
| 5 | 3 | Max VerstappenVER | Red Bull | P5 | 0 | 19 | +13.639 | 1:32.201Lap 19 | 4 |
| 6 | 12 | Andrea Kimi AntonelliANT | Mercedes | P2 | -4 | 19 | +13.777 | 1:31.932Lap 11 | 3 |
| 7 | 44 | Lewis HamiltonHAM | Ferrari | P7 | 0 | 19 | +21.665 | 1:32.448Lap 6 | 2 |
| 8 | 10 | Pierre GaslyGAS | Alpine F1 Team | P10 | +2 | 19 | +30.525 | 1:33.072Lap 10 | 1 |
| 9 | 6 | Isack HadjarHAD | Red Bull | P9 | 0 | 19 | +35.346 | 1:33.195Lap 11 | 0 |
| 10 | 43 | Franco ColapintoCOL | Alpine F1 Team | P8 | -2 | 19 | +36.970 | 1:33.139Lap 6 | 0 |
| 11 | 31 | Esteban OconOCO | Haas F1 Team | P16 | +5 | 19 | +56.972 | 1:34.409Lap 6 | 0 |
| 12 | 87 | Oliver BearmanBEA | Haas F1 Team | P13 | +1 | 19 | +57.365 | 1:34.524Lap 6 | 0 |
| 13 | 55 | Carlos SainzSAI | Williams | P14 | +1 | 19 | +58.504 | 1:34.008Lap 5 | 0 |
| 14 | 30 | Liam LawsonLAW | RB F1 Team | P15 | +1 | 19 | +59.358 | 1:34.204Lap 10 | 0 |
| 15 | 14 | Fernando AlonsoALO | Aston Martin | P20 | +5 | 19 | +1:16.067 | 1:34.720Lap 11 | 0 |
| 16 | 11 | Sergio PérezPER | Cadillac F1 Team | P17 | +1 | 19 | +1:16.691 | 1:35.015Lap 6 | 0 |
| 17 | 18 | Lance StrollSTR | Aston Martin | P21 | +4 | 19 | +1:17.626 | 1:35.009Lap 10 | 0 |
| 18 | 23 | Alexander AlbonALB | Williams | P18 | 0 | 19 | +1:28.173 | 1:33.473Lap 18 | 0 |
| 19 | 77 | Valtteri BottasBOT | Cadillac F1 Team | P19 | 0 | 19 | +1:29.597 | 1:35.856Lap 10 | 0 |
| 20 | 27 | Nico HülkenbergHUL | Audi | P12 | -8 | 0 | Did not start | — | 0 |
| 21 | 41 | Arvid LindbladLIN | RB F1 Team | P22 | +1 | 0 | Did not start | — | 0 |
| 22 | 5 | Gabriel BortoletoBOR | Audi | P11 | -11 | 19 | Disqualified | — | 0 |
Sprint Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Lando NorrisMcLaren | 19 | 91.885s | 31.461s | 34.285s | 25.467s | 307 km/h |
| Andrea Kimi AntonelliMercedes | 19 | 91.932s | 31.412s | 34.835s | 25.384s | 327 km/h |
| Charles LeclercFerrari | 19 | 91.964s | 31.673s | 34.744s | 25.349s | 328 km/h |
| Oscar PiastriMcLaren | 19 | 92.079s | 31.470s | 34.570s | 25.511s | 311 km/h |
| Max VerstappenRed Bull | 19 | 92.201s | 31.627s | 34.762s | 25.176s | 338 km/h |
| George RussellMercedes | 19 | 92.387s | 31.638s | 34.760s | 25.330s | 337 km/h |
| Lewis HamiltonFerrari | 19 | 92.448s | 31.883s | 34.790s | 25.357s | 314 km/h |
| Pierre GaslyAlpine F1 Team | 19 | 93.072s | 31.999s | 34.891s | 25.697s | 313 km/h |
| Isack HadjarRed Bull | 19 | 93.119s | 31.848s | 34.969s | 25.771s | 317 km/h |
| Franco ColapintoAlpine F1 Team | 19 | 93.139s | 32.072s | 34.915s | 25.714s | 322 km/h |
| Alexander AlbonWilliams | 19 | 93.473s | 32.303s | 35.019s | 25.662s | 327 km/h |
| Carlos SainzWilliams | 19 | 94.008s | 32.752s | 35.240s | 25.684s | 324 km/h |
| Gabriel BortoletoAudi | 19 | 94.174s | 32.498s | 35.126s | 26.101s | 312 km/h |
| Liam LawsonRB F1 Team | 19 | 94.204s | 32.428s | 35.491s | 25.774s | 313 km/h |
| Esteban OconHaas F1 Team | 19 | 94.409s | 32.861s | 35.442s | 25.710s | 316 km/h |
| Oliver BearmanHaas F1 Team | 19 | 94.524s | 32.970s | 35.253s | 25.723s | 319 km/h |
| Fernando AlonsoAston Martin | 19 | 94.720s | 32.550s | 35.678s | 25.564s | 321 km/h |
| Lance StrollAston Martin | 19 | 95.009s | 33.205s | 35.474s | 26.163s | 307 km/h |
| Sergio PérezCadillac F1 Team | 19 | 95.015s | 32.927s | 35.649s | 25.875s | 308 km/h |
| Valtteri BottasCadillac F1 Team | 19 | 95.856s | 33.270s | 35.942s | 26.036s | 311 km/h |
| Nico HülkenbergAudi | 1 | — | — | — | — | — |
Sprint Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | MEDIUM | 1–13 | 6 laps |
| Alexander Albon | 2 | MEDIUM | 14–19 | 6 laps |
| Andrea Kimi Antonelli | 1 | MEDIUM | 1–19 | 0 laps |
| Arvid Lindblad | 1 | MEDIUM | 1–1 | 3 laps |
| Carlos Sainz | 1 | MEDIUM | 1–19 | 6 laps |
| Charles Leclerc | 1 | MEDIUM | 1–19 | 0 laps |
| Esteban Ocon | 1 | MEDIUM | 1–19 | 3 laps |
| Fernando Alonso | 1 | SOFT | 1–19 | 0 laps |
| Franco Colapinto | 1 | MEDIUM | 1–19 | 0 laps |
| Gabriel Bortoleto | 1 | MEDIUM | 1–19 | 6 laps |
| George Russell | 1 | MEDIUM | 1–19 | 0 laps |
| Isack Hadjar | 1 | MEDIUM | 1–19 | 6 laps |
| Lance Stroll | 1 | SOFT | 1–19 | 0 laps |
| Lando Norris | 1 | MEDIUM | 1–19 | 0 laps |
| Lewis Hamilton | 1 | MEDIUM | 1–19 | 0 laps |
| Liam Lawson | 1 | MEDIUM | 1–19 | 0 laps |
| Max Verstappen | 1 | MEDIUM | 1–19 | 3 laps |
| Nico Hülkenberg | 1 | MEDIUM | 1–1 | 6 laps |
| Oliver Bearman | 1 | MEDIUM | 1–19 | 3 laps |
| Oscar Piastri | 1 | MEDIUM | 1–19 | 0 laps |
| Pierre Gasly | 1 | MEDIUM | 1–19 | 0 laps |
| Sergio Pérez | 1 | HARD | 1–19 | 0 laps |
| Valtteri Bottas | 1 | HARD | 1–19 | 0 laps |
Sprint Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Alexander Albon | 13 | 20.600s | 40.821s |
Sprint Weather
Sprint Starting Grid
Flags and Session Messages
GREEN LIGHT - PIT EXIT OPEN
PIT EXIT CLOSED
DOUBLE YELLOW IN TRACK SECTOR 19
YELLOW IN TRACK SECTOR 18
FIA STEWARDS: INCIDENT INVOLVING CAR 63 (RUS) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: INCIDENT INVOLVING CAR 63 (RUS) WILL BE INVESTIGATED AFTER THE SPRINT - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
DOUBLE YELLOW IN TRACK SECTOR 16
DOUBLE YELLOW IN TRACK SECTOR 17
DOUBLE YELLOW IN TRACK SECTOR 15
CLEAR IN TRACK SECTOR 18
CLEAR IN TRACK SECTOR 19
DOUBLE YELLOW IN TRACK SECTOR 18
DOUBLE YELLOW IN TRACK SECTOR 4
CLEAR IN TRACK SECTOR 4
DOUBLE YELLOW IN TRACK SECTOR 9
DOUBLE YELLOW IN TRACK SECTOR 4
CLEAR IN TRACK SECTOR 4
CLEAR IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 17
CLEAR IN TRACK SECTOR 17
CLEAR IN TRACK SECTOR 18
RISK OF RAIN FOR THE F1 SPRINT IS 0%
DOUBLE YELLOW IN TRACK SECTOR 19
CLEAR IN TRACK SECTOR 19
TRACK SURFACE SLIPPERY IN TRACK SECTOR 19
OVERTAKE DISABLED
CLEAR IN TRACK SECTOR 19
GREEN LIGHT - PIT EXIT OPEN
SESSION STARTED
OVERTAKE ENABLED
CAR 30 (LAW) TIME 1:37.515 DELETED - TRACK LIMITS AT TURN 6 LAP 2 12:05:58
CAR 30 (LAW) TIME 1:37.515 WILL BE REINSTATED
CAR 12 (ANT) TIME 1:33.273 DELETED - TRACK LIMITS AT TURN 11 LAP 2 12:06:18
CAR 12 (ANT) TIME 1:32.693 DELETED - TRACK LIMITS AT TURN 5 LAP 4 12:08:54
CAR 10 (GAS) TIME 1:33.669 DELETED - TRACK LIMITS AT TURN 11 LAP 3 12:07:54
TRACK SURFACE SLIPPERY IN TRACK SECTOR 11
CAR 6 (HAD) TIME 1:33.261 DELETED - TRACK LIMITS AT TURN 11 LAP 9 12:17:21
CAR 18 (STR) TIME 1:35.294 DELETED - TRACK LIMITS AT TURN 11 LAP 9 12:17:42
CAR 12 (ANT) TIME 1:32.592 DELETED - TRACK LIMITS AT TURN 5 LAP 9 12:16:39
BLACK AND WHITE FLAG FOR CAR 12 (ANT) - TRACK LIMITS
CLEAR IN TRACK SECTOR 11
CAR 6 (HAD) TIME 1:33.119 DELETED - TRACK LIMITS AT TURN 11 LAP 10 12:18:54
CAR 3 (VER) TIME 1:35.680 DELETED - TRACK LIMITS AT TURN 11 LAP 8 12:15:36
CAR 44 (HAM) TIME 1:36.211 DELETED - TRACK LIMITS AT TURN 11 LAP 8 12:15:36
CAR 18 (STR) TIME 1:35.782 DELETED - TRACK LIMITS AT TURN 15 LAP 15 12:27:24
CAR 63 (RUS) TIME 1:33.731 DELETED - TRACK LIMITS AT TURN 11 LAP 17 12:29:31
CAR 16 (LEC) TIME 1:33.079 DELETED - TRACK LIMITS AT TURN 11 LAP 18 12:30:55
CHEQUERED FLAG
SESSION FINISHED
CAR 12 (ANT) TIME 1:32.551 DELETED - TRACK LIMITS AT TURN 11 LAP 16 12:27:55
INCIDENT INVOLVING CAR 12 (ANT) NOTED - TRACK LIMITS
CAR 14 (ALO) TIME 1:36.037 DELETED - TRACK LIMITS AT TURN 5 LAP 17 12:29:55
FIA STEWARDS: INCIDENT INVOLVING CAR 12 (ANT) UNDER INVESTIGATION - TRACK LIMITS
FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 12 (ANT) - TRACK LIMITS
DOUBLE YELLOW IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 9
CAR 77 (BOT) TIME 1:36.861 DELETED - TRACK LIMITS AT TURN 11 LAP 19 12:33:52
DOUBLE YELLOW IN TRACK SECTOR 6
CLEAR IN TRACK SECTOR 6
TRACK SURFACE SLIPPERY IN TRACK SECTOR 16
DOUBLE YELLOW IN TRACK SECTOR 15
DOUBLE YELLOW IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 15
DOUBLE YELLOW IN TRACK SECTOR 1
YELLOW IN TRACK SECTOR 6
CLEAR IN TRACK SECTOR 6
YELLOW IN TRACK SECTOR 7
DOUBLE YELLOW IN TRACK SECTOR 7
YELLOW IN TRACK SECTOR 7
DOUBLE YELLOW IN TRACK SECTOR 15
DOUBLE YELLOW IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 7
YELLOW IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 16
CLEAR IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 6
CLEAR IN TRACK SECTOR 6
DOUBLE YELLOW IN TRACK SECTOR 16
DOUBLE YELLOW IN TRACK SECTOR 15
YELLOW IN TRACK SECTOR 6
About Miami Grand Prix Sprint
What happens in Sprint?
The Sprint is a shorter race with championship points available to the leading finishers.
Where is the session held?
At Miami in Miami Gardens, USA, during Round 4 of the 2026 season. It is listed as a temporary - street circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.