Sat, Oct 31 · 21:00 UTC
Mexico City Grand Prix 2026
Qualifying Results
Qualifying uses Q1, Q2 and Q3 to decide the starting order for the Grand Prix.
2026-10-31T22:00:00Z
1 hour
Times may change during the weekend.
Mexico City
Mexico City, Mexico
Final result
Standard weekend
Ferrari · 1:16.514
Mercedes · 1:16.523
Ferrari · 1:16.633
Mexico City Grand Prix Qualifying Results
| Pos | No. | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 |
| 2 | 63 | George RussellRUS | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 |
| 3 | 16 | Charles LeclercLEC | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 |
| 4 | 3 | Max VerstappenVER | Red Bull | 1:17.942 | 1:16.876 | 1:16.692 |
| 5 | 12 | Andrea Kimi AntonelliANT | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 |
| 6 | 1 | Lando NorrisNOR | McLaren | 1:17.733 | 1:16.728 | 1:16.824 |
| 7 | 6 | Isack HadjarHAD | Red Bull | 1:17.385 | 1:17.047 | 1:16.900 |
| 8 | 41 | Arvid LindbladLIN | RB F1 Team | 1:18.210 | 1:17.135 | 1:17.117 |
| 8 | 30 | Liam LawsonLAW | RB F1 Team | — | 1:17.207 | 1:17.029 |
| 9 | 10 | Pierre GaslyGAS | Alpine F1 Team | 1:18.194 | 1:17.278 | 1:17.153 |
| 10 | 27 | Nico HülkenbergHUL | Audi | 1:17.868 | 1:17.306 | — |
| 11 | 43 | Franco ColapintoCOL | Alpine F1 Team | 1:18.517 | 1:17.640 | — |
| 12 | 81 | Oscar PiastriPIA | McLaren | 1:17.659 | 1:17.646 | — |
| 13 | 5 | Gabriel BortoletoBOR | Audi | 1:17.727 | 1:17.680 | — |
| 14 | 87 | Oliver BearmanBEA | Haas F1 Team | 1:18.083 | 1:18.083 | — |
| 15 | 55 | Carlos SainzSAI | Williams | 1:18.521 | 1:18.885 | — |
| 16 | 23 | Alexander AlbonALB | Williams | 1:18.630 | — | — |
| 17 | 14 | Fernando AlonsoALO | Aston Martin | 1:18.908 | — | — |
| 18 | 50 | Ryo HirakawaHIR | Haas F1 Team | 1:18.958 | — | — |
| 19 | 18 | Lance StrollSTR | Aston Martin | 1:19.072 | — | — |
| 20 | 11 | Sergio PérezPER | Cadillac F1 Team | 1:19.105 | — | — |
| 21 | 77 | Valtteri BottasBOT | Cadillac F1 Team | 1:19.852 | — | — |
Qualifying Fastest Laps and Sector Pace
| Driver | Laps | Best lap | Best S1 | Best S2 | Best S3 | Top speed |
|---|---|---|---|---|---|---|
| Lewis HamiltonFerrari | 20 | 76.514s | 26.852s | 30.030s | 19.632s | 347 km/h |
| George RussellMercedes | 22 | 76.523s | 26.866s | 30.008s | 19.638s | 350 km/h |
| Charles LeclercFerrari | 24 | 76.633s | 26.851s | 30.068s | 19.524s | 347 km/h |
| Max VerstappenRed Bull | 14 | 76.692s | 26.768s | 30.032s | 19.607s | 350 km/h |
| Andrea Kimi AntonelliMercedes | 24 | 76.707s | 26.823s | 30.173s | 19.658s | 350 km/h |
| Lando NorrisMcLaren | 21 | 76.728s | 26.869s | 30.193s | 19.544s | 350 km/h |
| Isack HadjarRed Bull | 20 | 76.900s | 26.927s | 30.262s | 19.665s | 351 km/h |
| Liam LawsonRB F1 Team | 21 | 77.029s | 26.978s | 30.261s | 19.682s | 350 km/h |
| Arvid LindbladRB F1 Team | 21 | 77.117s | 26.933s | 30.380s | 19.626s | 350 km/h |
| Pierre GaslyAlpine F1 Team | 20 | 77.153s | 26.886s | 30.406s | 19.814s | 351 km/h |
| Nico HülkenbergAudi | 19 | 77.306s | 27.000s | 30.495s | 19.811s | 348 km/h |
| Franco ColapintoAlpine F1 Team | 14 | 77.640s | 27.020s | 30.593s | 19.950s | 351 km/h |
| Oscar PiastriMcLaren | 17 | 77.646s | 26.936s | 30.621s | 19.774s | 349 km/h |
| Gabriel BortoletoAudi | 19 | 77.680s | 27.063s | 30.576s | 19.804s | 350 km/h |
| Oliver BearmanHaas F1 Team | 18 | 77.847s | 27.029s | 30.698s | 19.894s | 349 km/h |
| Carlos SainzWilliams | 18 | 78.521s | 27.193s | 31.105s | 20.143s | 348 km/h |
| Alexander AlbonWilliams | 12 | 78.630s | 27.380s | 30.922s | 20.049s | 347 km/h |
| Fernando AlonsoAston Martin | 4 | 78.908s | 27.597s | 31.162s | 20.149s | 340 km/h |
| Ryo HirakawaHaas F1 Team | 10 | 78.958s | 27.307s | 31.359s | 20.206s | 348 km/h |
| Lance StrollAston Martin | 10 | 79.072s | 27.477s | 31.164s | 20.367s | 340 km/h |
| Sergio PérezCadillac F1 Team | 9 | 79.105s | 27.474s | 31.301s | 20.330s | 350 km/h |
| Valtteri BottasCadillac F1 Team | 9 | 79.852s | 27.431s | 31.917s | 20.289s | 348 km/h |
Qualifying Stints
| Driver | Stint | Tyre | Laps | Start age |
|---|---|---|---|---|
| Alexander Albon | 1 | SOFT | 1–4 | 0 laps |
| Alexander Albon | 2 | SOFT | 5–8 | 0 laps |
| Alexander Albon | 3 | SOFT | 9–12 | 0 laps |
| Andrea Kimi Antonelli | 1 | SOFT | 1–2 | 0 laps |
| Andrea Kimi Antonelli | 2 | SOFT | 3–6 | 2 laps |
| Andrea Kimi Antonelli | 3 | SOFT | 7–9 | 6 laps |
| Andrea Kimi Antonelli | 4 | SOFT | 10–13 | 0 laps |
| Andrea Kimi Antonelli | 5 | SOFT | 14–16 | 4 laps |
| Andrea Kimi Antonelli | 6 | SOFT | 17–20 | 0 laps |
| Andrea Kimi Antonelli | 7 | SOFT | 21–24 | 0 laps |
| Arvid Lindblad | 1 | SOFT | 1–2 | 0 laps |
| Arvid Lindblad | 2 | SOFT | 3–9 | 2 laps |
| Arvid Lindblad | 3 | SOFT | 10–12 | 0 laps |
| Arvid Lindblad | 4 | SOFT | 13–15 | 0 laps |
| Arvid Lindblad | 5 | SOFT | 16–18 | 3 laps |
| Arvid Lindblad | 6 | SOFT | 19–21 | 0 laps |
| Carlos Sainz | 1 | SOFT | 1–4 | 0 laps |
| Carlos Sainz | 2 | SOFT | 5–8 | 0 laps |
| Carlos Sainz | 3 | SOFT | 9–12 | 0 laps |
| Carlos Sainz | 4 | SOFT | 13–15 | 4 laps |
| Carlos Sainz | 5 | SOFT | 16–18 | 4 laps |
| Charles Leclerc | 1 | SOFT | 1–2 | 0 laps |
| Charles Leclerc | 2 | SOFT | 3–10 | 2 laps |
| Charles Leclerc | 3 | SOFT | 11–15 | 0 laps |
| Charles Leclerc | 4 | SOFT | 16–18 | 5 laps |
| Charles Leclerc | 5 | SOFT | 19–21 | 0 laps |
| Charles Leclerc | 6 | SOFT | 22–24 | 0 laps |
| Fernando Alonso | 1 | SOFT | 1–4 | 0 laps |
| Franco Colapinto | 1 | SOFT | 1–3 | 0 laps |
| Franco Colapinto | 2 | SOFT | 4–6 | 3 laps |
| Franco Colapinto | 3 | SOFT | 7–8 | 0 laps |
| Franco Colapinto | 4 | SOFT | 9–11 | 0 laps |
| Franco Colapinto | 5 | SOFT | 12–14 | 0 laps |
| Gabriel Bortoleto | 1 | SOFT | 1–3 | 0 laps |
| Gabriel Bortoleto | 2 | SOFT | 4–4 | 3 laps |
| Gabriel Bortoleto | 3 | SOFT | 5–7 | 4 laps |
| Gabriel Bortoleto | 4 | SOFT | 8–10 | 0 laps |
| Gabriel Bortoleto | 5 | SOFT | 11–13 | 3 laps |
| Gabriel Bortoleto | 6 | SOFT | 14–16 | 0 laps |
| Gabriel Bortoleto | 7 | SOFT | 17–19 | 0 laps |
| George Russell | 1 | SOFT | 1–1 | 0 laps |
| George Russell | 2 | SOFT | 2–8 | 1 laps |
| George Russell | 3 | SOFT | 9–12 | 0 laps |
| George Russell | 4 | SOFT | 13–15 | 0 laps |
| George Russell | 5 | SOFT | 16–19 | 0 laps |
| George Russell | 6 | SOFT | 20–22 | 0 laps |
| Isack Hadjar | 1 | SOFT | 1–3 | 0 laps |
| Isack Hadjar | 2 | SOFT | 4–6 | 3 laps |
| Isack Hadjar | 3 | SOFT | 7–9 | 0 laps |
| Isack Hadjar | 4 | SOFT | 10–12 | 3 laps |
| Isack Hadjar | 5 | SOFT | 13–15 | 0 laps |
| Isack Hadjar | 6 | SOFT | 16–17 | 0 laps |
| Isack Hadjar | 7 | SOFT | 18–20 | 0 laps |
| Lance Stroll | 1 | SOFT | 1–4 | 0 laps |
| Lance Stroll | 2 | SOFT | 5–10 | 0 laps |
| Lando Norris | 1 | SOFT | 1–3 | 0 laps |
| Lando Norris | 2 | SOFT | 4–6 | 3 laps |
| Lando Norris | 3 | SOFT | 7–9 | 6 laps |
| Lando Norris | 4 | SOFT | 10–15 | 0 laps |
| Lando Norris | 5 | SOFT | 16–19 | 0 laps |
| Lando Norris | 6 | SOFT | 20–21 | 0 laps |
| Lewis Hamilton | 1 | SOFT | 1–3 | 0 laps |
| Lewis Hamilton | 2 | SOFT | 4–7 | 3 laps |
| Lewis Hamilton | 3 | SOFT | 8–11 | 0 laps |
| Lewis Hamilton | 4 | SOFT | 12–14 | 0 laps |
| Lewis Hamilton | 5 | SOFT | 15–17 | 0 laps |
| Lewis Hamilton | 6 | SOFT | 18–20 | 0 laps |
| Liam Lawson | 1 | SOFT | 1–2 | 0 laps |
| Liam Lawson | 2 | SOFT | 3–9 | 2 laps |
| Liam Lawson | 3 | SOFT | 10–12 | 0 laps |
| Liam Lawson | 4 | SOFT | 13–15 | 0 laps |
| Liam Lawson | 5 | SOFT | 16–18 | 3 laps |
| Liam Lawson | 6 | SOFT | 19–21 | 0 laps |
| Max Verstappen | 1 | SOFT | 1–2 | 0 laps |
| Max Verstappen | 2 | SOFT | 3–5 | 2 laps |
| Max Verstappen | 3 | SOFT | 6–8 | 0 laps |
| Max Verstappen | 4 | SOFT | 9–11 | 0 laps |
| Max Verstappen | 5 | SOFT | 12–14 | 0 laps |
| Nico Hülkenberg | 1 | SOFT | 1–3 | 0 laps |
| Nico Hülkenberg | 2 | SOFT | 4–4 | 3 laps |
| Nico Hülkenberg | 3 | SOFT | 5–7 | 4 laps |
| Nico Hülkenberg | 4 | SOFT | 8–10 | 0 laps |
| Nico Hülkenberg | 5 | SOFT | 11–13 | 3 laps |
| Nico Hülkenberg | 6 | SOFT | 14–16 | 0 laps |
| Nico Hülkenberg | 7 | SOFT | 17–19 | 0 laps |
| Oliver Bearman | 1 | SOFT | 1–4 | 0 laps |
| Oliver Bearman | 2 | SOFT | 5–5 | 4 laps |
| Oliver Bearman | 3 | SOFT | 6–9 | 5 laps |
| Oliver Bearman | 4 | SOFT | 10–12 | 0 laps |
| Oliver Bearman | 5 | SOFT | 13–15 | 0 laps |
| Oliver Bearman | 6 | SOFT | 16–18 | 0 laps |
| Oscar Piastri | 1 | SOFT | 1–4 | 0 laps |
| Oscar Piastri | 2 | SOFT | 5–8 | 4 laps |
| Oscar Piastri | 3 | SOFT | 9–11 | 8 laps |
| Oscar Piastri | 4 | SOFT | 12–17 | 0 laps |
| Pierre Gasly | 1 | SOFT | 1–3 | 0 laps |
| Pierre Gasly | 2 | SOFT | 4–6 | 3 laps |
| Pierre Gasly | 3 | SOFT | 7–8 | 6 laps |
| Pierre Gasly | 4 | SOFT | 9–11 | 0 laps |
| Pierre Gasly | 5 | SOFT | 12–14 | 0 laps |
| Pierre Gasly | 6 | SOFT | 15–17 | 3 laps |
| Pierre Gasly | 7 | SOFT | 18–20 | 0 laps |
| Ryo Hirakawa | 1 | SOFT | 1–4 | 0 laps |
| Ryo Hirakawa | 2 | SOFT | 5–7 | 0 laps |
| Ryo Hirakawa | 3 | SOFT | 8–10 | 0 laps |
| Sergio Pérez | 1 | SOFT | 1–4 | 0 laps |
| Sergio Pérez | 2 | SOFT | 5–6 | 0 laps |
| Sergio Pérez | 3 | SOFT | 7–9 | 0 laps |
| Valtteri Bottas | 1 | SOFT | 1–3 | 0 laps |
| Valtteri Bottas | 2 | SOFT | 4–5 | 3 laps |
| Valtteri Bottas | 3 | SOFT | 6–9 | 0 laps |
Qualifying Pit Stops
| Driver | Lap | Stop | Pit lane |
|---|---|---|---|
| Gabriel Bortoleto | 1 | — | — |
| Ryo Hirakawa | 1 | — | — |
| Franco Colapinto | 1 | — | — |
| Nico Hülkenberg | 1 | — | — |
| Pierre Gasly | 1 | — | — |
| Valtteri Bottas | 1 | — | — |
| Sergio Pérez | 1 | — | — |
| Lance Stroll | 1 | — | — |
| Liam Lawson | 1 | — | — |
| Lando Norris | 1 | — | — |
| Fernando Alonso | 1 | — | — |
| Andrea Kimi Antonelli | 1 | — | — |
| Arvid Lindblad | 1 | — | — |
| George Russell | 1 | — | — |
| Oscar Piastri | 1 | — | — |
| Charles Leclerc | 1 | — | — |
| Alexander Albon | 1 | — | — |
| Lewis Hamilton | 1 | — | — |
| Isack Hadjar | 1 | — | — |
| Max Verstappen | 1 | — | — |
| Carlos Sainz | 1 | — | — |
| Oliver Bearman | 1 | — | — |
| Ryo Hirakawa | 2 | — | 19.100s |
| George Russell | 2 | — | — |
| Arvid Lindblad | 3 | — | — |
| Liam Lawson | 3 | — | — |
| Andrea Kimi Antonelli | 3 | — | — |
| Charles Leclerc | 3 | — | — |
| Max Verstappen | 3 | — | — |
| Nico Hülkenberg | 4 | — | 56.200s |
| Gabriel Bortoleto | 4 | — | 65.500s |
| Valtteri Bottas | 4 | — | 497.400s |
| Pierre Gasly | 4 | — | — |
| Franco Colapinto | 4 | — | — |
| Isack Hadjar | 4 | — | — |
| Lando Norris | 4 | — | — |
| Lewis Hamilton | 4 | — | — |
| Valtteri Bottas | 5 | — | 31.500s |
| Andrea Kimi Antonelli | 5 | — | 58.300s |
| George Russell | 5 | — | 32.500s |
| Charles Leclerc | 5 | — | 19.100s |
| Max Verstappen | 5 | — | 17.300s |
| Isack Hadjar | 5 | — | 124.600s |
| Oliver Bearman | 5 | — | 403.700s |
| Sergio Pérez | 5 | — | 484.100s |
| Gabriel Bortoleto | 5 | — | 555.800s |
| Nico Hülkenberg | 5 | — | 578.300s |
| Ryo Hirakawa | 5 | — | 481.900s |
| Carlos Sainz | 5 | — | 479.100s |
| Alexander Albon | 5 | — | — |
| Lance Stroll | 5 | — | 533.700s |
| Oscar Piastri | 5 | — | — |
| Fernando Alonso | 6 | — | 17.000s |
| Lewis Hamilton | 6 | — | 19.300s |
| Oliver Bearman | 6 | — | 486.600s |
| Valtteri Bottas | 6 | — | 224.000s |
| Max Verstappen | 6 | — | 945.400s |
| Sergio Pérez | 7 | — | 239.600s |
| Pierre Gasly | 7 | — | 166.400s |
| Franco Colapinto | 7 | — | 163.300s |
| Isack Hadjar | 7 | — | 150.100s |
| Andrea Kimi Antonelli | 7 | — | 66.900s |
| Lando Norris | 7 | — | 787.500s |
| Arvid Lindblad | 8 | — | 32.000s |
| Oscar Piastri | 8 | — | 38.700s |
| Charles Leclerc | 8 | — | 18.800s |
| Lando Norris | 8 | — | 388.400s |
| Valtteri Bottas | 8 | — | 579.100s |
| Isack Hadjar | 8 | — | 63.300s |
| Carlos Sainz | 8 | — | 45.600s |
| Oliver Bearman | 8 | — | 278.600s |
| Max Verstappen | 8 | — | 453.700s |
| Nico Hülkenberg | 8 | — | 140.800s |
| Gabriel Bortoleto | 8 | — | 144.100s |
| Ryo Hirakawa | 8 | — | 159.100s |
| Lewis Hamilton | 8 | — | 627.000s |
| Liam Lawson | 9 | — | 30.100s |
| Lewis Hamilton | 9 | — | 971.300s |
| Carlos Sainz | 9 | — | 34.800s |
| Alexander Albon | 9 | — | 35.200s |
| George Russell | 9 | — | 416.500s |
| Oscar Piastri | 9 | — | 634.000s |
| Pierre Gasly | 9 | — | 724.900s |
| Franco Colapinto | 9 | — | 722.300s |
| Max Verstappen | 9 | — | 1048.600s |
| Oscar Piastri | 10 | — | 769.600s |
| Oliver Bearman | 10 | — | 80.500s |
| Andrea Kimi Antonelli | 10 | — | 367.200s |
| Arvid Lindblad | 10 | — | 531.300s |
| Liam Lawson | 10 | — | 517.300s |
| Isack Hadjar | 10 | — | 557.200s |
| Lando Norris | 10 | — | 141.900s |
| Ryo Hirakawa | 11 | — | 31.500s |
| Fernando Alonso | 11 | — | 327.800s |
| Oliver Bearman | 11 | — | 265.600s |
| Max Verstappen | 11 | — | 227.600s |
| Isack Hadjar | 11 | — | 798.600s |
| Nico Hülkenberg | 11 | — | 461.200s |
| Gabriel Bortoleto | 11 | — | 454.500s |
| Charles Leclerc | 11 | — | 369.300s |
| Liam Lawson | 12 | — | 266.500s |
| Lance Stroll | 12 | — | 477.500s |
| Oscar Piastri | 12 | — | 109.400s |
| Lewis Hamilton | 12 | — | 146.500s |
| Pierre Gasly | 12 | — | 149.400s |
| Franco Colapinto | 12 | — | 145.900s |
| Max Verstappen | 12 | — | 242.100s |
| Oliver Bearman | 13 | — | 639.500s |
| Carlos Sainz | 13 | — | 716.000s |
| Isack Hadjar | 13 | — | 183.700s |
| George Russell | 13 | — | 254.800s |
| Arvid Lindblad | 13 | — | 358.000s |
| Liam Lawson | 13 | — | 347.400s |
| Ryo Hirakawa | 14 | — | 340.100s |
| Lando Norris | 14 | — | 266.000s |
| Carlos Sainz | 14 | — | 257.700s |
| Oscar Piastri | 14 | — | 17.100s |
| Nico Hülkenberg | 14 | — | 22.400s |
| Gabriel Bortoleto | 14 | — | 26.300s |
| Andrea Kimi Antonelli | 14 | — | 266.300s |
| George Russell | 15 | — | 274.500s |
| Andrea Kimi Antonelli | 15 | — | 444.200s |
| Alexander Albon | 15 | — | 317.000s |
| Lance Stroll | 15 | — | 437.000s |
| Oliver Bearman | 15 | — | 39.800s |
| Isack Hadjar | 15 | — | 31.200s |
| Lewis Hamilton | 15 | — | 494.500s |
| Pierre Gasly | 15 | — | 522.500s |
| Fernando Alonso | 16 | — | 383.700s |
| Oliver Bearman | 16 | — | 163.300s |
| Charles Leclerc | 16 | — | 200.600s |
| Carlos Sainz | 16 | — | 100.600s |
| George Russell | 16 | — | 412.600s |
| Lando Norris | 16 | — | 342.900s |
| Liam Lawson | 16 | — | 487.100s |
| Arvid Lindblad | 16 | — | 514.100s |
| Isack Hadjar | 16 | — | 596.100s |
| Carlos Sainz | 17 | — | 25.400s |
| Lance Stroll | 17 | — | 150.200s |
| Nico Hülkenberg | 17 | — | 104.400s |
| Gabriel Bortoleto | 17 | — | 103.900s |
| Andrea Kimi Antonelli | 17 | — | 418.400s |
| Ryo Hirakawa | 18 | — | 27.700s |
| Valtteri Bottas | 18 | — | 591.700s |
| Charles Leclerc | 18 | — | 33.300s |
| Oscar Piastri | 18 | — | 266.000s |
| Isack Hadjar | 18 | — | 212.100s |
| Lewis Hamilton | 18 | — | 270.900s |
| Pierre Gasly | 18 | — | 185.300s |
| George Russell | 19 | — | 196.800s |
| Andrea Kimi Antonelli | 19 | — | 68.800s |
| Charles Leclerc | 19 | — | 378.900s |
| Arvid Lindblad | 19 | — | 148.000s |
| Liam Lawson | 19 | — | 156.000s |
| Pierre Gasly | 20 | — | 357.500s |
| Liam Lawson | 20 | — | 229.700s |
| Carlos Sainz | 20 | — | 104.200s |
| George Russell | 20 | — | 187.700s |
| Lando Norris | 20 | — | 277.800s |
| Arvid Lindblad | 21 | — | 227.000s |
| Andrea Kimi Antonelli | 21 | — | 186.900s |
| Nico Hülkenberg | 22 | — | 690.400s |
| Franco Colapinto | 22 | — | 200.000s |
| Andrea Kimi Antonelli | 22 | — | 261.500s |
| Charles Leclerc | 22 | — | 315.800s |
| Liam Lawson | 23 | — | 29.100s |
| Pierre Gasly | 23 | — | 204.000s |
| Ryo Hirakawa | 24 | — | 157.600s |
| Franco Colapinto | 25 | — | 26.800s |
| Franco Colapinto | 28 | — | 95.400s |
| Ryo Hirakawa | 30 | — | 230.000s |
| Nico Hülkenberg | 30 | — | 208.100s |
Qualifying Weather
Flags and Session Messages
CLEAR IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 4
CLEAR IN TRACK SECTOR 5
CLEAR IN TRACK SECTOR 10
CLEAR IN TRACK SECTOR 12
CLEAR IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 16
YELLOW IN TRACK SECTOR 12
CLEAR IN TRACK SECTOR 12
YELLOW IN TRACK SECTOR 12
CLEAR IN TRACK SECTOR 12
GREEN LIGHT - PIT EXIT OPEN
SESSION STARTED
CAR 18 (STR) TIME 1:29.337 DELETED - TRACK LIMITS AT TURN 4 LAP 3 15:02:38
SESSION ABORTED
RED FLAG
CAR 6 (HAD) TIME 1:19.035 DELETED - TRACK LIMITS AT TURN 12 LAP 3 15:06:15
YELLOW IN TRACK SECTOR 14
YELLOW IN TRACK SECTOR 13
MARSHALS ON TRACK AT TURN 14
YELLOW IN TRACK SECTOR 13
DOUBLE YELLOW IN TRACK SECTOR 14
TRACK CLEAR
YELLOW IN TRACK SECTOR 13
DOUBLE YELLOW IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 14
CLEAR IN TRACK SECTOR 13
Q1 WILL RESUME AT 15:14
TURN 14 INCIDENT INVOLVING CAR 14 (ALO) NOTED - GENERAL SAFETY (15:08:54)
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
CAR 11 (PER) LAP DELETED - TRACK LIMITS AT TURN 1 LAP 7 15:15:49 (PIT)
CAR 10 (GAS) LAP DELETED - TRACK LIMITS AT TURN 9 LAP 7 15:18:09 (PIT)
FIA STEWARDS: TURN 14 INCIDENT INVOLVING CAR 14 (ALO) UNDER INVESTIGATION - GENERAL SAFETY (15:08:54)
DOUBLE YELLOW IN TRACK SECTOR 10
YELLOW IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 9
CLEAR IN TRACK SECTOR 10
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 12 (ANT)
CAR 10 (GAS) LAP DELETED - DOUBLE YELLOW AT TURN 8 LAP 9 15:24:11 (PIT)
CAR 16 (LEC) TIME 1:41.066 DELETED - DOUBLE YELLOW AT TURN 8 LAP 9 15:24:08
CAR 55 (SAI) TIME 1:31.549 DELETED - DOUBLE YELLOW AT TURN 9 LAP 11 15:24:08
CAR 18 (STR) LAP DELETED - TRACK LIMITS AT TURN 9 LAP 11 15:24:07
FIA STEWARDS: REPRIMAND (DRIVING) FOR CAR 14 (ALO) - GENERAL SAFETY (15:08:54)
Q2 WILL START AT 15:33
FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 5 (BOR), 77 (BOT), 44 (HAM), 11 (PER) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 5 (BOR), 77 (BOT), 44 (HAM), 11 (PER) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
GREEN LIGHT - PIT EXIT OPEN
SESSION STARTED
CAR 44 (HAM) TIME 1:23.081 DELETED - TRACK LIMITS AT TURN 13 LAP 10 15:36:40
TURN 11 INCIDENT INVOLVING CAR 55 (SAI) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS (15:43:38)
CAR 55 (SAI) LAP DELETED - TRACK LIMITS AT TURN 11 LAP 16 15:43:38 (PIT)
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 55 (SAI)
CAR 87 (BEA) TIME 1:17.847 DELETED - TRACK LIMITS AT TURN 12 LAP 18 15:47:02
YELLOW IN TRACK SECTOR 2
DOUBLE YELLOW IN TRACK SECTOR 3
MARSHALS ON TRACK AT TURN 1
CLEAR IN TRACK SECTOR 2
CLEAR IN TRACK SECTOR 3
Q3 WILL START AT 15:55
FIA STEWARDS: TURN 11 INCIDENT INVOLVING CAR 55 (SAI) UNDER INVESTIGATION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS (15:43:38)
SESSION STARTED
GREEN LIGHT - PIT EXIT OPEN
CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 14 LAP 18 16:00:28 (PIT)
INCIDENT INVOLVING CAR 6 (HAD) NOTED - CROSSING THE LINE AT PIT ENTRY (16:00:40)
FIA STEWARDS: WARNING FOR CAR 55 (SAI) - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS – ESCAPE ROAD INSTRUCTIONS (15:43:38)
FIA STEWARDS: INCIDENT INVOLVING CAR 6 (HAD) UNDER INVESTIGATION - CROSSING THE LINE AT PIT ENTRY (16:00:40)
FIA STEWARDS: REPRIMAND (DRIVING) FOR CAR 6 (HAD) - CROSSING THE LINE AT PIT ENTRY (16:00:40)
SESSION FINISHED
CHEQUERED FLAG
FIRST CAR TO TAKE THE FLAG - CAR 12 (ANT)
FIA STEWARDS: Q3 INCIDENT INVOLVING CAR 6 (HAD) NOTED - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q3 INCIDENT INVOLVING CAR 6 (HAD) WILL BE INVESTIGATED AFTER THE SESSION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q1 INCIDENT INVOLVING CARS 5 (BOR), 77 (BOT), 44 (HAM), 11 (PER) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
FIA STEWARDS: Q3 INCIDENT INVOLVING CAR 6 (HAD) NO FURTHER ACTION - FAILING TO FOLLOW RACE DIRECTORS INSTRUCTIONS - MAXIMUM DELTA TIME
About Mexico City Grand Prix Qualifying
What happens in Qualifying?
Qualifying uses Q1, Q2 and Q3 to decide the starting order for the Grand Prix.
Where is the session held?
At Mexico City in Mexico City, Mexico, during Round 19 of the 2026 season. It is listed as a permanent circuit.
What comes next?
Use the session tabs above to follow the weekend in order, from the first practice run through to the Grand Prix.